Magfest 2019
Main

Player Name: Ian Palencar (#198)

Division: Main
Game Score Points Rank Played
Laser Cue 794,350 76 12 1
Metallica 33,033,970 59 29 7
Walking Dead 53,492,410 51 37 7
Monster Bash 24,534,760 38 50 3
KISS (Stern) 32,696,840 23 65 2
Congo 283,603,680 14 74 3
Mata Hari 179,460 7 81 16
Best 7 Game Point Total: 268 60
Games not included
Playboy 20,660 0 106 1
Nitro Ground Shaker 63,980 0 96 2
Royal Rumble 88,720,800 0 95 4