Classics Playoffs: First Round


First Round Group #1 Robo-War Pinbot Centaur Total Result
1 Arvid Flygare P1 3,387,860 4 P1 2,192,390 4 P1 633,140 2 10 Advanced
16 Timber Engelbeen P4 624,780 2 P4 1,477,450 1 P4 849,180 4 7 Advanced
17 Eric Stone P3 623,330 1 P3 1,770,700 2 P3 632,580 1 4 Out
32 Nick Weyna P2 430,360 0 P2 208,180 0 P2 245,180 0 0 Out


First Round Group #2 Alien Star Abra Ca Dabra Dixieland Total Result
2 Zac Wollons P1 5,256,020 4 P1 22,960 0 P1 1,288 0 4 Out
15 Viggo Löwgren P3 1,758,460 1 P4 47,680 2 P3 1,389 1 4 Out
18 Corey Dunn P4 2,419,360 2 P3 24,030 1 P4 3,894 4 7 Advanced
31 Joseph Lemire P2 1,123,890 0 P2 65,840 4 P2 2,303 2 6 Advanced


First Round Group #3 Centaur Joker Poker Eight Ball Champ Total Result
3 Steven Bowden P1 551,220 1 P1 264,650 4 P1 966,790 0 5 Advanced
14 Zachary Parks P4 1,661,320 4 P4 250,160 2 P3 2,569,780 2 8 Advanced
19 Zach McCarthy P3 156,600 0 P3 1 0 P4 4,422,590 4 4 Out
30 Eden Stamm P2 837,890 2 P2 243,830 1 P2 1,323,910 1 4 Out


First Round Group #4 Big Game Eight Ball Champ Robo-War Total Result
4 Escher Lefkoff P1 484,620 0 P1 2,977,630 4 P1 2,943,900 2 6 Tie
13 Nic Stein P4 1,154,520 2 P4 31,630 0 P4 5,822,230 4 6 Tie
20 Richie Terry P3 1,777,310 4 P3 335,880 1 P3 2,572,840 1 6 Tie
29 Ben Clement P2 999,650 1 P2 1,119,760 2 P2 1,307,390 0 3 Out


Group #4 Tiebreaker Harlem Globetrotters Result
4 Escher Lefkoff P1 765,970 1st Advanced
13 Nic Stein P3 383,320 2nd Advanced
20 Richie Terry P2 129,640 3rd Out


First Round Group #5 Victory Robo-War Lucky Hand Total Result
5 Derek Thomson P1 5,693,240 4 P1 1,027,720 1 P1 102,080 2 7 Advanced
12 Dalton Ely P4 2,445,340 0 P4 2,586,780 4 P4 87,500 0 4 Out
21 Neil Graf P3 4,941,640 2 P3 1,057,120 2 P3 95,590 1 5 Tie
28 Brian Krivonak P2 4,357,450 1 P2 497,180 0 P2 123,350 4 5 Tie


Group #5 Tiebreaker Pinbot Result
21 Neil Graf P1 4,064,600 1st Advanced
28 Brian Krivonak P2 180,790 2nd Out


First Round Group #6 Seawitch Victory Pinbot Total Result
6 Lukas Ott P1 713,730 2 P1 1,947,430 1 P1 1,800,670 4 7 Advanced
11 Jim Belsito P4 474,170 0 P4 6,112,480 4 P4 288,090 0 4 Out
22 Tom Isaak P3 582,270 1 P3 1,001,510 0 P3 488,310 1 2 Out
27 Trevor Mcdonald P2 1,587,470 4 P2 2,982,930 2 P2 556,570 2 8 Advanced


First Round Group #7 El Dorado City of Gold Xs & Os Victory Total Result
7 Luke Nahorniak P1 318,010 4 P1 764,870 1 P1 1,354,490 0 5 Tie
10 Peter Franck P4 224,370 2 P4 1,052,590 4 P4 1,660,510 1 7 Advanced
23 Dave Grant P3 92,040 0 P3 282,790 0 P3 4,533,210 4 4 Out
26 John Shopple P2 93,090 1 P2 828,000 2 P2 3,358,000 2 5 Tie


Group #7 Tiebreaker Lady Luck Result
7 Luke Nahorniak P1 194,070 2nd Out
26 John Shopple P2 362,670 1st Advanced


First Round Group #8 Xs & Os Big Game Seawitch Total Result
8 Jack Slovacek P1 2,085,910 4 P1 101,540 1 P1 660,230 1 6 Advanced
9 Germain Mariolle P4 707,680 1 P4 663,380 2 P4 655,740 0 3 Out
24 Daniele Celestino Acciari P3 381,460 0 P3 2,026,430 4 P3 2,619,078 4 8 Advanced
25 Will McKinney P2 891,130 2 P2 90,680 0 P2 1,647,470 2 4 Out


Classics Playoffs: Quarterfinals


Quarterfinals Group #1 Alien Star Victory Seawitch Total Result
1 Arvid Flygare P1 1,173,890 4 P1 25,619,270 4 P1 486,280 1 9 Advanced
13 Nic Stein P4 384,040 1 P4 10,973,400 2 P4 508,170 2 5 Advanced
14 Zachary Parks P3 41,000 0 P3 1,355,300 0 P3 1,154,270 4 4 Out
31 Joseph Lemire P2 768,030 2 P2 2,374,750 1 P2 207,730 0 3 Out


Quarterfinals Group #2 Trident Seawitch Harlem Globetrotters Total Result
3 Steven Bowden P1 407,320 2 P1 198,340 0 P1 38,700 0 2 Out
10 Peter Franck P4 481,600 4 P4 364,420 4 P4 523,420 4 12 Advanced
16 Timber Engelbeen P3 204,710 1 P3 269,430 1 P3 180,330 2 4 Advanced
27 Trevor Mcdonald P2 198,740 0 P2 301,720 2 P2 135,540 1 3 Out


Quarterfinals Group #3 Centaur Alien Star Lucky Hand Total Result
4 Escher Lefkoff P1 563,240 1 P1 301,230 0 P1 101,500 4 5 Out
8 Jack Slovacek P4 591,620 2 P4 4,653,370 4 P4 35,290 0 6 Advanced
18 Corey Dunn P3 330,640 0 P3 724,070 2 P3 96,390 2 4 Out
26 John Shopple P2 808,130 4 P2 558,160 1 P2 40,140 1 6 Advanced


Quarterfinals Group #4 Joker Poker Trident Xs & Os Total Result
5 Derek Thomson P1 141,890 0 P1 601,130 2 P1 1,154,260 4 6 Tie
6 Lukas Ott P4 376,080 4 P4 302,850 0 P4 806,070 2 6 Tie
21 Neil Graf P3 358,910 2 P3 823,570 4 P3 127,010 0 6 Tie
24 Daniele Celestino Acciari P2 145,480 1 P2 421,630 1 P2 472,350 1 3 Out


Group #4 Tiebreaker Blue Chip Result
5 Derek Thomson P1 392,010 2nd Advanced
6 Lukas Ott P3 280,260 3rd Out
21 Neil Graf P2 413,570 1st Advanced


Classics Playoffs: Semifinals


Semifinals Group #1 Nine Ball Joker Poker Centaur Total Result
1 Arvid Flygare P4 752,720 4 P4 379,730 4 P1 1,112,660 4 12 Advanced
10 Peter Franck P1 90,480 0 P1 188,110 2 P2 128,210 1 3 Out
13 Nic Stein P3 104,290 1 P3 126,150 1 P4 25,540 0 2 Out
26 John Shopple P2 436,010 2 P2 100,970 0 P3 220,690 2 4 Advanced


Semifinals Group #2 Dixieland Monaco Alien Star Total Result
5 Derek Thomson P1 872 0 P1 560,620 1 P1 484,200 1 2 Out
8 Jack Slovacek P4 3,181 4 P4 444,380 0 P4 376,370 0 4 Out
16 Timber Engelbeen P3 1,244 1 P3 607,510 2 P3 894,840 4 7 Advanced
21 Neil Graf P2 2,187 2 P2 1,281,400 4 P2 738,340 2 8 Advanced


Classics Playoffs: Finals


Finals Group #1 Joker Poker Lady Luck Harlem Globetrotters Total Result
1 Arvid Flygare P1 283,810 4 P4 276,280 1 P4 111,080 0 5 3rd
16 Timber Engelbeen P4 159,430 1 P1 1,431,370 4 P1 171,390 2 7 2nd
21 Neil Graf P3 150,050 0 P3 178,000 0 P3 117,020 1 1 4th
26 John Shopple P2 283,250 2 P2 349,720 2 P2 794,110 4 8 1st