The Open "A" Playoffs: First Round


First Round Group #1 Star Trek TNG Space Station World Cup Soccer '94 Total Result
17 Daniele Celestino Acciari P1 301,872,530 1 P1 5,201,180 4 P2 376,344,140 2 7 Advanced
28 Walt Wood P4 584,746,690 2 P4 1,219,830 0 P1 43,219,080 0 2 Out
29 Andrew Rosa II P3 135,384,960 0 P3 1,779,860 2 P4 892,541,620 4 6 Tie
40 Neil Graf P2 1,326,407,130 4 P2 1,330,040 1 P3 196,298,090 1 6 Tie


Group #1 Tiebreaker Mystery Castle Result
29 Andrew Rosa II P1 28,000,000 2nd Out
40 Neil Graf P2 318,000,000 1st Advanced


First Round Group #2 Tron Star Trek TNG Twister Total Result
18 Jason Zahler P1 85,412,540 2 P1 1,787,396,400 4 P1 4,395,327,760 4 10 Advanced
27 Carlos DeLaSerda P4 39,316,910 1 P4 180,271,100 1 P4 167,516,830 0 2 Out
30 Brian O'Neill P3 97,677,880 4 P3 126,035,430 0 P3 2,635,608,120 2 6 Advanced
39 Nic Stein P2 28,565,540 0 P2 929,092,890 2 P2 279,928,650 1 3 Out


First Round Group #3 Deadpool Rush Premium Mystery Castle Total Result
19 Andy Bagwell P1 301,139,750 2 P1 23,380,020 1 P1 360,467,290 2 5 Tie
26 Jim Belsito P4 280,576,240 1 P4 52,287,970 2 P4 439,250,260 4 7 Advanced
31 Sean Lind P3 139,759,100 0 P3 148,375,190 4 P3 320,272,480 1 5 Tie
38 Johnny Modica P2 349,654,700 4 P2 5,614,150 0 P2 104,534,660 0 4 Out


Group #3 Tiebreaker Congo Result
19 Andy Bagwell P1 373,329,570 1st Advanced
31 Sean Lind P2 328,524,630 2nd Out


First Round Group #4 High Speed Surf 'n Safari Space Station Total Result
20 Andrei Massenkoff P1 1,692,920 4 P1 49,224,160 4 P1 2,547,150 4 12 Advanced
25 Cayle George P4 917,850 2 P4 17,109,350 1 P4 2,124,590 2 5 Advanced
32 Derek Thomson P3 659,500 1 P3 14,125,340 0 P3 1,586,560 1 2 Out
37 David Johnston P2 273,090 0 P2 18,656,980 2 P2 624,150 0 2 Out


First Round Group #5 Congo High Speed Alice Cooper Total Result
21 Josh Sharpe P1 765,352,410 4 P1 3,602,438 4 P1 2,335,910 0 8 Advanced
24 Derek Price P4 282,763,430 0 P4 145,000 0 P4 23,314,430 2 2 Out
33 Dave Stewart P3 526,242,530 1 P3 944,820 2 P3 21,464,811 1 4 Out
36 Corey Dunn P2 735,088,330 2 P2 797,410 1 P2 30,064,210 4 7 Advanced


First Round Group #6 Tommy Tron Rush Premium Total Result
22 Jared August P1 349,317,040 2 P1 125,941,060 4 P2 484,544,860 4 10 Advanced
23 Colin Urban P4 696,765,670 4 P4 10,223,210 1 P4 29,540,310 0 5 Tie
34 Jason Werdrick P3 221,794,010 1 P3 12,717,760 2 P3 339,430,610 2 5 Tie
35 Zach Sharpe P2 70,050,280 0 P2 4,803,090 0 P1 49,843,260 1 1 Out


Group #6 Tiebreaker Twister Result
23 Colin Urban P1 1,513,314,090 2nd Out
34 Jason Werdrick P2 1,540,308,550 1st Advanced


The Open "A" Playoffs: Second Round


Second Round Group #1 Tron Mystery Castle Deadpool Total Result
5 Arvid Flygare P1 9,663,910 1 P1 516,726,840 1 P1 153,822,260 2 4 Out
16 Donavan Stepp P4 4,035,250 0 P3 179,923,230 0 P3 15,375,890 0 0 Out
17 Daniele Celestino Acciari P3 10,066,540 2 P4 784,703,530 2 P4 143,536,780 1 5 Advanced
40 Neil Graf P2 52,532,920 4 P2 963,257,060 4 P2 333,366,090 4 12 Advanced


Second Round Group #2 Tommy Twister Mystery Castle Total Result
6 Germain Mariolle P1 366,867,170 2 P2 566,926,040 1 P1 141,614,060 1 4 Out
15 Gabe da Silveira P4 186,556,800 1 P4 1,094,506,170 2 P4 150,624,320 2 5 Advanced
18 Jason Zahler P3 502,342,830 4 P1 498,591,950 0 P2 1,230,388,640 4 8 Advanced
36 Corey Dunn P2 129,711,250 0 P3 1,694,071,980 4 P3 61,653,420 0 4 Out


Second Round Group #3 Congo Tron Surf 'n Safari Total Result
7 Tim Hansen P1 1,021,505,150 4 P1 10,528,280 1 P1 7,582,270 0 5 Advanced
14 Scott Macias P3 996,898,490 2 P3 5,064,370 0 P4 34,222,160 2 4 Out
19 Andy Bagwell P4 704,030,650 1 P4 66,085,310 2 P3 25,426,250 1 4 Out
34 Jason Werdrick P2 207,874,540 0 P2 70,612,930 4 P2 40,318,060 4 8 Advanced


Second Round Group #4 Surf 'n Safari Alice Cooper World Cup Soccer '94 Total Result
8 Nick DeStefano P1 35,608,060 2 P1 60,522,871 2 P1 296,098,650 1 5 Out
13 Bowen Kerins P4 51,067,500 4 P4 7,186,920 0 P4 496,090,650 2 6 Advanced
20 Andrei Massenkoff P3 26,238,080 1 P3 19,261,181 1 P3 1,442,593,460 4 6 Advanced
30 Brian O'Neill P2 5,234,360 0 P2 94,218,622 4 P2 145,026,050 0 4 Out


Second Round Group #5 Rush Premium Deadpool Tron Total Result
9 Travis Murie P1 186,521,450 2 P1 76,910,760 2 P1 60,463,560 4 8 Advanced
12 Jordan Dechaine P4 29,014,230 0 P4 23,329,050 1 P4 5,321,940 0 1 Out
21 Josh Sharpe P3 72,070,380 1 P3 212,843,100 4 P3 12,215,490 1 6 Tie
26 Jim Belsito P2 189,163,590 4 P2 3,790,690 0 P2 44,498,960 2 6 Tie


Group #5 Tiebreaker Mystery Castle Result
21 Josh Sharpe P1 825,232,100 2nd Out
26 Jim Belsito P2 1,073,092,060 1st Advanced


Second Round Group #6 Star Trek TNG Congo Tommy Total Result
10 Steven Bowden P1 999,173,390 2 P1 1,085,279,170 1 P1 396,401,650 2 5 Out
11 Steve Zahler P4 670,352,610 1 P4 970,883,090 0 P4 223,587,610 1 2 Out
22 Jared August P3 113,036,670 0 P3 2,607,368,190 4 P3 832,538,450 4 8 Advanced
25 Cayle George P2 1,368,599,310 4 P2 1,681,646,720 2 P2 163,584,000 0 6 Advanced


The Open "A" Playoffs: Quarterfinals


Quarterfinals Group #1 Tron Deadpool Rush Premium Total Result
1 Zach McCarthy P1 46,753,980 0 P1 44,735,290 0 P2 287,002,540 2 2 Out
15 Gabe da Silveira P4 82,681,270 1 P4 209,342,930 2 P4 26,386,050 1 4 Advanced
17 Daniele Celestino Acciari P3 111,077,700 2 P3 162,297,420 1 P3 26,281,890 0 3 Out
40 Neil Graf P2 124,183,140 4 P2 220,569,820 4 P1 1,174,889,160 4 12 Advanced


Quarterfinals Group #2 Deadpool Surf 'n Safari High Speed Total Result
2 Eric Stone P1 238,501,800 1 P1 16,511,530 1 P2 53,270 0 2 Out
13 Bowen Kerins P4 110,560,270 0 P4 12,457,450 0 P4 4,643,190 4 4 Out
18 Jason Zahler P3 458,631,440 4 P3 32,247,340 4 P1 2,044,490 2 10 Advanced
34 Jason Werdrick P2 318,735,480 2 P2 29,269,340 2 P3 201,140 1 5 Advanced


Quarterfinals Group #3 High Speed Congo Twister Total Result
3 Keith Elwin P1 2,764,750 4 P1 4,287,349,590 4 P4 521,240,820 2 10 Advanced
9 Travis Murie P4 304,920 0 P4 1,179,448,260 1 P1 1,409,324,540 4 5 Advanced
20 Andrei Massenkoff P3 1,545,850 2 P3 165,782,190 0 P3 111,022,340 1 3 Out
26 Jim Belsito P2 805,650 1 P2 1,480,151,210 2 P2 97,627,510 0 3 Out


Quarterfinals Group #4 Revenge From Mars World Cup Soccer '94 Star Trek TNG Total Result
4 Escher Lefkoff P1 259,838,930 4 P1 523,022,710 4 P1 548,836,070 2 10 Advanced
7 Tim Hansen P4 54,425,610 0 P4 178,365,570 1 P4 89,716,750 0 1 Out
22 Jared August P3 56,275,000 1 P3 83,943,960 0 P3 102,863,670 1 2 Out
25 Cayle George P2 64,743,530 2 P2 485,540,840 2 P2 3,330,483,970 4 8 Advanced


The Open "A" Playoffs: Semifinals


Semifinals Group #1 Surf 'n Safari Space Station Twister Total Result
3 Keith Elwin P1 17,550,260 0 P1 3,651,770 4 P2 1,978,499,340 2 6 Advanced
15 Gabe da Silveira P4 25,453,160 2 P4 1,485,900 0 P4 161,805,070 0 2 Out
18 Jason Zahler P3 89,716,030 4 P3 3,014,080 1 P1 1,990,862,630 4 9 Advanced
40 Neil Graf P2 22,194,160 1 P2 3,639,460 2 P3 1,296,891,600 1 4 Out


Semifinals Group #2 Congo Mystery Castle Tommy Total Result
4 Escher Lefkoff P1 1,783,780,830 4 P1 1,063,808,530 4 P1 242,283,690 2 10 Advanced
9 Travis Murie P4 1,659,078,960 2 P4 987,093,870 2 P4 155,651,730 1 5 Tie
25 Cayle George P3 565,739,090 0 P3 388,816,990 1 P3 430,997,720 4 5 Tie
34 Jason Werdrick P2 647,691,150 1 P2 87,154,060 0 P2 103,120,420 0 1 Out


Group #2 Tiebreaker Flash Gordon Result
9 Travis Murie P1 743,970 1st Advanced
25 Cayle George P2 392,870 2nd Out


The Open "A" Playoffs: Finals


Finals Group #1 Firepower Bad Girls Flash Gordon Total Result
3 Keith Elwin P1 419,610 4 P1 19,507,310 2 P2 1,498,590 2 8 2nd
4 Escher Lefkoff P4 131,390 2 P4 19,967,780 4 P4 1,504,050 4 10 1st
9 Travis Murie P3 120,090 1 P3 1,709,490 1 P3 470,040 1 3 3rd
18 Jason Zahler P2 70,250 0 P2 701,540 0 P1 339,600 0 0 4th