Classics II Playoffs: First Round


First Round Group #1 Supersonic Cheetah Frontier Total Result
1 Keith Elwin P1 390,620 4 P4 2,879,790 4 P4 761,890 4 12 Advanced
16 Shannon Stafford P4 119,700 2 P3 879,240 0 P1 269,820 0 2 Out
17 Richie Terry P3 48,120 1 P1 2,870,730 2 P3 603,060 2 5 Advanced
32 Roland Nadeau P2 34,090 0 P2 1,338,030 1 P2 302,370 1 2 Out


First Round Group #2 Pool Sharks Car Hop Cheetah Total Result
2 Cayle George P1 1,964,330 0 P1 94,761,800 4 P2 1,112,580 0 4 Out
15 Colin MacAlpine P4 13,944,330 4 P4 42,528,290 1 P4 3,492,850 2 7 Advanced
18 Eric Stone P3 13,449,220 2 P3 86,788,680 2 P3 2,622,120 1 5 Tie
31 Andy Bagwell P2 7,794,590 1 P2 42,321,380 0 P1 5,629,760 4 5 Tie


Group #2 Tiebreaker Paragon Result
18 Eric Stone P1 303,840 1st Advanced
31 Andy Bagwell P2 76,430 2nd Out


First Round Group #3 Arena Stars Eight Ball Total Result
3 Germain Mariolle P1 4,283,040 2 P1 101,080 2 P1 23,770 0 4 Out
14 Luke Nahorniak P4 589,160 0 P4 73,130 1 P4 140,450 1 2 Out
19 Escher Lefkoff P3 1,466,920 1 P3 192,710 4 P3 185,600 2 7 Advanced
30 Daniele Celestino Acciari P2 6,681,420 4 P2 59,020 0 P2 582,250 4 8 Advanced


First Round Group #4 Cheetah Eight Ball Paragon Total Result
4 Adam Lefkoff P1 495,650 0 P1 174,540 1 P1 54,070 2 3 Out
13 Corey Dunn P4 516,780 1 P4 91,000 0 P4 43,780 1 2 Out
20 Andrew Foster P3 1,203,400 2 P3 307,950 4 P2 91,110 4 10 Advanced
29 David Riel P2 1,477,400 4 P2 182,640 2 P3 33,200 0 6 Advanced


First Round Group #5 Car Hop Supersonic Hotdoggin Total Result
5 Jeff Teolis P1 25,083,330 2 P1 23,550 0 P2 432,840 4 6 Advanced
12 David Johnston P4 5,870,870 0 P4 76,300 1 P4 388,730 2 3 Out
21 Travis Murie P3 37,805,380 4 P3 301,620 4 P1 283,890 1 9 Advanced
28 Eden Stamm P2 11,118,690 1 P2 294,940 2 P3 163,090 0 3 Out


First Round Group #6 Bow & Arrow Arena Jungle Princess Total Result
6 Johnny Modica P1 70,680 1 P1 4,288,250 4 P1 57,660 1 6 Advanced
11 Derek Thomson P4 129,400 4 P4 1,024,060 1 P4 145,760 4 9 Advanced
22 Andrei Massenkoff P3 101,390 2 P3 1,511,270 2 P3 47,150 0 4 Out
27 Mason Upton P2 48,200 0 P2 324,040 0 P2 90,580 2 2 Out


First Round Group #7 Jungle Princess Paragon Target Pool Total Result
7 Zachary Parks P1 51,440 0 P1 119,640 0 P1 2,104 1 1 Out
10 Jack Tadman P4 65,280 2 P4 358,100 4 P4 4,603 2 8 Advanced
23 Joseph Lemire P3 53,240 1 P3 255,080 1 P3 5,955 4 6 Tie
26 Dave Grant P2 66,690 4 P2 306,960 2 P2 1,746 0 6 Tie


Group #7 Tiebreaker Arena Result
23 Joseph Lemire P1 1,658,560 1st Advanced
26 Dave Grant P2 543,330 2nd Out


First Round Group #8 Paragon Pool Sharks Car Hop Total Result
8 Josh Sharpe P1 121,530 2 P1 6,994,310 2 P1 8,788,630 2 6 Advanced
9 Zach Sharpe P4 196,910 4 P4 5,472,320 1 P4 6,028,120 0 5 Out
24 Adam Horton P3 41,560 0 P3 3,008,200 0 P3 8,440,000 1 1 Out
25 Neil Graf P2 66,050 1 P2 7,552,190 4 P2 12,443,780 4 9 Advanced


Classics II Playoffs: Quarterfinals


Quarterfinals Group #1 Frontier Arena Pool Sharks Total Result
1 Keith Elwin P1 842,640 4 P1 20,845,060 4 P1 3,112,020 1 9 Advanced
17 Richie Terry P4 153,950 0 P4 191,530 0 P4 1,732,180 0 0 Out
18 Eric Stone P3 768,270 2 P3 1,454,220 1 P3 7,512,160 2 5 Out
30 Daniele Celestino Acciari P2 626,840 1 P2 2,947,470 2 P2 7,756,460 4 7 Advanced


Quarterfinals Group #2 Target Pool Eight Ball Paragon Total Result
5 Jeff Teolis P1 7,317 4 P1 151,720 2 P1 157,800 2 8 Advanced
15 Colin MacAlpine P4 6,023 2 P4 76,260 0 P4 103,060 0 2 Out
19 Escher Lefkoff P3 2,985 1 P3 169,920 4 P3 337,230 4 9 Advanced
29 David Riel P2 2,604 0 P2 120,090 1 P2 112,640 1 2 Out


Quarterfinals Group #3 Arena Bow & Arrow Supersonic Total Result
6 Johnny Modica P1 5,683,360 4 P1 151,840 4 P1 43,460 0 8 Advanced
11 Derek Thomson P4 414,150 0 P4 50,150 0 P4 105,010 4 4 Out
20 Andrew Foster P3 1,487,570 1 P3 131,620 2 P3 96,570 2 5 Advanced
25 Neil Graf P2 2,359,110 2 P2 115,720 1 P2 95,570 1 4 Out


Quarterfinals Group #4 Cheetah Target Pool Eight Ball Total Result
8 Josh Sharpe P1 745,260 2 P4 3,197 2 P2 121,820 2 6 Tie
10 Jack Tadman P4 1,341,010 4 P1 7,949 4 P1 49,280 1 9 Advanced
21 Travis Murie P3 545,730 0 P3 1,807 0 P4 45,440 0 0 Out
23 Joseph Lemire P2 566,720 1 P2 2,583 1 P3 164,320 4 6 Tie


Group #4 Tiebreaker Supersonic Result
8 Josh Sharpe P1 85,480 1st Advanced
23 Joseph Lemire P2 25,210 2nd Out


Classics II Playoffs: Semifinals


Semifinals Group #1 Aladdin's Castle Hotdoggin Bow & Arrow Total Result
1 Keith Elwin P4 70,350 4 P1 360,510 2 P2 123,270 2 8 Advanced
8 Josh Sharpe P1 46,850 1 P4 298,270 1 P4 56,340 0 2 Out
10 Jack Tadman P3 66,210 2 P3 860,340 4 P3 70,070 1 7 Advanced
30 Daniele Celestino Acciari P2 44,780 0 P2 140,990 0 P1 133,210 4 4 Out


Semifinals Group #2 Jacks Open Frontier Stars Total Result
5 Jeff Teolis P2 82,750 2 P1 558,100 2 P1 269,510 1 5 Advanced
6 Johnny Modica P4 97,730 4 P4 290,550 0 P4 301,030 4 8 Advanced
19 Escher Lefkoff P1 43,850 0 P3 2,233,690 4 P3 243,770 0 4 Out
20 Andrew Foster P3 70,540 1 P2 370,010 1 P2 288,560 2 4 Out


Classics II Playoffs: Finals


Finals Group #1 Eight Ball Paragon Stars Total Result
1 Keith Elwin P1 263,670 4 P1 620,330 4 P1 847,970 4 12 1st
5 Jeff Teolis P4 115,400 1 P4 120,990 1 P4 182,420 1 3 3rd
6 Johnny Modica P3 103,270 0 P3 17,980 0 P3 262,690 2 2 4th
10 Jack Tadman P2 177,720 2 P2 177,920 2 P2 159,740 0 4 2nd