The Open - Division A: First Round


First Round Group #1 Doctor Who The Shadow Dirty Harry Total Result
17 Raymond Davidson P1 129,924,600 2 P1 500,919,720 4 P3 1,411,740,740 4 10 Advanced
28 Levi Nayman P4 47,746,600 1 P4 285,753,940 2 P4 581,978,880 0 3 Out
29 Walt Wood P3 144,706,100 4 P3 272,442,310 1 P2 1,123,428,600 2 7 Advanced
40 Damien Charléty P2 37,165,470 0 P2 42,910,770 0 P1 755,646,180 1 1 Out


First Round Group #2 The Shadow Dirty Harry Doctor Who Total Result
18 Andrei Massenkoff P1 390,602,860 1 P1 735,115,600 4 P1 127,458,570 1 6 Tie
27 David Riel P4 923,831,650 4 P4 111,154,050 0 P4 260,496,520 2 6 Tie
30 Roland Nadeau P3 401,666,030 2 P3 414,650,300 2 P3 380,496,880 4 8 Advanced
39 Robert Byers P2 354,542,640 0 P2 319,785,230 1 P2 78,143,010 0 1 Out


Group #2 Tiebreaker Stargate Result
18 Andrei Massenkoff P1 290,331,060 2nd Out
27 David Riel P2 397,314,660 1st Advanced


First Round Group #3 Stargate Sorcerer Mystery Castle Total Result
19 Dave Stewart P1 202,013,050 2 P1 417,300 1 P1 966,309,880 4 7 Advanced
26 Derek Thomson P4 60,474,490 0 P4 569,040 4 P4 206,656,840 1 5 Out
31 John Delzoppo P3 149,513,500 1 P3 198,330 0 P3 455,728,380 2 3 Out
38 Timothy Street P2 570,255,840 4 P2 450,020 2 P2 159,419,660 0 6 Advanced


First Round Group #4 WWF Royal Rumble Stargate Robocop Total Result
20 Jason Werdrick P1 291,372,470 2 P1 66,821,660 0 P2 2,180,340 0 2 Out
25 Neil Graf P4 265,612,380 1 P4 160,208,530 1 P4 3,819,000 4 6 Advanced
32 Richie Terry P3 150,174,050 0 P3 214,182,760 2 P3 2,326,220 1 3 Out
37 Adam McKinnie P2 536,639,690 4 P2 347,843,760 4 P1 3,660,440 2 10 Advanced


First Round Group #5 Godzilla LE Batman TDK Sorcerer Total Result
21 Bill Mason P1 129,175,850 4 P1 6,438,150 1 P1 260,470 0 5 Tie
24 Josh Sharpe P4 41,993,320 1 P4 10,584,230 2 P4 779,960 2 5 Tie
33 Travis Murie P3 53,025,930 2 P3 4,746,140 0 P3 296,020 1 3 Out
36 Adam Lefkoff P2 32,801,330 0 P2 63,069,110 4 P2 3,419,390 4 8 Advanced


Group #5 Tiebreaker TMNT Result
21 Bill Mason P1 5,020,300 1st Advanced
24 Josh Sharpe P2 2,927,340 2nd Out


First Round Group #6 Robocop Alien Star TMNT Total Result
22 Derek Price P1 6,789,110 4 P1 195,070 0 P1 3,819,750 1 5 Out
23 Zach Sharpe P4 2,504,860 2 P4 1,487,670 2 P4 4,254,030 2 6 Advanced
34 Stephanie Traub P3 588,860 0 P3 299,140 1 P3 1,083,220 0 1 Out
35 Colin MacAlpine P2 1,533,440 1 P2 1,545,120 4 P2 4,659,780 4 9 Advanced


The Open - Division A: Second Round


Second Round Group #1 Frankenstein Batman TDK Doctor Who Total Result
5 Donavan Stepp P1 241,846,370 1 P1 68,340,560 4 P1 1,055,950,660 4 9 Advanced
16 Tim Sexton P4 120,938,120 0 P4 29,839,780 2 P4 155,488,370 1 3 Out
17 Raymond Davidson P3 1,786,940,860 4 P3 27,425,900 1 P3 313,167,170 2 7 Advanced
38 Timothy Street P2 376,163,880 2 P2 5,263,680 0 P2 142,036,840 0 2 Out


Second Round Group #2 Batman TDK Frankenstein Dirty Harry Total Result
6 Brian O'Neill P1 11,331,830 0 P1 251,283,750 4 P1 538,787,240 2 6 Advanced
15 Colin Urban P4 14,089,830 1 P4 210,141,350 1 P3 1,364,005,190 4 6 Advanced
19 Dave Stewart P3 63,733,890 4 P3 159,467,290 0 P4 400,554,970 1 5 Out
37 Adam McKinnie P2 59,130,720 2 P2 220,638,770 2 P2 130,454,460 0 4 Out


Second Round Group #3 WWF Royal Rumble Godzilla LE Sorcerer Total Result
7 Zach McCarthy P1 468,377,570 4 P1 1,229,849,270 4 P1 205,380 0 8 Advanced
14 Jared August P4 76,110,710 0 P4 219,923,520 2 P4 2,786,310 4 6 Advanced
21 Bill Mason P3 123,902,760 1 P3 63,080,240 1 P3 624,940 1 3 Out
36 Adam Lefkoff P2 445,898,710 2 P2 53,247,180 0 P2 938,680 2 4 Out


Second Round Group #4 Mystery Castle Dirty Harry WWF Royal Rumble Total Result
8 Jordan Dechaine P1 297,082,290 1 P1 664,392,900 4 P1 1,826,745,470 4 9 Advanced
13 Phil Grimaldi P4 351,876,990 4 P4 150,134,970 0 P4 469,853,410 1 5 Advanced
23 Zach Sharpe P3 156,377,630 0 P3 330,702,930 1 P3 847,204,950 2 3 Out
35 Colin MacAlpine P2 346,292,140 2 P2 439,524,810 2 P2 355,609,510 0 4 Out


Second Round Group #5 Dirty Harry TMNT Godzilla LE Total Result
9 Arvid Flygare P1 557,893,180 1 P1 4,753,360 2 P1 52,915,180 1 4 Tie
12 Germain Mariolle P4 1,239,118,330 2 P4 14,169,100 4 P4 255,505,640 4 10 Advanced
25 Neil Graf P3 188,285,640 0 P3 4,150,750 1 P3 118,486,810 2 3 Out
30 Roland Nadeau P2 2,440,820,670 4 P2 391,130 0 P2 28,344,390 0 4 Tie


Group #5 Tiebreaker Party Zone Result
9 Arvid Flygare P1 29,011,180 1st Advanced
30 Roland Nadeau P2 739,770 2nd Out


Second Round Group #6 Godzilla LE Laser Cue Frankenstein Total Result
10 David Oliver P1 209,892,240 4 P1 216,300 1 P2 332,393,660 2 7 Advanced
11 Johnny Modica P4 27,417,710 0 P4 212,050 0 P1 246,488,030 0 0 Out
27 David Riel P3 66,044,680 2 P3 274,740 2 P4 294,432,130 1 5 Out
29 Walt Wood P2 33,711,070 1 P2 725,240 4 P3 761,722,610 4 9 Advanced


The Open - Division A: Quarterfinals


Quarterfinals Group #1 Dirty Harry Doctor Who The Shadow Total Result
1 Cayle George P1 1,300,384,460 4 P1 711,722,210 2 P4 136,911,100 1 7 Advanced
8 Jordan Dechaine P4 508,591,190 1 P4 346,316,540 0 P3 295,753,520 2 3 Out
9 Arvid Flygare P3 222,394,960 0 P3 689,682,450 1 P1 133,151,210 0 1 Out
29 Walt Wood P2 854,404,980 2 P2 1,620,320,890 4 P2 673,006,050 4 10 Advanced


Quarterfinals Group #2 Doctor Who The Shadow Mystery Castle Total Result
2 Escher Lefkoff P1 644,654,450 1 P1 74,710,660 0 P2 137,467,630 0 1 Out
7 Zach McCarthy P4 661,612,790 2 P4 134,141,430 1 P4 667,262,290 4 7 Advanced
10 David Oliver P3 46,195,860 0 P3 205,902,640 2 P3 446,331,120 1 3 Out
17 Raymond Davidson P2 1,208,040,900 4 P2 552,421,980 4 P1 573,090,520 2 10 Advanced


Quarterfinals Group #3 Party Zone Robocop WWF Royal Rumble Total Result
3 Billy Brown III P1 21,102,160 4 P1 1,966,960 1 P1 732,130,750 2 7 Advanced
6 Brian O'Neill P4 9,792,390 0 P4 4,091,260 2 P4 362,120,260 0 2 Out
12 Germain Mariolle P3 11,322,650 1 P3 1,059,640 0 P3 726,707,810 1 2 Out
15 Colin Urban P2 15,191,560 2 P2 4,096,600 4 P2 1,069,878,660 4 10 Advanced


Quarterfinals Group #4 WWF Royal Rumble Godzilla LE Dirty Harry Total Result
4 Keith Elwin P1 1,008,348,440 4 P1 348,928,110 2 P1 583,782,990 2 8 Advanced
5 Donavan Stepp P4 137,600,740 0 P3 22,736,370 0 P4 486,550,390 1 1 Out
13 Phil Grimaldi P3 254,311,720 1 P4 32,956,110 1 P3 69,632,510 0 2 Out
14 Jared August P2 526,357,170 2 P2 601,715,000 4 P2 1,171,375,910 4 10 Advanced


The Open - Division A: Semifinals


Semifinals Group #1 Frankenstein WWF Royal Rumble The Shadow Total Result
1 Cayle George P1 719,782,470 4 P1 510,850,980 1 P1 324,447,140 1 6 Advanced
7 Zach McCarthy P4 98,276,680 0 P4 782,331,100 4 P4 1,028,354,380 2 6 Advanced
14 Jared August P3 611,548,290 1 P3 145,382,980 0 P2 2,169,594,050 4 5 Out
29 Walt Wood P2 661,536,730 2 P2 731,695,050 2 P3 222,150,770 0 4 Out


Semifinals Group #2 Sorcerer Mystery Castle Atlantis Total Result
3 Billy Brown III P1 146,700 0 P1 341,974,810 2 P1 660,440 0 2 Out
4 Keith Elwin P4 4,180,730 4 P4 157,075,750 0 P4 1,038,470 1 5 Tie
15 Colin Urban P3 707,490 2 P3 318,145,300 1 P3 3,245,140 2 5 Tie
17 Raymond Davidson P2 688,960 1 P2 559,378,870 4 P2 3,629,200 4 9 Advanced


Group #2 Tiebreaker Laser Cue Result
4 Keith Elwin P1 430,910 2nd Out
15 Colin Urban P2 1,076,160 1st Advanced


The Open - Division A: Finals


Finals Group #1 Rollergames Stargate Mystery Castle Total Result
1 Cayle George P1 1,378,430 1 P1 165,865,580 2 P2 300,193,080 2 5 3rd
7 Zach McCarthy P4 4,231,800 4 P4 135,292,110 1 P4 474,676,160 4 9 1st
15 Colin Urban P3 3,389,648 2 P3 819,779,680 4 P3 218,515,260 0 6 2nd
17 Raymond Davidson P2 1,071,220 0 P2 96,446,330 0 P1 238,173,720 1 1 4th