INDISC 2020
The Open Classics I Classics II

Player Name: Grant Mortenson (#389)

Best Entry (The Open) #1319
Game Score Points Rank
Starlight 396,700 364 129
F-14 Tomcat 347,720 224 269
Indy 500 407,366,860 418 75
Class of 1812 2,930,120 217 276
Sopranos 14,240,120 347 146
Point Total 1570 225

Best Entry (Classics I) #1321
Game Score Points Rank
Ali 1,203,570 500 1
Comet 370,020 446 47
Black Pyramid 192,650 421 72
Frontier 206,970 442 51
Point Total 1809 78

Best Entry (Classics II) #3233
Game Score Points Rank
Surfer 30,890 422 71
Black Pyramid 2,641,410 495 2
Flash 246,600 480 13
Jungle Queen 104,250 478 15
Point Total 1875 22


Other Submitted Entries for The Open

Entry (The Open) #1320 {VOID}
Game Score Points Rank
Banzai Run 622,410 326 167
Black Rose 5,859,510 294 199
Class of 1812 2,579,180 203 290
Starlight 1,034,670 467 26
F-14 Tomcat 288,460 201 292
Point Total 1491 257


Other Submitted Entries for Classics I

Entry (Classics I) #1322
Game Score Points Rank
Sinbad 148,200 448 45
Flash 101,160 434 59
Dolly 122,490 429 64
4 Square 3,882 427 66
Point Total 1738 146

Entry (Classics I) #1914
Game Score Points Rank
Black Pyramid 796,020 472 21
Sinbad 206,690 470 23
Wizard 61,820 430 63
Flash 56,980 401 92
Point Total 1773 123


Other Submitted Entries for Classics II

Entry (Classics II) #2639
Game Score Points Rank
Flash 47,230 382 111
Comet 266,410 436 57
4 Square 5,931 468 25
Jungle Queen 61,570 431 62
Point Total 1717 174

Entry (Classics II) #2875 {VOID}
Game Score Points Rank
Frontier 103,220 395 98
Comet 368,050 448 45
Ali 234,400 445 48
Spanish Eyes 24,160 396 97
Point Total 1684 196

Entry (Classics II) #3014
Game Score Points Rank
Sinbad 124,640 435 58
Flash 150,120 447 46
Dolly 270,210 484 9
Catacomb 315,710 463 30
Point Total 1829 62

Entry (Classics II) #3191 {VOID}
Game Score Points Rank
Flash 101,220 423 70
Point Total 423 222