INDISC 2020
The Open Classics I Classics II

Player Name: Matt Young CA (#381)

Best Entry (The Open) #3363
Game Score Points Rank
Indy 500 227,645,420 366 127
Class of 1812 17,388,220 465 28
F-14 Tomcat 1,015,370 378 115
Starlight 307,450 324 169
Meteor 257,480 350 143
Point Total 1883 126

Best Entry (Classics I) #1514
Game Score Points Rank
Cosmic Princess 514,690 473 20
Ali 302,040 464 29
Spanish Eyes 27,490 408 85
4 Square 4,568 446 47
Point Total 1791 99


Other Submitted Entries for The Open

Entry (The Open) #1047
Game Score Points Rank
F-14 Tomcat 744,200 337 156
Scared Stiff 2,626,010 319 174
Starlight 223,210 270 223
Black Knight Sword of Rage 37,265,340 316 177
Indy 500 423,173,300 423 70
Point Total 1665 191

Entry (The Open) #1048
Game Score Points Rank
Indy 500 46,300,820 277 216
Dialed In 170,550 348 145
Class of 1812 17,302,600 465 28
Radical 4,841,100 382 111
F-14 Tomcat 575,550 296 197
Point Total 1768 157

Entry (The Open) #1511 {VOID}
Game Score Points Rank
Indy 500 42,002,510 269 224
Meteor 300,380 378 115
Scared Stiff 1,828,470 304 189
Starlight 184,580 231 262
Class of 1812 4,504,240 262 231
Point Total 1444 264

Entry (The Open) #1512 {VOID}
Game Score Points Rank
Meteor 249,690 347 146
Class of 1812 1,386,060 178 315
F-14 Tomcat 766,310 339 154
Starlight 877,360 450 43
Viking 84,190 232 261
Point Total 1546 241

Entry (The Open) #2265
Game Score Points Rank
Meteor 500,840 459 34
Class of 1812 18,017,020 468 25
Indy 500 337,441,720 400 93
Starlight 198,390 246 247
Scared Stiff 1,489,910 296 197
Point Total 1869 125

Entry (The Open) #2437 {VOID}
Game Score Points Rank
Meteor 168,640 279 214
Class of 1812 14,107,510 439 54
F-14 Tomcat 140,650 154 339
Rescue 911 79,047,490 420 73
Jurassic Park 11,852,700 217 276
Point Total 1509 250

Entry (The Open) #2818 {VOID}
Game Score Points Rank
Class of 1812 2,834,390 214 279
F-14 Tomcat 1,001,230 376 117
Starlight 1,575,050 485 8
Meteor 37,060 157 336
Alice Cooper's Nightmare Castle 17,369,990 401 92
Point Total 1633 205

Entry (The Open) #2931 {VOID}
Game Score Points Rank
Class of 1812 12,760,080 426 67
Indy 500 246,307,200 373 120
Starlight 1,226,470 478 15
F-14 Tomcat 919,670 367 126
Meteor 80,110 197 296
Point Total 1841 135

Entry (The Open) #3059 {VOID}
Game Score Points Rank
Class of 1812 6,471,660 324 169
Black Knight Sword of Rage 12,614,450 258 235
F-14 Tomcat 636,830 306 187
Meteor 223,920 322 171
Point Total 1210 303

Entry (The Open) #3134 {VOID}
Game Score Points Rank
Scared Stiff 8,971,850 396 97
Class of 1812 8,666,620 367 126
Starlight 97,050 148 345
Black Rose 11,024,740 355 138
Point Total 1266 296

Entry (The Open) #3455 {VOID}
Game Score Points Rank
Class of 1812 7,046,090 339 154
Point Total 339 322

Entry (The Open) #3475 {VOID}
Game Score Points Rank
Class of 1812 22,302,260 480 13
Indy 500 230,304,210 368 125
Scared Stiff 6,375,170 362 131
Starlight 148,560 186 307
Point Total 1396 273

Entry (The Open) #3552 {VOID}
Game Score Points Rank
Class of 1812 2,324,330 199 294
Point Total 199 324


Other Submitted Entries for Classics I

Entry (Classics I) #1513
Game Score Points Rank
Ali 612,950 485 8
Black Pyramid 328,840 440 53
Cosmic Princess 376,950 458 35
Dolly 18,550 362 131
Point Total 1745 143