INDISC 2020
The Open Classics I Classics II

Player Name: Tony Lam (#322)

Best Entry (The Open) #882
Game Score Points Rank
Viking 94,270 252 241
Radical 1,982,240 256 237
Diner 2,194,090 315 178
Class of 1812 12,270,930 424 69
Dialed In 78,870 278 215
Point Total 1525 247

Best Entry (Classics I) #1446
Game Score Points Rank
Cosmic Princess 212,710 434 59
Frontier 199,100 437 56
Black Pyramid 145,730 415 78
Dolly 72,560 395 98
Point Total 1681 189

Best Entry (Classics II) #1447
Game Score Points Rank
Comet 93,450 404 89
Frontier 83,280 386 107
Cosmic Princess 125,090 401 92
Dolly 132,940 449 44
Point Total 1640 208


Other Submitted Entries for The Open

Entry (The Open) #883 {VOID}
Game Score Points Rank
Viking 80,740 230 263
Class of 1812 2,417,180 200 293
Radical 597,130 191 302
Starlight 815,340 441 52
Diner 2,529,860 338 155
Point Total 1400 273

Entry (The Open) #1444 {VOID}
Game Score Points Rank
Diner 825,680 212 281
Starlight 294,000 314 179
Radical 528,170 189 304
Scared Stiff 640,200 277 216
Jurassic Park 11,885,390 217 276
Point Total 1209 303

Entry (The Open) #1445
Game Score Points Rank
Cactus Canyon 32,496,110 464 29
Alice Cooper's Nightmare Castle 3,618,050 279 214
Jurassic Park 26,769,870 308 185
Class of 1812 2,530,180 203 290
Viking 20,760 92 401
Point Total 1346 284

Entry (The Open) #3208 {VOID}
Game Score Points Rank
Starlight 268,340 296 197
Jurassic Park 9,302,680 198 295
Alice Cooper's Nightmare Castle 4,244,460 286 207
Meteor 259,470 351 142
Diner 1,275,920 249 244
Point Total 1380 277

Entry (The Open) #3383
Game Score Points Rank
Cactus Canyon 5,305,100 271 222
Diner 1,124,440 232 261
Alice Cooper's Nightmare Castle 2,840,970 268 225
Dialed In 128,360 323 170
Jurassic Park 15,384,390 240 253
Point Total 1334 285