INDISC 2020
The Open Classics I Classics II

Player Name: Jon Shaiman (#297)

Best Entry (The Open) #3339
Game Score Points Rank
Starlight 186,910 235 258
Diner 3,407,450 380 113
Sopranos 26,661,490 410 83
Black Rose 12,347,410 371 122
Alice Cooper's Nightmare Castle 11,010,380 366 127
Point Total 1762 162

Best Entry (Classics I) #1747
Game Score Points Rank
Comet 190,180 405 88
Spanish Eyes 67,030 475 18
Frontier 240,890 450 43
Flash 93,220 427 66
Point Total 1757 135

Best Entry (Classics II) #3198
Game Score Points Rank
Spanish Eyes 37,650 430 63
Frontier 472,990 480 13
Surfer 50,590 443 50
Wizard 87,670 449 44
Point Total 1802 87


Other Submitted Entries for The Open

Entry (The Open) #500 {VOID}
Game Score Points Rank
Alice Cooper's Nightmare Castle 6,322,500 317 176
Banzai Run 578,790 316 177
Diner 2,549,500 342 151
Sopranos 2,822,440 192 301
Point Total 1167 308

Entry (The Open) #501 {VOID}
Game Score Points Rank
Black Knight Sword of Rage 62,061,290 345 148
Starlight 461,670 389 104
Alice Cooper's Nightmare Castle 5,551,510 304 189
Indy 500 373,526,460 408 85
Point Total 1446 264

Entry (The Open) #3068 {VOID}
Game Score Points Rank
Alice Cooper's Nightmare Castle 4,674,010 289 204
Diner 4,345,220 414 79
Dialed In 60,790 266 227
Black Rose 12,436,000 371 122
Jurassic Park 33,492,040 333 160
Point Total 1673 189


Other Submitted Entries for Classics I

Entry (Classics I) #1746
Game Score Points Rank
Dolly 89,650 410 83
Wizard 133,880 478 15
Ali 32,040 383 110
Comet 596,780 470 23
Point Total 1741 146


Other Submitted Entries for Classics II

Entry (Classics II) #2819
Game Score Points Rank
Dolly 53,800 387 106
Spanish Eyes 47,120 452 41
Surfer 72,450 476 17
Wizard 99,380 463 30
Point Total 1778 118