INDISC 2020
The Open Classics I Classics II

Player Name: Elliott Keith (#268)

Best Entry (The Open) #2773
Game Score Points Rank
Dialed In 597,180 469 24
Alice Cooper's Nightmare Castle 91,498,071 482 11
Black Rose 11,085,410 358 135
Class of 1812 11,565,290 411 82
Diner 11,036,090 474 19
Point Total 2194 39

Best Entry (Classics I) #652
Game Score Points Rank
Flash 211,820 477 16
Cosmic Princess 522,900 474 19
Wizard 108,630 465 28
Surfer 25,330 419 74
Point Total 1835 52

Best Entry (Classics II) #3131
Game Score Points Rank
Dolly 160,730 464 29
Ali 670,490 487 6
Flash 177,680 463 30
Frontier 349,380 468 25
Point Total 1882 15


Other Submitted Entries for The Open

Entry (The Open) #650
Game Score Points Rank
Dialed In 311,490 428 65
Alice Cooper's Nightmare Castle 14,624,840 388 105
Black Rose 17,560,120 402 91
F-14 Tomcat 255,830 193 300
Black Knight Sword of Rage 257,960,060 475 18
Point Total 1886 121

Entry (The Open) #651
Game Score Points Rank
Cactus Canyon 8,175,290 299 194
Radical 8,913,650 439 54
Viking 100,560 259 234
Diner 4,882,780 426 67
Jurassic Park 10,335,760 206 287
Point Total 1629 206

Entry (The Open) #898
Game Score Points Rank
Radical 3,308,240 323 170
Alice Cooper's Nightmare Castle 9,666,760 357 136
Dialed In 44,690 239 254
F-14 Tomcat 1,388,930 417 76
Diner 2,970,710 357 136
Point Total 1693 180

Entry (The Open) #924
Game Score Points Rank
Dialed In 161,010 343 150
Alice Cooper's Nightmare Castle 73,332,852 477 16
F-14 Tomcat 1,192,430 400 93
Radical 2,853,320 305 188
Cactus Canyon 8,483,570 306 187
Point Total 1831 137

Entry (The Open) #985
Game Score Points Rank
Cactus Canyon 4,267,660 249 244
Radical 3,687,150 343 150
Class of 1812 2,753,300 210 283
Scared Stiff 11,424,550 423 70
Indy 500 44,051,440 271 222
Point Total 1496 254

Entry (The Open) #1039 {VOID}
Game Score Points Rank
Radical 4,248,180 360 133
Dialed In 145,380 335 158
F-14 Tomcat 227,790 180 313
Sopranos 8,209,570 280 213
Black Rose 6,137,310 300 193
Point Total 1455 262

Entry (The Open) #1064
Game Score Points Rank
Black Rose 20,101,510 413 80
Scared Stiff 13,394,740 441 52
Alice Cooper's Nightmare Castle 20,810,740 425 68
Radical 9,745,780 452 41
Dialed In 235,390 386 107
Point Total 2117 59

Entry (The Open) #1775
Game Score Points Rank
Diner 4,347,860 415 78
Banzai Run 444,610 294 199
Sopranos 22,072,030 389 104
Starlight 406,180 373 120
Indy 500 345,217,400 403 90
Point Total 1874 123

Entry (The Open) #1930
Game Score Points Rank
Meteor 53,680 174 319
Class of 1812 6,684,500 330 163
F-14 Tomcat 683,140 318 175
Jurassic Park 42,170,170 349 144
Banzai Run 1,606,210 447 46
Point Total 1618 210

Entry (The Open) #2008
Game Score Points Rank
Class of 1812 31,398,460 489 4
Cactus Canyon 8,565,670 310 183
F-14 Tomcat 498,210 276 217
Viking 558,180 475 18
Meteor 191,960 297 196
Point Total 1847 132

Entry (The Open) #2100
Game Score Points Rank
Viking 147,490 324 169
Dialed In 312,170 429 64
Banzai Run 552,120 314 179
Black Rose 25,164,190 429 64
F-14 Tomcat 5,485,430 495 2
Point Total 1991 92

Entry (The Open) #2203 {VOID}
Game Score Points Rank
F-14 Tomcat 639,330 306 187
Indy 500 13,825,530 254 239
Point Total 560 321

Entry (The Open) #2247 {VOID}
Game Score Points Rank
Viking 100,150 257 236
Point Total 257 323

Entry (The Open) #2281 {VOID}
Game Score Points Rank
Class of 1812 6,571,750 326 167
Viking 345,780 441 52
F-14 Tomcat 300,160 208 285
Point Total 975 317

Entry (The Open) #2282
Game Score Points Rank
Class of 1812 3,261,210 232 261
F-14 Tomcat 696,760 323 170
Indy 500 489,656,180 432 61
Diner 5,448,380 441 52
Starlight 211,410 263 230
Point Total 1691 180

Entry (The Open) #2438
Game Score Points Rank
F-14 Tomcat 691,180 322 171
Viking 358,980 444 49
Banzai Run 2,338,750 469 24
Diner 3,269,270 374 119
Class of 1812 12,821,500 427 66
Point Total 2036 82

Entry (The Open) #2515
Game Score Points Rank
Dialed In 442,220 451 42
Black Rose 11,521,520 362 131
Class of 1812 11,580,840 412 81
Alice Cooper's Nightmare Castle 7,865,800 345 148
Diner 6,280,850 451 42
Point Total 2021 86

Entry (The Open) #2529 {VOID}
Game Score Points Rank
Alice Cooper's Nightmare Castle 31,442,380 449 44
Scared Stiff 5,766,130 360 133
Diner 10,876,590 473 20
Point Total 1282 295

Entry (The Open) #3218
Game Score Points Rank
F-14 Tomcat 876,510 361 132
Sopranos 32,389,720 431 62
Indy 500 298,768,300 389 104
Banzai Run 2,095,670 464 29
Viking 256,510 416 77
Point Total 2061 75


Other Submitted Entries for Classics I

Entry (Classics I) #653
Game Score Points Rank
Frontier 1,478,080 490 3
Comet 283,700 427 66
OXO 47,390 431 62
Spanish Eyes 55,360 461 32
Point Total 1809 77


Other Submitted Entries for Classics II

Entry (Classics II) #2007
Game Score Points Rank
Wizard 105,030 464 29
Cosmic Princess 193,280 420 73
Frontier 250,220 443 50
4 Square 4,394 434 59
Point Total 1761 133