INDISC 2020
The Open Classics I Classics II

Player Name: Michael Mattsson (#264)

Best Entry (The Open) #451
Game Score Points Rank
Meteor 376,740 423 70
Banzai Run 1,406,720 437 56
F-14 Tomcat 488,970 274 219
Indy 500 393,468,440 414 79
Jurassic Park 118,952,990 439 54
Point Total 1987 93

Best Entry (Classics I) #567
Game Score Points Rank
Cosmic Princess 263,490 444 49
Dolly 284,360 487 6
Ali 108,840 421 72
Flash 267,100 484 9
Point Total 1836 51

Best Entry (Classics II) #3348
Game Score Points Rank
Catacomb 468,530 481 12
Spanish Eyes 59,630 471 22
Ali 831,100 495 2
Frontier 958,560 489 4
Point Total 1936 1


Other Submitted Entries for The Open

Entry (The Open) #450
Game Score Points Rank
F-14 Tomcat 809,300 350 143
Class of 1812 1,997,060 196 297
Meteor 501,390 460 33
Indy 500 478,337,530 430 63
Banzai Run 1,112,030 404 89
Point Total 1840 135

Entry (The Open) #564 {VOID}
Game Score Points Rank
Meteor 454,830 453 40
Point Total 453 322

Entry (The Open) #3536
Game Score Points Rank
Meteor 223,310 322 171
Class of 1812 9,908,810 391 102
Rescue 911 49,722,780 401 92
Indy 500 377,109,530 409 84
Cactus Canyon 10,891,750 352 141
Point Total 1875 122


Other Submitted Entries for Classics I

Entry (Classics I) #566
Game Score Points Rank
Cosmic Princess 197,870 431 62
Dolly 78,500 399 94
Black Pyramid 118,180 408 85
Flash 110,000 439 54
Point Total 1677 190

Entry (Classics I) #1862
Game Score Points Rank
Ali 196,170 448 45
Cosmic Princess 784,690 484 9
Flash 76,810 417 76
Dolly 98,340 415 78
Point Total 1764 131

Entry (Classics I) #2041
Game Score Points Rank
OXO 58,360 442 51
Cosmic Princess 217,850 435 58
Dolly 82,920 403 90
Ali 641,050 486 7
Point Total 1766 127


Other Submitted Entries for Classics II

Entry (Classics II) #2531
Game Score Points Rank
Cosmic Princess 267,670 435 58
Flash 160,010 450 43
Ali 362,060 468 25
OXO 41,610 415 78
Point Total 1768 127

Entry (Classics II) #2532 {VOID}
Game Score Points Rank
Flash 51,060 385 108
Point Total 385 223

Entry (Classics II) #2902
Game Score Points Rank
Catacomb 90,220 404 89
4 Square 2,106 389 104
Spanish Eyes 61,190 472 21
Frontier 433,730 478 15
Point Total 1743 151

Entry (Classics II) #3030 {VOID}
Game Score Points Rank
Ali 34,720 374 119
Point Total 374 223

Entry (Classics II) #3115
Game Score Points Rank
Ali 317,990 460 33
Cosmic Princess 238,380 430 63
Flash 88,670 413 80
Frontier 252,620 444 49
Point Total 1747 147

Entry (Classics II) #3116 {VOID}
Game Score Points Rank
Ali 646,410 484 9
Cosmic Princess 286,160 438 55
Point Total 922 220