INDISC 2020
The Open Classics I Classics II

Player Name: Anna Wolk (#255)

Best Entry (The Open) #560
Game Score Points Rank
Sopranos 24,017,220 396 97
F-14 Tomcat 183,760 164 329
Starlight 378,020 358 135
Radical 3,321,640 325 168
Black Rose 19,008,340 409 84
Point Total 1652 197

Best Entry (Classics I) #1273
Game Score Points Rank
OXO 37,480 422 71
Ali 140,750 431 62
Frontier 620,300 482 11
Comet 429,460 455 38
Point Total 1790 100

Best Entry (Classics II) #1863
Game Score Points Rank
Black Pyramid 233,660 440 53
Dolly 111,210 437 56
Catacomb 138,800 416 77
Comet 271,340 437 56
Point Total 1730 160


Other Submitted Entries for The Open

Entry (The Open) #561
Game Score Points Rank
Viking 266,900 425 68
Banzai Run 426,200 290 203
Class of 1812 1,257,060 175 318
Diner 1,413,510 265 228
Meteor 127,270 240 253
Point Total 1395 273

Entry (The Open) #950 {VOID}
Game Score Points Rank
Class of 1812 1,717,390 190 303
Rescue 911 23,902,990 371 122
Alice Cooper's Nightmare Castle 1,010,380 236 257
Black Rose 9,615,940 339 154
Indy 500 256,135,760 379 114
Point Total 1515 249

Entry (The Open) #951 {VOID}
Game Score Points Rank
Dialed In 33,710 221 272
Cactus Canyon 5,286,740 269 224
Diner 2,008,490 304 189
Radical 630,080 191 302
F-14 Tomcat 360,360 232 261
Point Total 1217 303

Entry (The Open) #1108
Game Score Points Rank
Jurassic Park 63,420,280 387 106
Black Knight Sword of Rage 8,867,170 253 240
Sopranos 30,608,200 427 66
Viking 20,060 90 403
F-14 Tomcat 1,216,540 403 90
Point Total 1560 231

Entry (The Open) #2194
Game Score Points Rank
Sopranos 9,995,330 305 188
Alice Cooper's Nightmare Castle 23,859,570 437 56
Viking 31,690 120 373
Diner 3,218,620 371 122
Meteor 99,630 214 279
Point Total 1447 264

Entry (The Open) #2392 {VOID}
Game Score Points Rank
Diner 1,061,590 229 264
Scared Stiff 4,898,390 356 137
Meteor 219,680 318 175
Sopranos 5,928,130 249 244
Jurassic Park 1 156 337
Point Total 1308 288


Other Submitted Entries for Classics I

Entry (Classics I) #1272 {VOID}
Game Score Points Rank
Dolly 217,300 473 20
Comet 171,690 397 96
Spanish Eyes 26,730 406 87
Point Total 1276 205

Entry (Classics I) #1614
Game Score Points Rank
Dolly 33,800 370 123
Wizard 76,610 445 48
Cosmic Princess 300,520 450 43
4 Square 3,998 433 60
Point Total 1698 178

Entry (Classics I) #1924 {VOID}
Game Score Points Rank
Surfer 31,410 429 64
Dolly 23,380 363 130
Point Total 792 205


Other Submitted Entries for Classics II

Entry (Classics II) #1864
Game Score Points Rank
Frontier 148,470 411 82
Point Total 411 223