INDISC 2020
The Open Classics I Classics II

Player Name: David Riel (#242)

Best Entry (The Open) #717
Game Score Points Rank
Indy 500 534,374,480 439 54
Rescue 911 1,922,651,090 476 17
Class of 1812 14,659,810 446 47
Sopranos 51,245,290 466 27
Radical 12,116,740 470 23
Point Total 2297 10

Best Entry (Classics I) #719
Game Score Points Rank
Cosmic Princess 483,160 470 23
Wizard 149,280 481 12
Surfer 64,280 479 14
Ali 130,550 425 68
Point Total 1855 31

Best Entry (Classics II) #3076
Game Score Points Rank
Jungle Queen 111,670 483 10
Spanish Eyes 51,650 463 30
Sinbad 253,130 478 15
Wizard 96,020 458 35
Point Total 1882 17


Other Submitted Entries for The Open

Entry (The Open) #716
Game Score Points Rank
Radical 1,843,690 252 241
Jurassic Park 19,520,880 261 232
Viking 396,400 450 43
Class of 1812 13,842,870 438 55
Starlight 460,220 389 104
Point Total 1790 153

Entry (The Open) #1109
Game Score Points Rank
Black Rose 5,479,770 290 203
F-14 Tomcat 598,100 300 193
Cactus Canyon 30,921,480 463 30
Diner 2,546,110 341 152
Dialed In 160,880 342 151
Point Total 1736 169


Other Submitted Entries for Classics I

Entry (Classics I) #718
Game Score Points Rank
Ali 418,710 477 16
Comet 255,930 419 74
Cosmic Princess 594,830 478 15
Wizard 111,850 469 24
Point Total 1843 44


Other Submitted Entries for Classics II

Entry (Classics II) #2627
Game Score Points Rank
Wizard 91,390 452 41
Comet 421,420 456 37
4 Square 6,188 472 21
Surfer 39,560 432 61
Point Total 1812 77

Entry (Classics II) #2735
Game Score Points Rank
Ali 186,500 436 57
Catacomb 167,540 425 68
Spanish Eyes 83,130 487 6
Flash 32,220 376 117
Point Total 1724 165

Entry (Classics II) #2987
Game Score Points Rank
Ali 130,070 411 82
Sinbad 318,610 487 6
Black Pyramid 1,859,960 489 4
Wizard 120,000 471 22
Point Total 1858 36