INDISC 2020
The Open Classics I Classics II

Player Name: Craig Pennuto (#224)

Best Entry (The Open) #480
Game Score Points Rank
Class of 1812 10,204,840 396 97
Cactus Canyon 10,752,930 349 144
Indy 500 146,060,920 332 161
Scared Stiff 2,240,230 311 182
Diner 2,232,600 318 175
Point Total 1706 177

Best Entry (Classics I) #1261
Game Score Points Rank
Wizard 153,990 482 11
Sinbad 200,120 468 25
Surfer 44,240 448 45
Flash 242,580 482 11
Point Total 1880 19

Best Entry (Classics II) #1262
Game Score Points Rank
Surfer 33,120 426 67
Sinbad 109,130 428 65
Flash 538,170 490 3
Wizard 31,130 410 83
Point Total 1754 140


Other Submitted Entries for The Open

Entry (The Open) #481 {VOID}
Game Score Points Rank
Class of 1812 3,040,270 221 272
Diner 1,164,540 238 255
Indy 500 56,656,330 291 202
Cactus Canyon 1,916,650 224 269
Dialed In 8,230 170 323
Point Total 1144 311

Entry (The Open) #1300 {VOID}
Game Score Points Rank
Scared Stiff 778,710 281 212
Meteor 50,090 168 325
Starlight 279,590 307 186
Class of 1812 8,720,260 368 125
Black Rose 1,673,320 220 273
Point Total 1344 284

Entry (The Open) #1301
Game Score Points Rank
Sopranos 17,267,450 366 127
Class of 1812 11,856,650 415 78
Diner 1,134,580 235 258
Starlight 123,600 166 327
F-14 Tomcat 1,460,360 422 71
Point Total 1604 214


Other Submitted Entries for Classics I

Entry (Classics I) #1260
Game Score Points Rank
Ali 45,770 388 105
Sinbad 104,910 426 67
Wizard 90,870 451 42
Flash 161,640 462 31
Point Total 1727 158


Other Submitted Entries for Classics II

Entry (Classics II) #1263
Game Score Points Rank
Wizard 109,410 466 27
Flash 111,250 429 64
Spanish Eyes 40,290 440 53
Frontier 134,060 407 86
Point Total 1742 151

Entry (Classics II) #3344
Game Score Points Rank
Flash 200,750 470 23
Dolly 52,760 384 109
Ali 73,330 387 106
Spanish Eyes 51,500 461 32
Point Total 1702 186