INDISC 2020
The Open Classics I Classics II

Player Name: Matt Sjoblom (#199)

Best Entry (The Open) #509
Game Score Points Rank
Alice Cooper's Nightmare Castle 17,276,540 399 94
Banzai Run 1,091,940 399 94
Radical 1,172,670 217 276
Black Rose 15,479,600 393 100
Diner 1,068,040 230 263
Point Total 1638 202

Best Entry (Classics I) #647
Game Score Points Rank
Spanish Eyes 15,680 389 104
OXO 119,700 488 5
Wizard 107,620 463 30
4 Square 7,836 489 4
Point Total 1829 56

Best Entry (Classics II) #2652
Game Score Points Rank
4 Square 4,441 435 58
Spanish Eyes 55,680 467 26
Dolly 184,330 469 24
OXO 97,050 474 19
Point Total 1845 46


Other Submitted Entries for The Open

Entry (The Open) #508
Game Score Points Rank
Black Rose 3,669,990 258 235
Diner 853,530 215 278
Cactus Canyon 8,308,480 302 191
Sopranos 5,849,500 248 245
Viking 189,860 368 125
Point Total 1391 274

Entry (The Open) #645
Game Score Points Rank
Black Rose 4,756,520 278 215
Viking 73,560 220 273
Diner 1,491,410 272 221
Alice Cooper's Nightmare Castle 3,225,730 273 220
Rescue 911 38,975,060 390 103
Point Total 1433 266

Entry (The Open) #646
Game Score Points Rank
Alice Cooper's Nightmare Castle 1,957,000 252 241
Black Rose 5,718,420 293 200
F-14 Tomcat 1,212,490 402 91
Meteor 163,810 275 218
Viking 85,100 234 259
Point Total 1456 262


Other Submitted Entries for Classics I

Entry (Classics I) #648
Game Score Points Rank
Flash 470,460 489 4
Frontier 177,220 432 61
Comet 159,730 392 101
Dolly 52,640 379 114
Point Total 1692 182


Other Submitted Entries for Classics II

Entry (Classics II) #2651
Game Score Points Rank
4 Square 5,003 453 40
OXO 124,540 487 6
Flash 126,870 441 52
Wizard 27,610 408 85
Point Total 1789 105