INDISC 2020
The Open Classics I Classics II

Player Name: Derek Thomson (#152)

Best Entry (The Open) #3122
Game Score Points Rank
F-14 Tomcat 889,540 365 128
Banzai Run 918,200 372 121
Viking 531,620 474 19
Scared Stiff 16,317,280 457 36
Radical 8,954,340 441 52
Point Total 2109 61

Best Entry (Classics I) #1240
Game Score Points Rank
Spanish Eyes 22,650 397 96
Comet 1,074,620 485 8
Jungle Queen 144,780 490 3
Wizard 163,810 485 8
Point Total 1857 30

Best Entry (Classics II) #2641
Game Score Points Rank
Comet 1,317,710 490 3
Wizard 135,650 478 15
Cosmic Princess 181,400 414 79
Jungle Queen 148,780 490 3
Point Total 1872 26


Other Submitted Entries for The Open

Entry (The Open) #1105
Game Score Points Rank
Alice Cooper's Nightmare Castle 14,493,090 386 107
F-14 Tomcat 2,398,710 462 31
Meteor 339,600 407 86
Class of 1812 5,049,360 286 207
Viking 88,900 236 257
Point Total 1777 156

Entry (The Open) #1106
Game Score Points Rank
F-14 Tomcat 1,773,510 440 53
Scared Stiff 10,262,470 409 84
Diner 4,353,680 416 77
Meteor 275,870 365 128
Class of 1812 1,427,060 179 314
Point Total 1809 147

Entry (The Open) #1918
Game Score Points Rank
Diner 6,517,740 455 38
F-14 Tomcat 1,167,470 398 95
Meteor 362,200 418 75
Scared Stiff 11,577,670 426 67
Sopranos 11,398,920 323 170
Point Total 2020 86

Entry (The Open) #2107 {VOID}
Game Score Points Rank
F-14 Tomcat 724,890 330 163
Starlight 500,210 395 98
Indy 500 91,311,780 314 179
Viking 235,320 402 91
Radical 12,841,500 478 15
Point Total 1919 115

Entry (The Open) #2318 {VOID}
Game Score Points Rank
F-14 Tomcat 1,314,970 411 82
Diner 1,612,570 284 209
Dialed In 30,160 215 278
Black Knight Sword of Rage 26,274,940 304 189
Black Rose 10,192,420 349 144
Point Total 1563 229

Entry (The Open) #2640 {VOID}
Game Score Points Rank
Meteor 216,310 314 179
Alice Cooper's Nightmare Castle 10,068,450 361 132
Indy 500 72,219,170 300 193
Banzai Run 2,477,830 472 21
Point Total 1447 264

Entry (The Open) #3282 {VOID}
Game Score Points Rank
F-14 Tomcat 2,658,900 467 26
Viking 35,140 131 362
Diner 10,703,330 473 20
Point Total 1071 315

Entry (The Open) #3526 {VOID}
Game Score Points Rank
Diner 3,492,740 383 110
Meteor 89,520 204 289
Black Knight Sword of Rage 15,168,650 267 226
Jurassic Park 8,422,460 192 301
Point Total 1046 316


Other Submitted Entries for Classics I

Entry (Classics I) #1239
Game Score Points Rank
Surfer 39,870 442 51
Frontier 151,720 422 71
Black Pyramid 142,440 414 79
4 Square 3,899 429 64
Point Total 1707 173