INDISC 2020
The Open Classics I Classics II

Player Name: Colin Urban (#147)

Best Entry (The Open) #181
Game Score Points Rank
Indy 500 1,248,924,880 488 5
Scared Stiff 13,656,210 443 50
Jurassic Park 70,968,530 398 95
Black Rose 149,300,800 488 5
Diner 6,503,120 454 39
Point Total 2271 20

Best Entry (Classics I) #1910
Game Score Points Rank
Surfer 60,370 471 22
OXO 70,450 457 36
Frontier 453,170 475 18
Black Pyramid 134,290 410 83
Point Total 1813 70

Best Entry (Classics II) #2522
Game Score Points Rank
Catacomb 1,040,910 500 1
Surfer 82,400 483 10
OXO 59,070 439 54
Black Pyramid 406,550 460 33
Point Total 1882 14


Other Submitted Entries for The Open

Entry (The Open) #182
Game Score Points Rank
Radical 12,199,360 472 21
Viking 380,560 446 47
Class of 1812 1,636,210 186 307
F-14 Tomcat 1,281,010 410 83
Alice Cooper's Nightmare Castle 7,853,920 344 149
Point Total 1858 130

Entry (The Open) #186
Game Score Points Rank
Class of 1812 23,218,320 481 12
Indy 500 507,883,980 435 58
Dialed In 1,367,170 488 5
Black Rose 4,449,210 271 222
Meteor 139,200 253 240
Point Total 1928 113

Entry (The Open) #187
Game Score Points Rank
Indy 500 419,647,200 422 71
Alice Cooper's Nightmare Castle 23,270,390 435 58
Sopranos 134,043,340 495 2
Radical 5,669,070 404 89
Viking 762,300 482 11
Point Total 2238 28

Entry (The Open) #540
Game Score Points Rank
Black Rose 111,176,590 485 8
Diner 3,614,700 390 103
Cactus Canyon 55,731,390 488 5
Class of 1812 12,319,630 425 68
Alice Cooper's Nightmare Castle 21,506,370 429 64
Point Total 2217 31

Entry (The Open) #541
Game Score Points Rank
Black Rose 11,088,180 359 134
Starlight 85,190 146 347
Class of 1812 20,827,840 475 18
Dialed In 243,790 395 98
F-14 Tomcat 1,735,550 437 56
Point Total 1812 147

Entry (The Open) #3082 {VOID}
Game Score Points Rank
Rescue 911 54,836,080 402 91
Point Total 402 322

Entry (The Open) #3083
Game Score Points Rank
Indy 500 835,492,310 473 20
Rescue 911 919,923,540 467 26
Class of 1812 19,332,740 472 21
Scared Stiff 12,322,210 433 60
Radical 5,633,220 402 91
Point Total 2247 24


Other Submitted Entries for Classics I

Entry (Classics I) #183
Game Score Points Rank
Flash 71,110 410 83
Cosmic Princess 239,710 439 54
Frontier 374,300 468 25
OXO 67,880 451 42
Point Total 1768 125

Entry (Classics I) #184 {VOID}
Game Score Points Rank
Comet 78,360 364 129
Point Total 364 205

Entry (Classics I) #1911 {VOID}
Game Score Points Rank
Frontier 47,880 382 111
Point Total 382 205

Entry (Classics I) #2117 {VOID}
Game Score Points Rank
Spanish Eyes 23,810 401 92
Point Total 401 205

Entry (Classics I) #2130
Game Score Points Rank
Ali 150,400 434 59
OXO 73,140 461 32
4 Square 4,498 444 49
Jungle Queen 37,800 429 64
Point Total 1768 125


Other Submitted Entries for Classics II

Entry (Classics II) #2521 {VOID}
Game Score Points Rank
Catacomb 156,140 421 72
Comet 579,140 471 22
4 Square 4,535 438 55
Dolly 122,280 446 47
Point Total 1776 120