INDISC 2020
The Open Classics I Classics II

Player Name: Michael Palero (#119)

Best Entry (The Open) #2076
Game Score Points Rank
Meteor 134,810 247 246
Indy 500 64,598,010 295 198
F-14 Tomcat 850,420 355 138
Radical 5,089,910 387 106
Alice Cooper's Nightmare Castle 2,743,540 266 227
Point Total 1550 237

Best Entry (Classics I) #1572
Game Score Points Rank
Comet 718,500 479 14
Black Pyramid 231,730 429 64
Spanish Eyes 57,160 464 29
Dolly 42,530 376 117
Point Total 1748 139

Best Entry (Classics II) #2073
Game Score Points Rank
4 Square 3,952 423 70
Jungle Queen 72,970 445 48
OXO 46,790 422 71
Sinbad 180,420 462 31
Point Total 1752 143


Other Submitted Entries for The Open

Entry (The Open) #1570
Game Score Points Rank
Class of 1812 2,646,120 207 286
Meteor 221,350 320 173
Starlight 155,580 198 295
Black Rose 4,238,170 267 226
Viking 307,150 434 59
Point Total 1426 266

Entry (The Open) #1571
Game Score Points Rank
Viking 39,070 151 342
Meteor 202,840 307 186
Class of 1812 12,217,930 423 70
Diner 963,080 218 275
Banzai Run 875,160 368 125
Point Total 1467 261

Entry (The Open) #2074
Game Score Points Rank
Banzai Run 512,980 304 189
F-14 Tomcat 751,620 338 155
Alice Cooper's Nightmare Castle 1,961,680 253 240
Radical 4,654,780 379 114
Dialed In 50,830 251 242
Point Total 1525 247

Entry (The Open) #2075
Game Score Points Rank
Class of 1812 2,018,360 197 296
Radical 2,465,030 279 214
Indy 500 282,281,490 384 109
Black Knight Sword of Rage 8,500,470 251 242
Meteor 384,750 431 62
Point Total 1542 242


Other Submitted Entries for Classics I

Entry (Classics I) #1573
Game Score Points Rank
Comet 297,640 429 64
Ali 107,340 420 73
Jungle Queen 78,580 471 22
Cosmic Princess 76,710 402 91
Point Total 1722 162


Other Submitted Entries for Classics II

Entry (Classics II) #2072
Game Score Points Rank
Jungle Queen 115,620 486 7
OXO 62,570 443 50
Spanish Eyes 35,120 423 70
Cosmic Princess 101,070 397 96
Point Total 1749 147