Classics I Finals: First Round


First Round Group #1 Free Fall El Dorado Seawitch Total Result
9 Escher Lefkoff P1 31,750 0 P2 41,480 4 P2 274,130 1 5 Tie
16 Bowen Kerins P4 75,590 4 P1 27,100 1 P4 375,360 2 7 Advanced
17 Adam Preszler P3 58,220 1 P4 17,680 0 P3 815,910 4 5 Tie
24 Ian Harrower P2 65,430 2 P3 36,620 2 P1 73,970 0 4 Out


Group #1 Tiebreaker Laser Cue Result
9 Escher Lefkoff P1 444,180 1st Advanced
17 Adam Preszler P2 172,090 2nd Out


First Round Group #2 Laser Cue Joker Poker Kings of Steel Total Result
10 Corey Dunn P1 764,160 4 P1 241,970 4 P4 665,640 1 9 Advanced
15 Matthew Stacks P4 153,590 1 P4 56,620 0 P1 2,738,680 4 5 Tie
18 Bob Caldwell P3 488,920 2 P3 105,800 1 P3 1,540,010 2 5 Tie
23 Michael Kostolnik P2 93,410 0 P2 231,770 2 P2 602,410 0 2 Out


Group #2 Tiebreaker El Dorado Result
15 Matthew Stacks P1 21,000 2nd Out
18 Bob Caldwell P2 25,400 1st Advanced


First Round Group #3 Seawitch Laser Cue Blue Note Total Result
11 Bob Matthews P1 568,860 1 P4 546,260 4 P4 120,750 4 9 Advanced
14 Richie Terry P4 97,900 0 P1 121,270 1 P1 39,780 1 2 Out
19 Jani Saari P3 821,240 2 P3 25,570 0 P3 33,780 0 2 Out
22 Steven Bowden P2 1,056,250 4 P2 311,180 2 P2 88,680 2 8 Advanced


First Round Group #4 Kings of Steel Eight Ball Mystic Total Result
12 Will McKinney P1 675,610 4 P4 248,340 4 P1 83,130 1 9 Advanced
13 Per Schwarzenberger P4 375,370 2 P3 68,470 0 P2 65,440 0 2 Out
20 Olli-Mikko Ojamies P3 95,260 0 P1 220,570 2 P4 127,650 2 4 Out
21 Snow Galvin P2 237,680 1 P2 124,110 1 P3 129,290 4 6 Advanced


Classics I Finals: Quarterfinals


Quarterfinals Group #1 Seawitch Laser Cue Free Fall Total Result
1 Raymond Davidson P2 1,636,110 4 P1 753,670 4 P1 76,120 4 12 Advanced
8 Howard Dobson P3 480,110 1 P3 289,150 1 P3 71,920 1 3 Out
9 Escher Lefkoff P1 1,449,930 2 P4 280,350 0 P2 72,490 2 4 Advanced
22 Steven Bowden P4 190,170 0 P2 577,890 2 P4 10,910 0 2 Out


Quarterfinals Group #2 Free Fall El Dorado Joker Poker Total Result
2 Ben Clement P1 59,390 1 P1 49,520 2 P1 222,870 2 5 Tie
7 Phil Birnbaum P3 84,500 2 P3 30,130 1 P4 80,120 0 3 Out
10 Corey Dunn P4 89,110 4 P4 21,000 0 P3 350,240 4 8 Advanced
21 Snow Galvin P2 40,690 0 P2 74,350 4 P2 172,860 1 5 Tie


Group #2 Tiebreaker Blue Note Result
2 Ben Clement P1 45,150 1st Advanced
21 Snow Galvin P2 17,850 2nd Out


Quarterfinals Group #3 Mystic Seawitch Laser Cue Total Result
3 Damien Charléty P1 95,920 2 P1 374,470 4 P1 143,520 0 6 Tie
6 Keith Elwin P4 88,000 1 P4 373,850 2 P4 1,184,820 4 7 Advanced
11 Bob Matthews P3 404,880 4 P3 88,710 1 P3 309,890 1 6 Tie
18 Bob Caldwell P2 42,600 0 P2 77,890 0 P2 444,780 2 2 Out


Group #3 Tiebreaker Joker Poker Result
3 Damien Charléty P1 73,780 2nd Out
11 Bob Matthews P2 142,910 1st Advanced


Quarterfinals Group #4 Laser Cue Eight Ball Seawitch Total Result
4 Fil Baird P1 189,590 0 P4 222,290 4 P4 352,250 1 5 Tie
5 Tony Lavigna P3 1,032,440 2 P3 71,720 0 P1 236,050 0 2 Out
12 Will McKinney P4 248,020 1 P1 189,850 2 P3 449,190 2 5 Tie
16 Bowen Kerins P2 1,866,160 4 P2 111,930 1 P2 861,440 4 9 Advanced


Group #4 Tiebreaker Mystic Result
4 Fil Baird P2 31,160 2nd Out
12 Will McKinney P1 145,210 1st Advanced


Classics I Finals: Semifinals


Semifinals Group #1 Joker Poker Kings of Steel Laser Cue Total Result
1 Raymond Davidson P4 180,470 2 P1 2,656,140 4 P4 361,350 1 7 Advanced
9 Escher Lefkoff P1 87,020 1 P4 2,514,130 2 P3 264,820 0 3 Out
10 Corey Dunn P3 852,380 4 P3 180,180 0 P1 569,530 2 6 Advanced
16 Bowen Kerins P2 60,670 0 P2 1,629,690 1 P2 861,040 4 5 Out


Semifinals Group #2 Kings of Steel Laser Cue Mystic Total Result
2 Ben Clement P4 126,570 0 P4 130,000 0 P4 266,340 1 1 Out
6 Keith Elwin P1 909,260 2 P1 1,903,820 4 P1 52,570 0 6 Advanced
11 Bob Matthews P3 1,787,620 4 P3 1,066,950 2 P3 339,250 4 10 Advanced
12 Will McKinney P2 563,430 1 P2 1,052,670 1 P2 275,980 2 4 Out


Classics I Finals: Finals


Finals Group #1 El Dorado Eight Ball Mystic Total Result
1 Raymond Davidson P1 10,110 0 P4 91,540 0 P1 370,080 4 4 3rd
6 Keith Elwin P4 34,490 1 P1 231,280 1 P3 47,630 1 3 4th
10 Corey Dunn P3 48,050 4 P3 287,560 2 P4 43,900 0 6 2nd
11 Bob Matthews P2 40,530 2 P2 440,900 4 P2 290,460 2 8 1st