Classics A Finals: First Round


First Round Group #1 Star Light Supersonic Aztec Total Result
9 David Riel P1 1,316,280 1 P1 106,580 1 P1 544,440 2 4 Out
16 David Peck P3 2,248,190 4 P3 42,250 0 P3 359,370 1 5 Out
17 Zac Wollons P4 313,280 0 P4 229,470 2 P4 730,140 4 6 Advanced
24 Ben Clement P2 1,529,530 2 P2 502,440 4 P2 225,910 0 6 Advanced


First Round Group #2 Eight Ball Deluxe Star Light Nine Ball Total Result
10 Donavan Stepp P1 575,150 1 P1 80,170 0 P1 234,080 1 2 Out
15 Derek Miazga P4 255,530 0 P4 501,360 4 P4 409,670 2 6 Advanced
18 Will McKinney P3 644,030 4 P3 177,350 1 P3 857,870 4 9 Advanced
23 Alex Samonte P2 609,120 2 P2 259,210 2 P2 197,400 0 4 Out


First Round Group #3 Aztec Nine Ball Supersonic Total Result
11 Derek Thomson P2 285,490 0 P1 442,710 2 P2 231,160 2 4 Tie
14 Gene Lewin P1 358,440 2 P4 138,190 1 P4 172,670 1 4 Tie
19 Damien Charléty P4 314,230 1 P3 58,410 0 P3 139,690 0 1 Out
22 Bob Matthews P3 474,980 4 P2 542,360 4 P1 256,800 4 12 Advanced


Group #3 Tiebreaker Eight Ball Deluxe Result
11 Derek Thomson P1 209,000 2nd Out
14 Gene Lewin P2 422,120 1st Advanced


First Round Group #4 Monaco Aztec Eight Ball Deluxe Total Result
12 Jeff Teolis P1 551,660 2 P1 140,000 1 P1 681,590 2 5 Out
13 Peter Franck P4 592,290 4 P4 249,650 2 P4 265,500 0 6 Advanced
20 Robert Gagno P3 258,320 0 P3 1 0 P3 533,000 1 1 Out
21 Germain Mariolle P2 462,700 1 P2 444,000 4 P2 2,060,090 4 9 Advanced


Classics A Finals: Quarterfinals


Quarterfinals Group #1 Star Light Nine Ball Magic Total Result
1 Karl DeAngelo P1 234,250 2 P1 824,410 4 P1 528,450 4 10 Advanced
8 Kyle Smith P4 211,340 0 P4 378,610 0 P4 202,080 1 1 Out
13 Peter Franck P3 253,300 4 P3 599,990 2 P3 199,780 0 6 Advanced
24 Ben Clement P2 214,360 1 P2 404,200 1 P2 274,350 2 4 Out


Quarterfinals Group #2 Monaco Star Light Nine Ball Total Result
2 Jason Werdrick P1 634,230 0 P1 177,350 2 P1 141,410 1 3 Out
7 Phil Birnbaum P4 752,090 2 P3 171,840 0 P3 369,800 4 6 Advanced
14 Gene Lewin P3 912,330 4 P4 172,190 1 P4 149,240 2 7 Advanced
22 Bob Matthews P2 637,420 1 P2 306,150 4 P2 56,580 0 5 Out


Quarterfinals Group #3 Magic Supersonic Monaco Total Result
3 Colin Urban P1 79,640 0 P3 32,860 0 P3 130,510 0 0 Out
6 Raymond Davidson P4 276,260 2 P4 98,960 1 P1 747,500 4 7 Advanced
15 Derek Miazga P3 92,730 1 P1 102,650 2 P4 288,750 1 4 Out
21 Germain Mariolle P2 686,000 4 P2 243,780 4 P2 476,430 2 10 Advanced


Quarterfinals Group #4 Nine Ball Magic Star Light Total Result
4 Tony Lavigna P4 224,620 0 P3 828,440 4 P3 267,650 2 6 Advanced
5 Ian Harrower P1 638,910 4 P1 485,470 1 P1 184,210 0 5 Out
17 Zac Wollons P3 311,150 1 P4 206,490 0 P4 226,050 1 2 Out
18 Will McKinney P2 490,100 2 P2 502,070 2 P2 433,880 4 8 Advanced


Classics A Finals: Semifinals


Semifinals Group #1 Star Light Nine Ball Magic Total Result
1 Karl DeAngelo P1 2,286,950 4 P1 656,460 4 P1 194,450 0 8 Advanced
7 Phil Birnbaum P4 155,130 0 P3 483,060 2 P4 330,880 1 3 Out
13 Peter Franck P3 170,410 1 P4 36,670 0 P3 361,920 2 3 Out
21 Germain Mariolle P2 784,000 2 P2 156,050 1 P2 672,250 4 7 Advanced


Semifinals Group #2 Monaco Magic Eight Ball Deluxe Total Result
4 Tony Lavigna P3 217,360 0 P3 236,500 2 P3 282,500 0 2 Out
6 Raymond Davidson P4 448,150 2 P1 97,040 1 P2 411,120 2 5 Tie
14 Gene Lewin P1 430,650 1 P4 51,150 0 P4 811,590 4 5 Tie
18 Will McKinney P2 566,900 4 P2 307,260 4 P1 356,500 1 9 Advanced


Group #2 Tiebreaker Supersonic Result
6 Raymond Davidson P1 140,860 1st Advanced
14 Gene Lewin P2 105,520 2nd Out


Classics A Finals: Finals


Finals Group #1 Star Light Nine Ball Magic Total Result
1 Karl DeAngelo P1 638,980 0 P1 93,590 1 P1 872,830 2 3 4th
6 Raymond Davidson P4 763,960 2 P4 263,130 2 P4 970,460 4 8 1st
18 Will McKinney P3 940,470 4 P3 91,240 0 P3 215,260 0 4 3rd
21 Germain Mariolle P2 692,160 1 P2 1,056,330 4 P2 744,900 1 6 2nd