INDISC 2017
Modern Classics

Player Name: Will McKinney (#129)

Division: Modern
Game Score Points Rank Played
Twilight Zone 970,178,180 85 9 5
Ghostbusters 332,867,380 82 12 1
Wipeout 573,339,150 81 13 2
Funhouse 16,114,970 78 16 1
Road Kings 2,450,940 78 16 4
Space Station 3,062,190 75 19 6
Best 6 Game Point Total: 479 27
Games not included
Creature From the Black Lagoon 173,916,750 74 20 15
Lost in Space 84,245,210 68 26 5
Eight Ball Champ 1,142,370 57 37 11
Wheel of Fortune 13,114,550 48 46 5
Big Buck Hunter 5,437,390 43 51 1
Jurassic Park 77,425,820 29 65 1

Division: Classics
Game Score Points Rank Played
Blackjack 254,030 60 34 1
Argosy 699,030 59 35 2
HotDoggin 345,110 54 40 1
Trident 201,740 51 43 1
Dimension 8,520 45 49 1
Best 5 Game Point Total: 269 49
Games not included
Meteor 149,240 36 58 1
Prospector 186,600 32 62 1