Modern B Finals: Quarterfinals


Quarterfinals Group #1 Wheel of Fortune Lost in Space Funhouse Road Kings Total Result
1 Tim Moyers P4 2,088,360 0 P1 15,049,940 0 P2 5,048,460 0 P2 718,320 1 1 Out
8 Raymond Ashby P1 2,111,020 1 P4 36,945,660 2 P4 6,714,890 2 P4 1,458,400 3 8 Advanced
9 Craig Sengstock P3 4,478,280 2 P3 39,053,070 3 P3 5,774,080 1 P3 240,320 0 6 Out
16 Nic Crowson P2 7,445,380 3 P2 15,396,050 1 P1 8,492,840 3 P1 863,890 2 9 Advanced


Quarterfinals Group #2 Twilight Zone WipeOut Road Kings Space Station Total Result
2 Mark Schulz P4 306,433,340 2 P4 204,738,340 3 P4 459,800 1 P1 1,983,770 2 8 Advanced
7 Ron Rezendes P3 150,331,670 0 P3 9,958,720 1 P3 557,800 2 P4 1,074,970 1 4 Out
10 Rob Smith P2 369,915,160 3 P2 7,397,440 0 P1 415,420 0 P3 2,014,370 3 6 Tie
15 Mark Bandong P1 253,917,670 1 P1 112,236,340 2 P2 1,874,740 3 P2 876,540 0 6 Tie


Group #2 Tiebreaker Funhouse Result
10 Rob Smith P2 13,000,000 1st Advanced
15 Mark Bandong P1 9,400,000 2nd Out


Quarterfinals Group #3 Space Station Eight Ball Champ Wheel of Fortune Ghostbusters Total Result
3 Stacey Moritz P1 950,880 3 P4 831,230 1 P1 4,790,150 2 P4 38,935,848 3 9 Advanced
6 Billy Brown III P4 902,630 2 P1 1,109,590 2 P4 10,514,940 3 P2 4,558,960 1 8 Advanced
11 Ryan Lewis P3 500,660 1 P3 354,430 0 P3 2,339,760 1 P1 29,794,840 2 4 Out
14 Cary Carmichael P2 146,080 0 P2 1,415,000 3 P2 2,264,220 0 P3 2,347,940 0 3 Out


Quarterfinals Group #4 Argosy Space Station Lost in Space Wheel of Fortune Total Result
4 Ian Harrower P4 280,900 0 P1 760,320 1 P1 17,943,390 1 P2 6,862,160 2 4 Out
5 Mark Pawlak P3 680,480 2 P4 999,750 2 P4 23,077,090 2 P4 6,158,460 1 7 Advanced
12 Corey Dunn P2 724,790 3 P3 430,790 0 P3 6,361,950 0 P3 30,040,180 3 6 Out
13 Jay Collins P1 410,950 1 P2 1,822,730 3 P2 31,209,360 3 P1 5,040,710 0 7 Advanced


Modern B Finals: Semifinals


Semifinals Group #1 Space Station Jurassic Park Eight Ball Champ Creature From the Black Lagoon Total Result
2 Mark Schulz P4 1,742,810 3 P4 109,837,610 3 P4 354,220 1 P3 54,555,780 2 9 Advanced
3 Stacey Moritz P3 547,710 1 P2 70,455,210 1 P2 338,850 0 P4 10 0 2 Out
13 Jay Collins P2 1,602,850 2 P3 75,762,460 2 P3 991,790 3 P2 14,681,250 1 8 Advanced
16 Nic Crowson P1 350,540 0 P1 34,289,560 0 P1 744,930 2 P1 105,541,440 3 5 Out


Semifinals Group #2 Road Kings Lost in Space Ghostbusters Wheel of Fortune Total Result
5 Mark Pawlak P4 294,850 1 P1 48,094,500 3 P4 89,472,850 2 P1 11,252,130 1 7 Tie
6 Billy Brown III P1 542,020 2 P4 6,393,510 0 P3 23,074,340 1 P4 2,728,000 0 3 Out
8 Raymond Ashby P3 265,690 0 P3 29,968,970 1 P1 1,084,022,150 3 P3 12,368,820 3 7 Tie
10 Rob Smith P2 1,058,280 3 P2 40,200,790 2 P2 13,599,100 0 P2 11,967,390 2 7 Tie


Group #2 Tiebreaker Eight Ball Champ Result
5 Mark Pawlak P1 794,580 2nd Advanced
8 Raymond Ashby P3 174,700 3rd Out
10 Rob Smith P2 2,070,980 1st Advanced


Modern B Finals: Finals


Finals Group #1 Eight Ball Champ WipeOut Ghostbusters Road Kings Total Result
2 Mark Schulz P4 155,280 0 P1 214,791,340 3 P1 103,351,260 2 P1 143,190 0 5 Tie
5 Mark Pawlak P3 586,880 2 P4 67,927,690 1 P4 70,114,370 1 P4 231,600 1 5 4th
10 Rob Smith P1 1,020,350 3 P3 17,358,710 0 P3 26,657,040 0 P3 343,140 2 5 Tie
13 Jay Collins P2 165,310 1 P2 72,337,070 2 P2 135,116,570 3 P2 1,685,960 3 9 Tie


Group #1 Tiebreaker Lost in Space Result
2 Mark Schulz P1 0 1st 2nd
5 Mark Pawlak P3 0 4th
10 Rob Smith P2 0 3rd 4th