Classics A Finals: First Round


First Round Group #1 Meteor HotDoggin Black Jack Total Result
9 Cryss Stephens P1 378,040 2 P1 650,780 4 P2 85,350 1 7 Advanced
16 Robin Lassonde P4 15,590 0 P4 222,160 2 P4 141,510 2 4 Out
17 Adam Lefkoff P3 202,980 1 P3 54,520 0 P3 49,090 0 1 Out
24 Ian Harrower P2 404,110 4 P2 64,510 1 P1 310,820 4 9 Advanced


First Round Group #2 Prospector Argosy Meteor Total Result
10 Zach Sharpe P1 985,300 4 P1 759,680 2 P2 138,250 1 7 Advanced
15 Colin Urban P4 414,900 0 P4 687,550 1 P3 252,080 4 5 Out
18 Billy Brown III P3 487,800 1 P3 417,340 0 P1 179,150 2 3 Out
23 Todd Rafacz P2 823,900 2 P2 1,147,240 4 P4 10 0 6 Advanced


First Round Group #3 Argosy Prospector HotDoggin Total Result
11 David Riel P1 681,790 4 P1 687,000 2 P4 397,500 4 10 Advanced
14 Tim Moyers P4 434,770 1 P4 533,900 0 P1 34,650 0 1 Out
19 Robert Gagno P3 364,260 0 P3 607,400 1 P3 37,440 1 2 Out
22 Andrei Massenkoff P2 506,840 2 P2 1,123,500 4 P2 162,200 2 8 Advanced


First Round Group #4 Black Jack Trident Prospector Total Result
12 Gene Lewin P1 261,370 4 P1 433,180 4 P1 469,500 1 9 Advanced
13 Chris Chinn P4 106,280 2 P4 48,620 0 P4 1,244,800 4 6 Advanced
20 Jim Belsito P3 34,730 1 P3 403,710 2 P3 571,300 2 5 Out
21 Raymond Ashby P2 28,600 0 P2 90,020 1 P2 226,900 0 1 Out


Classics A Finals: Quarterfinals


Quarterfinals Group #1 Prospector Argosy Meteor Total Result
1 Johnny Modica P1 770,200 2 P1 1,704,480 4 P1 586,630 4 10 Advanced
8 Phil Birnbaum P4 289,000 0 P4 640,540 1 P4 289,560 1 2 Out
9 Cryss Stephens P3 1,344,900 4 P3 231,030 0 P3 94,360 0 4 Out
24 Ian Harrower P2 295,100 1 P2 698,820 2 P2 354,720 2 5 Advanced


Quarterfinals Group #2 Argosy Black Jack Prospector Total Result
2 Bob Matthews P4 511,240 4 P4 446,690 2 P4 533,100 2 8 Advanced
7 Raymond Davidson P3 334,550 0 P1 828,400 4 P1 382,500 1 5 Out
10 Zach Sharpe P1 356,380 1 P3 132,780 0 P3 375,100 0 1 Out
23 Todd Rafacz P2 409,310 2 P2 402,210 1 P2 611,300 4 7 Advanced


Quarterfinals Group #3 Trident Meteor HotDoggin Total Result
3 Dave Stewart P1 109,180 1 P1 292,740 2 P1 87,840 0 3 Out
6 Germain Mariolle P4 182,960 2 P4 471,660 4 P4 505,160 4 10 Advanced
11 David Riel P3 74,190 0 P3 95,920 0 P3 443,640 2 2 Out
22 Andrei Massenkoff P2 561,020 4 P2 197,270 1 P2 437,070 1 6 Advanced


Quarterfinals Group #4 HotDoggin Prospector Argosy Total Result
4 Keith Elwin P4 510,120 4 P1 510,100 2 P1 990,800 4 10 Advanced
5 Kevin Birrell P1 508,200 2 P4 276,200 0 P4 868,100 2 4 Out
12 Gene Lewin P3 349,950 1 P3 523,400 4 P3 495,480 1 6 Advanced
13 Chris Chinn P2 323,020 0 P2 313,900 1 P2 290,150 0 1 Out


Classics A Finals: Semifinals


Semifinals Group #1 Prospector Argosy Meteor Total Result
1 Johnny Modica P1 451,400 1 P1 537,320 1 P1 525,950 4 6 Advanced
6 Germain Mariolle P4 204,300 0 P4 585,550 2 P4 161,730 1 3 Out
12 Gene Lewin P3 935,700 4 P3 670,810 4 P3 185,900 2 10 Advanced
24 Ian Harrower P2 748,500 2 P2 358,800 0 P2 44,370 0 2 Out


Semifinals Group #2 HotDoggin Meteor Argosy Total Result
2 Bob Matthews P4 28,480 0 P1 952,090 4 P4 691,110 0 4 Out
4 Keith Elwin P1 168,210 2 P4 229,630 0 P1 1,169,840 4 6 Advanced
22 Andrei Massenkoff P3 219,980 4 P3 317,070 2 P3 806,600 1 7 Advanced
23 Todd Rafacz P2 141,830 1 P2 272,800 1 P2 920,010 2 4 Out


Classics A Finals: Finals


Finals Group #1 Prospector Argosy HotDoggin Total Result
1 Johnny Modica P1 561,800 1 P1 457,120 1 P1 192,540 2 4 Tie
4 Keith Elwin P4 824,500 4 P4 1,901,940 4 P4 143,030 1 9 1st
12 Gene Lewin P3 680,200 2 P3 460,660 2 P3 112,520 0 4 Tie
22 Andrei Massenkoff P2 280,100 0 P2 311,580 0 P2 580,000 4 4 Tie


Group #1 Tiebreaker Meteor Result
1 Johnny Modica P1 339,070 2nd 3rd
12 Gene Lewin P3 101,150 3rd 4th
22 Andrei Massenkoff P2 351,790 1st 2nd