INDISC 2014
Modern Classics

Player Name: Noah Davis (#151)

Division: Modern
Game Score Points Rank Played
Whirlwind 10,893,020 82 12 1
Tron 41,814,430 81 13 8
Batman: The Dark Knight 56,979,490 78 16 1
Tee'd Off 268,424,820 76 18 3
Flintstones 573,024,980 70 24 10
Best 5 Game Point Total: 387 24
Games not included
High Roller Casino 167,732,830 64 30 2
Dirty Harry 563,090,880 61 33 4
NBA Fastbreak 73 60 34 5
White Water 80,277,750 42 52 1

Division: Classics
Game Score Points Rank Played
Stars 250,660 81 13 2
Lady Luck 1,366,540 79 15 6
Paragon 283,530 73 21 6
Laser Cue 582,310 68 26 1
Best 4 Game Point Total: 301 33
Games not included
Air Aces 47,980 57 37 4
Fireball 2 185,710 50 44 1
Joker Poker 99,170 32 62 4