A Division Finals: First Round


First Round Group #1 Mandalorian Pro Ali Old Chicago Total Result
9 Jackie Olson P1 66,103,740 0 P1 96,190 0 P1 65,610 4 4 Out
16 Zac Wollons P4 103,151,230 1 P4 161,320 1 P4 65,160 2 4 Out
17 Ryan Wanger P3 162,120,620 4 P3 348,890 2 P3 45,230 1 7 Advanced
24 Gene X Hwang P2 155,113,020 2 P2 427,820 4 P2 35,050 0 6 Advanced


First Round Group #2 Indy 500 Jurassic Park Pro Foo Fighters LE Total Result
10 Gabe Da Silveira P1 596,991,700 2 P1 126,774,610 4 P4 20,773,140 2 8 Advanced
15 Tony Lavigna P4 769,368,500 4 P4 64,938,140 2 P3 5,330,620 1 7 Advanced
18 Fran Irwin P3 549,805,600 1 P3 34,837,420 1 P1 41,019,780 4 6 Out
23 Jesse Petersen P2 316,665,340 0 P2 19,945,790 0 P2 2,439,390 0 0 Out


First Round Group #3 Black Knight: SoR Mandalorian Pro Indy 500 Total Result
11 Alex Lambert P4 46,782,820 0 P4 9,771,350 0 P4 264,063,440 2 2 Out
14 Eric Wagensonner P1 94,580,530 4 P1 332,689,690 4 P1 46,630,340 0 8 Advanced
19 Steve Ward P3 64,543,250 1 P3 49,467,430 1 P2 156,281,420 1 3 Out
22 Mark Maleko Schulz P2 79,995,530 2 P2 138,791,910 2 P3 343,629,050 4 8 Advanced


First Round Group #4 James Bond Pro Dracula Black Knight: SoR Total Result
12 Leslie Ruckman P1 132,764,490 1 P1 344,770 4 P1 163,993,390 2 7 Advanced
13 Kyle Smith P4 252,434,800 4 P4 116,180 0 P4 47,304,770 1 5 Tie
20 Dwayne Smith P3 74,181,890 0 P3 165,020 1 P3 171,876,140 4 5 Tie
21 John Tracey P2 242,125,220 2 P2 268,220 2 P2 2,511,680 0 4 Out


Group #4 Tiebreaker Old Chicago Result
13 Kyle Smith P2 73,320 1st Advanced
20 Dwayne Smith P1 59,900 2nd Out


A Division Finals: Quarterfinals


Quarterfinals Group #1 Jurassic Park Pro Black Knight: SoR James Bond Pro Total Result
1 Tim Hansen P1 465,064,490 4 P4 40,678,150 1 P1 400,472,260 4 9 Advanced
8 Raymond Ashby P4 174,372,430 2 P1 233,474,730 4 P4 341,724,160 2 8 Advanced
10 Gabe Da Silveira P3 97,739,280 0 P3 3,225,080 0 P3 80,782,130 0 0 Out
24 Gene X Hwang P2 139,390,710 1 P2 163,647,440 2 P2 108,530,030 1 4 Out


Quarterfinals Group #2 Mandalorian Pro Indy 500 Foo Fighters LE Total Result
2 Nic Stein P1 106,948,810 2 P1 601,959,990 2 P1 87,338,780 4 8 Advanced
7 Mark Pearson P4 49,026,950 1 P4 838,023,500 4 P4 65,245,170 1 6 Advanced
12 Leslie Ruckman P3 14,593,510 0 P3 284,079,330 0 P3 74,987,160 2 2 Out
22 Mark Maleko Schulz P2 406,898,000 4 P2 399,405,860 1 P2 22,190,550 0 5 Out


Quarterfinals Group #3 Black Knight: SoR James Bond Pro Ali Total Result
3 Anthony Cirillo P1 129,694,420 1 P1 63,719,030 0 P2 382,300 2 3 Out
6 Scott Macias P4 131,434,420 2 P4 143,936,100 2 P4 524,800 4 8 Advanced
13 Kyle Smith P3 109,281,020 0 P3 131,137,560 1 P3 116,760 0 1 Out
17 Ryan Wanger P2 191,561,120 4 P2 154,065,730 4 P1 155,360 1 9 Advanced


Quarterfinals Group #4 Indy 500 Jurassic Park Pro Black Knight: SoR Total Result
4 David Oliver P1 575,613,480 2 P1 215,263,820 4 P1 97,442,650 4 10 Advanced
5 Jared Garvey P4 536,743,430 1 P4 26,789,250 1 P4 75,467,670 2 4 Tie
14 Eric Wagensonner P3 908,802,910 4 P3 17,741,130 0 P3 11,394,660 0 4 Tie
15 Tony Lavigna P2 376,883,590 0 P2 111,059,160 2 P2 13,001,320 1 3 Out


Group #4 Tiebreaker Aztec Result
5 Jared Garvey P2 538,210 1st Advanced
14 Eric Wagensonner P1 260,700 2nd Out


A Division Finals: Semifinals


Semifinals Group #1 Mandalorian Pro Indy 500 Foo Fighters LE Total Result
1 Tim Hansen P1 70,264,670 1 P1 412,828,600 4 P1 35,829,530 1 6 Advanced
5 Jared Garvey P4 53,723,150 0 P4 197,592,800 2 P4 161,563,090 2 4 Out
6 Scott Macias P3 363,859,380 4 P3 52,275,140 1 P3 15,839,970 0 5 Out
17 Ryan Wanger P2 266,343,820 2 P2 20,915,590 0 P2 171,900,250 4 6 Advanced


Semifinals Group #2 Jurassic Park Pro Ali Indy 500 Total Result
2 Nic Stein P1 39,367,250 2 P1 678,000 4 P4 332,315,990 2 8 Advanced
4 David Oliver P4 192,432,370 4 P4 394,450 0 P3 508,407,640 4 8 Advanced
7 Mark Pearson P3 18,288,250 0 P3 615,480 2 P1 260,462,840 1 3 Out
8 Raymond Ashby P2 36,322,260 1 P2 526,670 1 P2 104,796,230 0 2 Out


A Division Finals: Finals


Finals Group #1 Old Chicago Black Knight: SoR Flash Gordon Total Result
1 Tim Hansen P1 163,760 4 P1 151,082,180 4 P2 404,220 1 9 1st
2 Nic Stein P4 55,110 1 P4 117,833,780 2 P4 620,680 2 5 2nd
4 David Oliver P3 62,220 2 P3 105,481,240 1 P3 348,870 0 3 4th
17 Ryan Wanger P2 42,170 0 P2 100,943,790 0 P1 805,860 4 4 3rd