GSPF Finals: Quarterfinals


Quarterfinals Group #1 Funhouse Iron Maiden (Pre) Star Trek (Stern) Total Result
1 Andrei Massenkoff P2 8,178,630 4 P4 247,946,530 2 P1 4,491,060 0 6 Advanced
8 Derek Price P4 661,320 0 P1 340,747,380 4 P4 117,644,720 4 8 Advanced
9 Damien Charlety P3 2,102,940 2 P3 16,512,520 0 P3 89,563,740 2 4 Out
16 Eric Wagensonner P1 1,352,010 1 P2 207,013,600 1 P2 64,934,190 1 3 Out


Quarterfinals Group #2 Guardians of the Galaxy Star Trek (Stern) Iron Maiden (Pre) Total Result
2 Brian O'Neill P1 184,148,140 1 P1 100,192,470 4 P2 1,248,663,710 4 9 Advanced
7 Zac Wollons P4 819,699,970 4 P4 734,920 0 P4 197,669,910 1 5 Out
10 Roland Nadeau P3 675,618,160 2 P3 53,604,870 2 P3 525,889,570 2 6 Advanced
15 Marcus Petersen P2 22,685,470 0 P2 8,567,090 1 P1 102,691,940 0 1 Out


Quarterfinals Group #3 Iron Maiden (Pre) Funhouse Guardians of the Galaxy Total Result
3 David Lee P4 229,301,250 2 P2 4,563,170 1 P3 6,588,200 0 3 Out
6 Andrew Nunes P1 100,016,070 1 P1 1,774,360 0 P1 43,916,980 1 2 Out
11 Steven Griffin P2 36,344,450 0 P3 7,162,830 2 P4 179,365,730 2 4 Advanced
14 Nic Stein P3 256,861,610 4 P4 13,961,420 4 P2 230,802,240 4 12 Advanced


Quarterfinals Group #4 Star Trek (Stern) The Walking Dead Taxi Total Result
4 David Oliver P1 115,678,440 4 P1 37,774,490 4 P1 531,460 1 9 Advanced
5 Luke Baxter P4 44,505,150 1 P4 8,093,010 0 P2 1,209,550 4 5 Out
12 Lonnie Langford P3 73,561,470 2 P3 17,649,380 2 P4 1,152,460 2 6 Advanced
13 Simon Anixter P2 23,333,990 0 P2 11,941,450 1 P3 407,950 0 1 Out


GSPF Finals: Semifinals


Semifinals Group #1 Funhouse Star Trek (Stern) Guardians of the Galaxy Total Result
1 Andrei Massenkoff P1 6,318,760 2 P1 34,276,820 1 P1 994,502,060 4 7 Advanced
8 Derek Price P4 2,962,070 1 P4 5,223,440 0 P4 94,216,230 1 2 Out
10 Roland Nadeau P3 629,370 0 P3 51,484,870 4 P3 15,801,900 0 4 Out
14 Nic Stein P2 13,085,430 4 P2 41,246,640 2 P2 233,109,140 2 8 Advanced


Semifinals Group #2 Guardians of the Galaxy Iron Maiden (Pre) Star Trek (Stern) Total Result
2 Brian O'Neill P1 169,018,830 2 P1 143,898,480 2 P1 44,797,890 2 6 Advanced
4 David Oliver P4 232,186,590 4 P4 13,443,840 0 P4 5,283,750 0 4 Out
11 Steven Griffin P3 148,448,580 0 P3 133,478,820 1 P3 44,363,860 1 2 Out
12 Lonnie Langford P2 156,350,110 1 P2 597,855,430 4 P2 193,794,660 4 9 Advanced


GSPF Finals: Finals


Finals Group #1 Funhouse Big Game Guardians of the Galaxy Total Result
1 Andrei Massenkoff P1 18,056,890 4 P4 177,910 1 P2 299,910,110 0 5 3rd
2 Brian O'Neill P4 3,053,170 1 P1 354,780 4 P4 498,010,110 2 7 2nd
12 Lonnie Langford P3 10,635,770 2 P3 340,070 2 P3 1,295,735,470 4 8 1st
14 Nic Stein P2 2,792,250 0 P2 118,360 0 P1 366,586,800 1 1 4th