Game Page: Cosmic Gunfight
Number of Tournaments: 4
Total Games Played: 381



Rank Player Name Score Tournament
1 Keith Elwin 14,226,240 PAPA 15
2 Zach Sharpe 6,534,080 PAPA 15
3 Bowen Kerins 5,800,160 PAPA 13
4 John Flitton 5,405,290 PAPA 13
5 Jim Belsito 4,320,380 PAPA 15
6 Keith Elwin 3,297,920 PAPA 13
7 Cayle George 3,125,690 PAPA 15
8 Grant Mortenson 3,124,270 PAPA 13
9 Jon Replogle 3,105,240 PAPA 13
10 Jack Tadman 3,087,340 NYCPC 2019
11 Lyman Sheats 2,858,000 NYCPC 2019
12 Bowen Kerins 2,685,270 NYCPC 2019
13 Brian Blonder 2,542,130 PAPA 15
14 Sean Grant 2,312,750 PAPA 13
15 Lyman F Sheats Jr 2,283,690 PAPA 15
16 Jerry Bernard 2,257,230 NYCPC 2019
17 Jim Belsito 2,254,510 PAPA 13
18 Jason Zahler 2,180,320 NYCPC 2019
19 David Riel 2,169,900 NYCPC 2019
20 Keith Elwin 2,150,380 PAPA 13
21 Jim Belsito 2,137,350 PAPA 13
22 Josh Sharpe 2,124,960 PAPA 13
23 Keith Elwin 2,099,640 NYCPC 2019
24 Jason Werdrick 2,074,710 NYCPC 2019
25 Larry Smith 2,052,110 PAPA 15
26 Alberto Santana 2,016,100 NYCPC 2019
27 Greg Poverelli 1,980,270 NYCPC 2019
28 Cayle George 1,947,820 PAPA 15
29 Jake Peterson 1,915,530 NYCPC 2019
30 Greg Fertel 1,904,580 NYCPC 2019
31 Sean Grant 1,778,800 NYCPC 2019
32 Zachary Sharpe 1,696,960 PAPA 13
33 Robert Byers 1,674,450 NYCPC 2019
34 Chris Newsom 1,652,410 PAPA 15
35 Steven Bowden 1,623,080 PAPA 13
36 Steven Zahler 1,523,880 NYCPC 2019
37 Bob Matthews 1,523,170 PAPA 13
38 Jorian Engelbrektsson 1,471,290 PAPA 15
39 Phil Birnbaum 1,440,960 NYCPC 2019
40 Thomas Knorst 1,427,540 NYCPC 2019
41 Jeff Teolis 1,423,390 NYCPC 2019
42 Joey Springer 1,400,760 PAPA 15
43 Jorian Engelbrektsson 1,382,700 PAPA 13
44 Adam Cane 1,379,980 NYCPC 2019
45 Steve Walker 1,324,040 PAPA 13
46 Harry Jackson 1,286,120 NYCPC 2019
47 Brian Shepherd 1,239,850 PAPA 15
48 Adam Kiesler 1,215,720 NYCPC 2019
49 Dayvv Brooks 1,200,980 PAPA 15
50 Cayle George 1,184,350 PAPA 13
51 Cayle George 1,181,310 PAPA 13
52 Ethan Blonder 1,179,520 PAPA 13
53 Lyman F Sheats Jr 1,177,510 PAPA 15
54 Mike Pantoliano 1,174,650 NYCPC 2019
55 Jorian Engelbrektsson 1,174,220 PAPA 15
56 Lewis Bevans 1,142,470 NYCPC 2019
57 Craig Cash 1,128,390 NYCPC 2019
58 Josh Sharpe 1,076,010 PAPA 15
59 Andrei Massenkoff 1,075,020 PAPA 13
60 Jay Steinberg 1,058,140 NYCPC 2019
61 Sanjay Shah 1,052,170 NYCPC 2019
62 Karl DeAngelo 1,043,300 PAPA 15
63 Connor Stowe 1,027,120 NYCPC 2019
64 Jason Werdrick 1,023,900 PAPA 15
65 Bowen Kerins 1,016,580 PAPA 15
66 Lucas Nelson 1,009,310 NYCPC 2019
67 Paul Jongma 1,007,610 PAPA 13
68 Jon Replogle 1,006,700 PAPA 15
69 Steven Bowden 994,500 PAPA 15
70 Cayle George 980,680 PAPA 13
71 Grant Mortenson 966,850 PAPA 15
72 Nicholas Destefano 965,410 NYCPC 2019
73 Adam McKinnie 952,240 PAPA 13
74 Bob Matthews 945,870 PAPA 13
75 Sven Johnson 943,510 PAPA 15
76 Adam Lefkoff 938,870 PAPA 15
77 Eden Stamm 929,640 PAPA 13
78 Joey Springer 928,400 PAPA 15
79 Jim Belsito 923,080 PAPA 15
80 Johnny Modica 919,970 PAPA 13
81 Jason Mawson 914,880 NYCPC 2019
82 Svante Ericsson 913,320 PAPA 13
83 Karl DeAngelo 911,510 PAPA 15
84 Alexander Ward 911,000 NYCPC 2019
85 Kenny Weiner 897,660 NYCPC 2019
86 Brian Blonder 891,320 PAPA 13
87 Nitzan Gabai 888,270 NYCPC 2019
88 Kristen Gregory 866,920 Pittsburgh Pinball Open 2018
89 Jason Werdrick 854,320 PAPA 13
90 Matthew Carlson 845,320 NYCPC 2019
91 Koi Morris 819,390 NYCPC 2019
92 Jerry Musser 811,680 NYCPC 2019
93 Andy Cushman 807,940 NYCPC 2019
94 Summer Galarneau 796,090 Pittsburgh Pinball Open 2018
95 Richard Davis 794,230 PAPA 13
96 Kristen Gregory 788,020 Pittsburgh Pinball Open 2018
97 Zachary Sharpe 767,150 PAPA 13
98 Richard Achterberg 764,590 PAPA 15
99 Kristen Gregory 754,300 NYCPC 2019
100 Chad Hastings 751,950 NYCPC 2019