Game Page: Black Knight: Sword of Rage
Number of Tournaments: 8
Total Games Played: 965



Rank Player Name Score Tournament
1 Keith Elwin 848,545,830 Expo Flip-Out 2019
2 Aleksander Kaczmarczyk 545,291,880 Expo Flip-Out 2019
3 Olli-Mikko Ojamies 466,167,410 INDISC 2020
4 Peter Andersen 452,592,360 INDISC 2020
5 Derek Price 427,345,140 INDISC 2020
6 Lewis Bevans 421,762,480 INDISC 2020
7 Derek Price 381,511,700 INDISC 2020
8 Paul Jongma 371,577,260 INDISC 2020
9 Joshua Henderson 370,084,390 Expo Flip-Out 2019
10 Nick Destefano 341,998,720 Pintastic Silverball Rumble 2019
11 Aleksander Kaczmarczyk 331,522,400 OBX Flippers Arcade Fall Pinball Bash 2019
12 Jared August 327,146,560 Expo Flip-Out 2019
13 Luke Nahorniak 310,968,790 INDISC 2020
14 Johnny Modica 308,414,540 INDISC 2020
15 Steven Bowden 301,944,260 INDISC 2020
16 Brian O'Neill 284,938,640 INDISC 2020
17 Keith Elwin 284,516,910 INDISC 2020
18 Lewis Bevans 284,293,080 INDISC 2020
19 Bill Mason 283,393,840 Expo Flip-Out 2019
20 Augustus Eustis 274,204,710 INDISC 2020
21 Levi Nayman 271,201,080 Magfest 2020
22 David Oliver 270,391,690 INDISC 2020
23 Robert Byers 269,632,360 INDISC 2020
24 Christopher CJ Smith 266,897,650 INDISC 2020
25 Adam Lefkoff 263,976,020 INDISC 2020
26 Elliott Keith 257,960,060 INDISC 2020
27 Luke Nahorniak 250,088,140 INDISC 2020
28 Axel Blonde 246,242,620 INDISC 2020
29 Chris Frame 241,408,190 Expo Flip-Out 2019
30 Greg Poverelli 238,832,570 INDISC 2020
31 Luke Baxter 237,991,370 INDISC 2020
32 Jack Staddon 232,337,030 Expo Flip-Out 2019
33 Elliott Keith 228,763,170 Magfest 2020
34 John Delzoppo 224,511,580 INDISC 2020
35 Anna Wolk 224,356,590 Magfest 2020
36 Johnny Modica 219,292,070 INDISC 2020
37 Donavan Stepp 210,815,470 INDISC 2020
38 Lewis Bevans 210,783,810 Pintastic Silverball Rumble 2019
39 Daniel Purdy 209,117,150 Magfest 2020
40 Keith Elwin 208,658,750 INDISC 2020
41 Adam Kiesler 206,537,810 Pintastic Silverball Rumble 2019
42 Luke Baxter 206,028,030 INDISC 2020
43 Lewis Bevans 204,868,880 OBX Flippers Arcade Fall Pinball Bash 2019
44 Greg Poverelli 194,823,840 Magfest 2020
45 Maya Nigrosh 188,885,230 Expo Flip-Out 2019
46 Peter Andersen 187,397,620 INDISC 2020
47 Augustus Eustis 185,381,060 INDISC 2020
48 Justin Campbell 184,708,160 INDISC 2020
49 Craig Morse 182,233,580 Pintastic Silverball Rumble 2019
50 Robert Byers 182,092,510 INDISC 2020
51 Richie Terry 181,439,840 INDISC 2020
52 Drew Cedolia 177,848,720 Expo Flip-Out 2019
53 Bryan Butler 172,930,790 OBX Flippers Arcade Fall Pinball Bash 2019
54 Andrei Massenkoff 172,818,240 INDISC 2020
55 Robert Gagno 172,715,840 INDISC 2020
56 Linsey Rogers 171,175,240 Expo Flip-Out 2019
57 David Oliver 170,409,430 INDISC 2020
58 Zach Sharpe 169,983,050 INDISC 2020
59 John Shopple 169,615,360 INDISC 2020
60 Steven Bowden 168,541,980 Pintastic Silverball Rumble 2019
61 Nicholas Weyna 165,876,610 Expo Flip-Out 2019
62 Peter Andersen 165,015,210 INDISC 2020
63 Bowen Kerins 164,728,460 Pintastic Silverball Rumble 2019
64 Andrew Pancoast 164,525,640 Magfest 2020
65 Bill Mason 164,474,390 INDISC 2020
66 Nathan Hart 162,308,580 INDISC 2020
67 Robert Byers 161,426,220 INDISC 2020
68 Andrew Pancoast 160,444,730 OBX Flippers Arcade Fall Pinball Bash 2019
69 Ryan Altemose 159,814,300 Magfest 2020
70 Jared Schmidt 159,384,860 Magfest 2020
71 Joe Albertson 158,935,400 OBX Flippers Arcade Fall Pinball Bash 2019
72 Travis Murie 158,690,010 INDISC 2020
73 Levi Nayman 158,647,270 INDISC 2020
74 Andy Bagwell 156,265,820 Expo Flip-Out 2019
75 Trent Augenstein 153,639,380 Expo Flip-Out 2019
76 Derek Price 153,426,490 INDISC 2020
77 Levi Nayman 152,411,150 OBX Flippers Arcade Fall Pinball Bash 2019
78 Logan Haislip 152,179,360 OBX Flippers Arcade Fall Pinball Bash 2019
79 Adam Becker 151,514,660 CNEPC 2019
80 Nick DeStefano 149,218,500 INDISC 2020
81 Scott Dagostino 149,016,130 INDISC 2020
82 Ryan Oââ„¢Donnell 148,753,030 INDISC 2020
83 Karl DeAngelo 148,459,590 Expo Flip-Out 2019
84 Tom Graf 148,079,220 Expo Flip-Out 2019
85 Craig Morse 147,994,200 INDISC 2020
86 Robert Gagno 147,636,280 INDISC 2020
87 Richie Terry 147,411,980 INDISC 2020
88 Escher Lefkoff 146,244,050 Expo Flip-Out 2019
89 Greg Poverelli 145,978,700 INDISC 2020
90 Sean Lind 145,762,550 INDISC 2020
91 Kevin Kuntz 143,782,680 Magfest 2020
92 Sanjay Shah 141,462,520 INDISC 2020
93 Adam Kiesler 141,173,320 CNEPC 2019
94 Steven Bowden 140,740,390 INDISC 2020
95 Colin Urban 139,872,160 Expo Flip-Out 2019
96 Dalton Ely 139,517,230 Expo Flip-Out 2019
97 Peter Andersen 139,110,260 INDISC 2020
98 Anthony Cirillo 138,651,120 INDISC 2020
99 Eric DeStasio 138,496,270 OBX Flippers Arcade Fall Pinball Bash 2019
100 Ed Zeltmann 137,848,570 Magfest 2020