Game Page: Willy Wonka & The Chocolate Factory
Number of Tournaments: 6
Total Games Played: 479



Rank Player Name Score Tournament
1 Zach McCarthy 22,415,740 PAPA 21
2 Andy Bagwell 13,423,580 PAPA 21
3 Carlos Delaserda 9,193,400 PAPA 21
4 Zachary Parks 8,488,210 PAPA 21
5 Joseph Lemire 7,870,900 PAPA 21
6 Adam Mckinnie 6,576,540 PAPA 21
7 Sterling Mitoska 5,897,130 PAPA 21
8 Trae Vance 5,837,660 PAPA 21
9 Matt Peace 5,296,840 PAPA 21
10 Bob Caldwell 5,169,400 PAPA 21
11 Joseph Lemire 5,165,520 PAPA 21
12 Nitzan Gabai 4,701,210 PAPA 21
13 Andrei Massenkoff 4,666,920 PAPA 21
14 Bowen Kerins 4,520,270 PAPA 21
15 Andrew Wilkening 4,251,120 PAPA 21
16 Zachary Parks 4,004,850 PAPA 21
17 Austin Trent 3,997,720 PAPA 21
18 Andy Bagwell 3,960,740 PAPA 21
19 Andrei Massenkoff 3,852,010 PAPA 21
20 Garrett Shahan 3,712,190 PAPA 21
21 Leslie Ruckman 3,578,820 PAPA 21
22 Andy Bagwell 3,525,470 PAPA 21
23 Bob Caldwell 3,524,350 PAPA 21
24 Daniel Luth 3,423,920 Melbourne Silverball Championship 2019
25 Escher Lefkoff 3,305,580 PAPA 21
26 Alex Harmon 3,296,670 PAPA 21
27 Tom Graf 3,285,760 PAPA 21
28 Jacob Fischer 3,274,260 PAPA 21
29 Daan Rosvelds 3,113,220 PAPA 21
30 Adam Becker 3,089,840 PAPA 21
31 Tom Graf 3,076,100 PAPA 21
32 Kevin Kolodziej 2,897,440 PAPA 21
33 Brian Dye 2,883,860 PAPA 21
34 Bryan Henson 2,830,120 PAPA 21
35 Josh Sharpe 2,829,750 PAPA 21
36 Logan Henderson 2,756,350 PAPA 21
37 Adam Mckinnie 2,478,820 PAPA 21
38 Jason Zahler 2,474,190 PAPA 21
39 Andrew Wilkening 2,346,820 PAPA 21
40 Rabih Dahdouh 2,329,810 PAPA 21
41 Drew Cedolia 2,280,480 OBX Flippers Arcade Fall Pinball Bash 2019
42 Sterling Mitoska 2,263,520 PAPA 21
43 Peter Nicholls 2,253,720 CNEPC 2019
44 Matt Peace 2,185,160 PAPA 21
45 Cryss Stephens 2,168,810 OBX Flippers Arcade Fall Pinball Bash 2019
46 Jeff Becker 2,157,100 CNEPC 2019
47 Sean Irby 2,144,030 PAPA 21
48 Jacob Fischer 2,117,590 PAPA 21
49 Matt Wilson 2,114,400 PAPA 21
50 Carlos Delaserda 2,104,120 PAPA 21
51 Adam Kiesler 2,094,590 CNEPC 2019
52 Sean Irby 2,094,000 PAPA 21
53 Brian Dye 2,083,590 PAPA 21
54 Nitzan Gabai 2,060,860 PAPA 21
55 Richard Rhodes 2,021,190 Melbourne Silverball Championship 2019
56 Clint Jones 1,977,520 PAPA 21
57 Brian Dye 1,958,460 PAPA 21
58 Daan Rosvelds 1,956,090 PAPA 21
59 Andrew Wilkening 1,933,890 PAPA 21
60 Robert DeStasio 1,822,750 OBX Flippers Arcade Fall Pinball Bash 2019
61 Bryan Henson 1,804,820 PAPA 21
62 Ricky Bryant 1,793,360 PAPA 21
63 Justin Richardson 1,791,780 OBX Flippers Arcade Fall Pinball Bash 2019
64 Carlos Delaserda 1,759,480 PAPA 21
65 Marc Hurwitz 1,742,650 CNEPC 2019
66 Colin MacAlpine 1,735,700 PAPA 21
67 Brian Dye 1,726,160 PAPA 21
68 Joseph Landas 1,718,790 PAPA 21
69 Carter Casselman 1,718,090 CNEPC 2019
70 Joe Ciaravino 1,696,420 PAPA 21
71 Clint Jones 1,631,940 PAPA 21
72 Andrew Foard 1,625,760 PAPA 21
73 Bryan Henson 1,584,020 PAPA 21
74 Travis Murie 1,533,730 PAPA 21
75 Matt Peace 1,530,390 PAPA 21
76 Nick Greenen 1,525,430 CNEPC 2019
77 Dave Lancaster 1,457,870 OBX Flippers Arcade Fall Pinball Bash 2019
78 Steven Machado 1,422,220 CNEPC 2019
79 Jose Chong 1,390,220 PAPA 21
80 Will Cooper 1,385,750 PAPA 21
81 Maurice Smith II 1,356,280 PAPA 21
82 Joseph Lemire 1,346,390 PAPA 21
83 Derek Lehmann 1,342,780 PAPA 21
84 Ricky Bryant 1,279,840 PAPA 21
85 Rodney Comegys 1,262,110 Melbourne Silverball Championship 2019
86 Escher Lefkoff 1,257,240 PAPA 21
87 Andrew Foard 1,250,220 PAPA 21
88 Casey Millar 1,236,530 YEGPIN 2022
89 Luke Marburg 1,224,740 Melbourne Silverball Championship 2019
90 Preston Currie 1,198,980 PAPA 21
91 Nick Greenen 1,196,020 PAPA 21
92 Aleksander Kaczmarczyk 1,181,110 Helicon Open 2019
93 Jason Werdrick 1,179,120 PAPA 21
94 Eddie D 1,178,280 CNEPC 2019
95 Phil Birnbaum 1,140,120 CNEPC 2019
96 Ethan Bent 1,108,480 PAPA 21
97 Dave Stewart 1,078,610 PAPA 21
98 Logan Haislip 1,049,510 OBX Flippers Arcade Fall Pinball Bash 2019
99 Zachary Parks 1,039,840 PAPA 21
100 Vincent Vitiello 989,360 PAPA 21