Game Page: White Water
Number of Tournaments: 24
Total Games Played: 2,512



Rank Player Name Score Tournament
1 Keith Elwin 5,437,700,260 PAPA 7
2 Jim Belsito 3,045,050,070 PAPA 7
3 Jim Belsito 3,026,939,390 PAPA 7
4 Karl DeAngelo 2,409,398,700 INDISC 2014
5 Alberto Santana 2,060,162,690 PAPA 7
6 Mats Runsten 2,049,905,590 PAPA 7
7 Chris Newsom 1,880,282,570 PAPA 7
8 Lars Ruehl 1,702,247,560 PAPA 7
9 Patrik Bodin 1,697,885,930 PAPA 7
10 Lyman Sheats 1,613,248,530 PAPA 7
11 Lars Ruehl 1,600,366,590 PAPA 7
12 Fred Richardson 1,594,758,300 PAPA 7
13 Keith Johnson 1,592,982,600 PAPA 7
14 Chris Newsom 1,569,859,200 PAPA 7
15 Chris Newsom 1,517,268,070 PAPA 8
16 Allan Vrooman 1,476,176,160 PAPA 7
17 Bowen Kerins 1,448,017,660 PAPA 7
18 Derek Price 1,424,553,470 Zapcon 2019
19 Alberto Santana 1,379,053,730 PAPA 7
20 Drew Cedolia 1,368,968,870 PAPA 8
21 Drew Cedolia 1,349,371,080 PAPA 8
22 Karl Brostrom 1,331,310,500 PAPA 8
23 Stefan Andersson 1,329,723,890 PAPA 8
24 Dave Stewart 1,322,470,420 PAPA 10
25 Alberto Santana 1,314,076,440 PAPA 7
26 Maurice Pelletier 1,265,024,900 PAPA 10
27 Robert Chesnavich 1,241,918,060 PAPA 7
28 Roy Wils 1,233,810,180 PAPA 14
29 Keith Elwin 1,226,479,810 PAPA 7
30 Alberto Santana 1,208,966,430 PAPA 7
31 Paul Madison 1,196,568,350 PAPA 7
32 Bowen Kerins 1,194,355,060 PAPA 8
33 Donavan Stepp 1,177,468,460 PAPA 8
34 Brian Shepherd 1,157,144,420 INDISC 2014
35 Patrik Bodin 1,155,649,380 PAPA 7
36 Patrik Bodin 1,149,394,490 PAPA 7
37 Raymond Davidson 1,146,492,430 California Extreme 2014
38 Trent Augenstein 1,143,783,060 PAPA 8
39 Mats Runsten 1,141,520,970 PAPA 7
40 Mats Runsten 1,120,998,750 PAPA 7
41 Allan Vrooman 1,120,103,890 PAPA 7
42 Bowen Kerins 1,114,870,840 PAPA 7
43 Bob Winter 1,114,367,690 PAPA 7
44 Grant "UFO" Mortenson 1,110,591,700 PAPA 8
45 Alberto Santana 1,102,191,120 PAPA 7
46 Magnus Rosto 1,065,285,290 PAPA 7
47 Lyman Sheats 1,061,719,030 PAPA 14
48 Keith Johnson 1,057,586,920 PAPA 7
49 Dave Stewart 1,053,941,540 PAPA 14
50 John Delzoppo 1,052,740,670 Cleveland Pinball Show 2017
51 Andy Rosa 1,048,435,720 PAPA 8
52 Kevin Birrell 1,038,090,450 Magfest 2018
53 Paul McGlone 1,019,650,680 PAPA 7
54 Drew Cedolia 1,008,221,060 PAPA 8
55 Bowen Kerins 988,571,720 PAPA 7
56 Chris Newsom 975,023,430 PAPA 7
57 Keith Johnson 964,802,300 PAPA 7
58 Lars Ruehl 960,531,970 PAPA 7
59 Alex Harmon 959,739,020 Cleveland Pinball Show 2017
60 Maurice Pelletier 956,075,130 PAPA 10
61 Lars Orskov Jensen 946,653,230 PAPA 7
62 Karl Brostrom 946,043,060 PAPA 8
63 Mats Runsten 936,757,170 PAPA 8
64 Andy Rosa 913,963,660 PAPA 10
65 Lyman Sheats 909,247,220 PAPA 7
66 John Kremmer 895,259,300 California Extreme 2014
67 Robert Chesnavich 890,943,030 PAPA 8
68 Bowen Kerins 888,945,550 PAPA 10
69 Aleksander Kaczmarczyk 881,211,070 Cleveland Pinball Show 2017
70 Cayle George 875,254,220 PAPA 14
71 Sean J. Grant 872,500,490 PAPA 7
72 Dave Stewart 867,955,310 PAPA 7
73 Adam Becker 851,943,050 Cleveland Pinball Show 2017
74 Keith Johnson 848,884,700 PAPA 7
75 Eden Stamm 846,299,210 PAPA 8
76 Patrik Bodin 842,110,780 PAPA 7
77 Steven Zahler 841,908,370 PAPA 14
78 Mahesh Murthy 836,154,140 Cleveland Pinball Show 2017
79 Patrik Bodin 829,965,450 PAPA 7
80 Dave Stewart 820,918,310 PAPA 7
81 Dave Stewart 817,965,760 PAPA 8
82 Andrei Massenkoff 817,737,000 PAPA 14
83 Hal Erickson 817,647,020 California Extreme 2014
84 Karl Brostrom 808,742,490 PAPA 8
85 Dave Stewart 804,511,190 PAPA 7
86 Eric Stone 803,745,480 Florida APE 2016
87 Donavan Stepp 794,592,770 PAPA 10
88 Lars Ruehl 788,260,450 PAPA 7
89 David Kjellberg 785,713,070 PAPA 9
90 Jürgen Wünschmann 785,211,040 TNT Super Selfie League
91 Andrei Massenkoff 784,607,370 PAPA 10
92 Dan Gutchess 783,062,340 PAPA 12
93 Robert Destasio 777,319,220 Magfest 2018
94 Dave Stewart 775,400,420 PAPA 7
95 Cayle George 773,691,420 PAPA 10
96 Jim Belsito 769,436,190 PAPA 14
97 Chris Newsom 763,776,300 PAPA 7
98 David Riel 762,205,320 Magfest 2018
99 Lonnie Langford 758,845,050 PAPA 9
100 Roy Wils 756,198,960 PAPA 14