Game Page: Valencia / Toledo
Number of Tournaments: 3
Total Games Played: 317



Rank Player Name Score Tournament
1 Tim Hansen 167,430 PAPA 21
2 Eric Wagensonner 147,090 Expo Flip-Out 2018
3 Escher Lefkoff 142,820 PAPA 21
4 Nick Weyna 135,900 PAPA 21
5 Andy Bagwell 132,230 PAPA 21
6 Zac Wollons 131,410 Expo Flip-Out 2018
7 Chris Frame 129,780 Expo Flip-Out 2018
8 Raymond Davidson 128,220 PAPA 21
9 Zach Sharpe 128,130 Expo Flip-Out 2018
10 Sean Irby 120,550 PAPA 21
11 Raymond Davidson 116,830 Expo Flip-Out 2018
12 Zachary Parks 114,930 Expo Flip-Out 2018
13 Dante Oliva 113,820 PAPA 21
14 Jordan Dechaine 112,320 PAPA 21
15 David Riel 111,140 Expo Flip-Out 2018
16 Trent Augenstein 110,800 Expo Flip-Out 2018
17 Jack Tadman 110,710 Expo Flip-Out 2018
18 Mike Weyenberg 109,850 PAPA 21
19 Bob Matthews 107,800 Expo Flip-Out 2018
20 Luke Nahorniak 104,930 PAPA 21
21 Jasmijn de Jong 104,830 PAPA 21
22 Bob Twichell 104,340 Expo Flip-Out 2018
23 James Staddon 103,800 Expo Flip-Out 2018
24 Greg Poverelli 102,150 Expo Flip-Out 2018
25 Vincent Vitiello 98,090 PAPA 21
26 Jack Nebraska 97,080 PAPA 21
27 Andy Rosa 96,330 Expo Flip-Out 2018
28 Ryan Spindler 95,480 Expo Flip-Out 2018
29 Jason Werdrick 95,260 PAPA 21
30 Alberto Santana 94,810 Expo Flip-Out 2018
31 Germain Mariolle 94,520 PAPA 21
32 Beau Pendleton 94,470 Expo Flip-Out 2018
33 Ben Granger 94,170 Expo Flip-Out 2018
34 Connor Stowe 94,070 Expo Flip-Out 2018
35 Alysa Parks 93,650 Expo Flip-Out 2018
36 Leslie Ruckman 93,480 PAPA 21
37 Hadi Seyed-Ali 92,540 PAPA 21
38 Gene X Hwang 91,060 Expo Flip-Out 2018
39 Basci Dinc 90,510 NYCPC 2018
40 Nick Campbell 90,390 PAPA 21
41 Ed Giardina 90,070 NYCPC 2018
42 Zac Wollons 89,890 PAPA 21
43 CJ Smith 89,760 NYCPC 2018
44 Geoffrey Danek 89,420 NYCPC 2018
45 Marcelo Hazan 88,650 Expo Flip-Out 2018
46 Derek Thomson 88,390 PAPA 21
47 Cayle George 88,300 Expo Flip-Out 2018
48 Garrett Shahan 88,270 PAPA 21
49 Holly Koskinen 87,970 PAPA 21
50 Levi Nayman 87,780 NYCPC 2018
51 Petar Strinic 87,740 PAPA 21
52 Josh Sharpe 87,080 Expo Flip-Out 2018
53 Kyler Dittbenner 86,360 PAPA 21
54 Robert Gagno 85,980 PAPA 21
55 Phil Harmon 85,890 PAPA 21
56 Ian Harrower 84,970 PAPA 21
57 Derek Fugate 84,950 Expo Flip-Out 2018
58 Roger Sharpe 83,220 PAPA 21
59 Steve Johnson IL 82,810 Expo Flip-Out 2018
60 Alysa Parks 82,670 PAPA 21
61 Bob Merlo 82,380 NYCPC 2018
62 Jeff Teolis 81,440 PAPA 21
63 Fred Richardson 81,420 Expo Flip-Out 2018
64 Jeff Teolis 81,220 Expo Flip-Out 2018
65 Karl DeAngelo 80,990 Expo Flip-Out 2018
66 Johnny Modica 80,560 Expo Flip-Out 2018
67 Jeffrey Bondorew 80,400 NYCPC 2018
68 Adam Mckinnie 78,910 PAPA 21
69 Matthew Rowbottom 78,900 PAPA 21
70 Adam Lefkoff 78,700 Expo Flip-Out 2018
71 Nico Rosvelds 78,440 PAPA 21
72 Anna Neal 78,320 Expo Flip-Out 2018
73 Jason Werdrick 77,440 Expo Flip-Out 2018
74 Joshua Senzer 77,030 NYCPC 2018
75 Nick Greenen 77,010 PAPA 21
76 Jeff Hooper 76,880 Expo Flip-Out 2018
77 Jose Chong 76,740 PAPA 21
78 Sebastian Bobbio 76,440 Expo Flip-Out 2018
79 Olli-Mikko Ojamies 75,960 NYCPC 2018
80 Andrew Rosa II 75,900 Expo Flip-Out 2018
81 Tim Sexton 75,330 Expo Flip-Out 2018
82 Ken Grant 75,300 PAPA 21
83 Bob Matthews 75,220 PAPA 21
84 Chuck Jackson 75,220 Expo Flip-Out 2018
85 Rob Karlic 75,000 Expo Flip-Out 2018
86 Cody Webb 74,880 PAPA 21
87 Derek Lipkin 74,720 Expo Flip-Out 2018
88 Adam Lefkoff 74,340 PAPA 21
89 Jack Staddon 73,800 Expo Flip-Out 2018
90 Jack Tadman 73,660 NYCPC 2018
91 Joe Blasi 73,640 PAPA 21
92 Ryan Wanger 73,160 NYCPC 2018
93 Dan Toft 72,980 Expo Flip-Out 2018
94 Greg Poverelli 72,700 PAPA 21
95 Jason Scheffelmaer 72,540 Expo Flip-Out 2018
96 Gabe da Silveira 72,270 PAPA 21
97 Bre Reynolds 72,160 Expo Flip-Out 2018
98 Jay English 72,140 Expo Flip-Out 2018
99 Todd Rafacz 72,130 PAPA 21
100 Stephanie Traub 71,650 PAPA 21