Game Page: Theatre of Magic
Number of Tournaments: 11
Total Games Played: 1,500



Rank Player Name Score Tournament
1 Keith Elwin 4,356,217,990 PAPA 9
2 Lyman F. Sheats Jr. 3,715,116,790 PAPA 9
3 Jorian Engelbrektsson 3,025,023,690 PAPA 9
4 Escher Lefkoff 2,796,787,700 INDISC 2020
5 Chris Newsom 2,739,541,780 PAPA 9
6 Jim Belsito 2,616,001,200 PAPA 9
7 Chris Newsom 2,483,806,330 PAPA 9
8 Andrei Massenkoff 2,455,861,830 SF Summer Classic 2018
9 John D Kosmal 2,335,936,220 PAPA 9
10 Stefan Andersson 2,098,869,030 PAPA 9
11 Jim Belsito 2,079,498,800 PAPA 9
12 John Kuhn 2,061,028,860 PAPA 7
13 Luke Baxter 2,049,933,520 SF Summer Classic 2018
14 Russ Wallis 2,014,307,350 PAPA 7
15 Keith P. Johnson 2,002,597,100 PAPA 9
16 Jorian Engelbrektsson 1,962,201,830 PAPA 9
17 Fredrik Lindberg 1,962,184,500 PAPA 9
18 Patrik Bodin 1,943,008,420 PAPA 9
19 Helena Walter 1,897,761,370 PAPA 9
20 Grant UFO Mortenson 1,895,293,730 PAPA 9
21 Roland Nadeau 1,891,928,870 SF Summer Classic 2018
22 Chris Newsom 1,844,203,150 PAPA 9
23 John D Kosmal 1,793,658,090 PAPA 9
24 Mats Runsten 1,791,729,370 PAPA 9
25 Trent Augenstein 1,782,315,380 PAPA 9
26 Lyman F. Sheats Jr. 1,777,988,150 PAPA 9
27 John D Kosmal 1,748,672,690 PAPA 9
28 Gene X Hwang 1,739,138,300 SF Summer Classic 2018
29 Per Schwarzenberger 1,735,448,380 SF Summer Classic 2018
30 Grant UFO Mortenson 1,717,872,660 PAPA 9
31 Lyman F. Sheats Jr. 1,711,889,810 PAPA 9
32 Brian O'Neill 1,682,125,120 SF Summer Classic 2018
33 Patrik Bodin 1,669,854,920 PAPA 9
34 David Lee 1,660,232,650 SF Summer Classic 2018
35 Derek Price 1,635,901,140 INDISC 2018
36 Aaron Cooke 1,632,245,070 PAPA 7
37 Keith Elwin 1,624,124,210 PAPA 9
38 Andy Rosa 1,616,536,970 PAPA 9
39 Lyman F. Sheats Jr. 1,604,675,940 PAPA 9
40 Per Holknekt 1,590,154,130 PAPA 9
41 Luke Nahorniak 1,587,167,070 INDISC 2020
42 John McEwen 1,577,331,140 PAPA 9
43 Levente Tregova 1,569,738,860 INDISC 2020
44 CJ Smith 1,568,763,260 PinFest 2018
45 Grant UFO Mortenson 1,541,690,440 PAPA 9
46 Andrei Massenkoff 1,494,949,520 PAPA 9
47 Chris Newsom 1,494,568,240 PAPA 9
48 Zach Sharpe 1,488,370,370 PAPA 9
49 Adam Lefkoff 1,487,541,440 INDISC 2018
50 Steve Walker 1,483,490,530 PAPA 9
51 Jared Garvey 1,458,901,650 SF Summer Classic 2018
52 Bowen Kerins 1,426,621,310 PinFest 2018
53 Robert Gagno 1,405,181,720 INDISC 2020
54 Josh Sharpe 1,388,108,470 PAPA 9
55 Louise Wagensonner 1,381,961,190 SF Summer Classic 2018
56 Dave Stewart 1,301,945,290 INDISC 2020
57 John D Kosmal 1,300,438,840 PAPA 9
58 Stefan Andersson 1,278,145,360 PAPA 9
59 Olli-Mikko Ojamies 1,277,026,520 INDISC 2018
60 Escher Lefkoff 1,276,669,610 INDISC 2018
61 Sagel Frazier 1,273,780,610 INDISC 2018
62 Andy Rosa 1,265,411,130 PAPA 9
63 Karl DeAngelo 1,264,871,170 INDISC 2018
64 Per Holknekt 1,244,870,440 PAPA 9
65 Steven Goldberg 1,240,587,530 PAPA 7
66 Per Holknekt 1,239,946,010 PAPA 9
67 Jorian Engelbrektsson 1,237,081,580 PAPA 9
68 Joe Schall 1,236,015,590 PAPA 10
69 Patrik Bodin 1,223,208,500 PAPA 9
70 Germain Mariolle 1,203,872,380 INDISC 2020
71 Mats Runsten 1,195,165,350 PAPA 9
72 Zac Wollons 1,193,464,060 INDISC 2018
73 Chris Wamsley 1,191,219,940 PAPA 7
74 Grant UFO Mortenson 1,190,364,630 PAPA 9
75 Joe Lemire 1,185,233,900 INDISC 2020
76 John McEwen 1,184,010,300 PAPA 9
77 Keith Elwin 1,172,693,980 INDISC 2020
78 Colin MacAlpine 1,171,392,880 INDISC 2020
79 Damien Charléty 1,169,759,000 SF Summer Classic 2018
80 David Oliver 1,167,566,020 INDISC 2020
81 Dave Stewart 1,148,302,580 PAPA 9
82 Linnea Edlund 1,140,458,650 PAPA 7
83 Tom Miller 1,138,400,950 SF Summer Classic 2018
84 Patrik Bodin 1,136,711,570 PAPA 9
85 Ed Zeltmann 1,135,818,810 PinFest 2018
86 Brian Shepherd 1,126,500,510 PAPA 7
87 Steven Bowden 1,124,541,740 PAPA 9
88 Dave Stewart 1,116,327,080 PAPA 9
89 Steve Walker 1,113,414,800 PAPA 9
90 Chris Newsom 1,109,125,960 PAPA 9
91 Leslie Ruckman 1,099,764,070 SF Summer Classic 2018
92 Paul Madison 1,097,394,280 PAPA 9
93 Robin Lassonde 1,095,874,680 SF Summer Classic 2018
94 James Borrelli 1,094,298,310 PAPA 10
95 Madelynne Pursglove 1,091,865,950 PAPA 10
96 Dave Stewart 1,091,073,100 PAPA 9
97 Zach Sharpe 1,091,062,050 PAPA 9
98 Jorgen Holm 1,085,882,680 PAPA 9
99 Dave Stewart 1,084,851,990 PAPA 9
100 Andy Rosa 1,080,012,410 PAPA 9