Game Page: Star Gazer
Number of Tournaments: 5
Total Games Played: 691



Rank Player Name Score Tournament
1 David Oliver 4,608,020 INDISC 2019
2 Maka Honig 3,553,720 INDISC 2019
3 Parker Milhous 2,609,630 INDISC 2019
4 Roland Nadeau 2,595,250 INDISC 2019
5 Phil Birnbaum 2,565,860 INDISC 2019
6 Clark Hill 2,544,300 INDISC 2020
7 Simon Anixter 2,456,980 INDISC 2020
8 Tony Lavigna 2,432,800 INDISC 2019
9 Craig Morse 2,253,320 INDISC 2019
10 CJ Smith 2,229,830 INDISC 2019
11 Steve Stein 2,162,310 INDISC 2019
12 Alex Harmon 2,141,980 Buffalo Pinball Summer Open 2018
13 Jim Belsito 2,121,590 INDISC 2020
14 Jason Wood 2,047,080 INDISC 2019
15 Janel Valdez 2,046,520 INDISC 2020
16 Nic Stein 2,030,170 INDISC 2019
17 Steve Daniels 1,964,340 Buffalo Pinball Summer Open 2018
18 David Riel 1,948,520 INDISC 2020
19 Damien Charléty 1,897,300 INDISC 2019
20 Jokton Strealy 1,893,220 INDISC 2019
21 Shannon Miles 1,891,620 INDISC 2019
22 Alex Harmon 1,872,520 Buffalo Pinball Summer Open 2018
23 Frank Marion 1,871,760 O-Town Throwdown 2017
24 Craig Morse 1,865,320 Buffalo Pinball Summer Open 2018
25 Trent Augenstein 1,835,220 INDISC 2020
26 Colin Urban 1,831,150 INDISC 2019
27 Michael Rausch 1,788,400 INDISC 2019
28 Travis Murie 1,777,610 INDISC 2020
29 Thomas Urban 1,767,160 INDISC 2019
30 Tracy Lindbergh 1,764,850 INDISC 2019
31 Jokton Strealy 1,728,890 INDISC 2019
32 Adam Becker 1,720,330 O-Town Throwdown 2017
33 Jeff Teolis 1,710,880 Buffalo Pinball Summer Open 2018
34 MK Walker 1,710,440 INDISC 2020
35 Mark Brown CA 1,709,240 INDISC 2019
36 Robert Byers 1,707,230 INDISC 2020
37 Tony Pierce 1,699,370 INDISC 2019
38 Raymond Davidson 1,682,860 INDISC 2019
39 Brian Bell 1,669,310 INDISC 2019
40 Jasmine Rivera 1,624,970 INDISC 2020
41 Derek Price 1,618,860 INDISC 2019
42 Dave Stewart 1,600,000 INDISC 2019
43 Chris Campbell CA 1,596,330 INDISC 2020
44 Cecilia Clarizio 1,596,100 INDISC 2020
45 Timothy Street 1,585,470 INDISC 2020
46 John Flitton 1,569,850 Buffalo Pinball Summer Open 2018
47 Fred Richardson 1,566,160 Buffalo Pinball Summer Open 2018
48 Corey Dunn 1,556,050 INDISC 2019
49 Craig Morse 1,546,490 INDISC 2019
50 Dennis Eichhorn 1,534,510 INDISC 2019
51 Frank Romero 1,509,840 Buffalo Pinball Summer Open 2018
52 Jokton Strealy 1,491,480 INDISC 2020
53 Matt Sjoblom 1,476,410 INDISC 2020
54 Drew Cedolia 1,448,750 Buffalo Pinball Summer Open 2018
55 Ryan Altemose 1,430,750 Buffalo Pinball Summer Open 2018
56 Jani Saari 1,429,390 INDISC 2019
57 Bob Merlo 1,426,360 Buffalo Pinball Summer Open 2018
58 Micaela Wolf 1,396,420 INDISC 2020
59 Sam Swain 1,392,450 INDISC 2019
60 Colin Urban 1,390,060 INDISC 2019
61 Michael Orrin 1,355,740 INDISC 2020
62 Derek Price 1,353,830 INDISC 2020
63 Greg Poverelli 1,341,980 INDISC 2020
64 Any Plamondon 1,334,490 O-Town Throwdown 2017
65 Dan Newman 1,319,200 INDISC 2020
66 Benjamin Salmon 1,316,200 O-Town Throwdown 2017
67 Nick Kiser 1,301,390 Buffalo Pinball Summer Open 2018
68 Chris Messana 1,293,400 Buffalo Pinball Summer Open 2018
69 Fil Baird 1,290,450 INDISC 2019
70 Dave Stewart 1,284,260 INDISC 2019
71 Craig Morse 1,282,170 INDISC 2019
72 Jasmine Rivera 1,279,600 INDISC 2019
73 Dino Gaspari 1,277,700 O-Town Throwdown 2017
74 Jason Plourde 1,275,610 Buffalo Pinball Summer Open 2018
75 Ryan Oââ„¢Donnell 1,274,810 INDISC 2020
76 Grant Mortenson 1,274,380 INDISC 2019
77 Lauren Aquino 1,272,660 INDISC 2020
78 Bob Caldwell 1,248,090 INDISC 2019
79 Ryan ODonnell 1,241,720 INDISC 2019
80 Craig Morse 1,241,380 O-Town Throwdown 2017
81 Adam Lefkoff 1,235,010 INDISC 2019
82 Ian Harrower 1,220,620 Buffalo Pinball Summer Open 2018
83 Howard Dobson 1,217,800 INDISC 2019
84 Adam Lefkoff 1,215,040 INDISC 2019
85 Per Schwarzenberger 1,213,660 INDISC 2019
86 Howard Dobson 1,207,540 Buffalo Pinball Summer Open 2018
87 Michelle Lewis 1,206,930 INDISC 2020
88 Michael Havens 1,206,670 Buffalo Pinball Summer Open 2018
89 Don Merki 1,200,640 INDISC 2020
90 Adam Becker 1,191,470 Buffalo Pinball Summer Open 2018
91 Matt Hess 1,182,970 Buffalo Pinball Summer Open 2018
92 Chris Da Costa 1,181,570 O-Town Throwdown 2017
93 Adam Lefkoff 1,181,470 INDISC 2019
94 Jason Mawson 1,172,460 O-Town Throwdown 2017
95 Will McKinney 1,145,420 INDISC 2019
96 Matthew Stacks 1,130,840 INDISC 2019
97 Leslie Ruckman 1,130,340 INDISC 2020
98 Jokton Strealy 1,123,780 INDISC 2019
99 Derek Thomson 1,120,570 INDISC 2019
100 Andrew Cushman 1,117,200 Buffalo Pinball Summer Open 2018