Game Page: Silverball Mania
Number of Tournaments: 7
Total Games Played: 403



Rank Player Name Score Tournament
1 Grant UFO Mortenson 1,347,920 PAPA 9
2 Tim Sexton 1,332,050 PinFest 2017
3 Neil Shatz 1,038,030 PAPA 9
4 George Magyar 1,037,400 PinFest 2017
5 Trent Augenstein 1,019,000 PAPA 9
6 Neil Shatz 1,006,770 PAPA 9
7 Keith P. Johnson 884,800 PAPA 9
8 Jim Belsito 863,110 PAPA 20
9 Jack Tadman 842,290 PAPA 20
10 Anna Wolk 815,760 PinBaltimore 2018
11 Kevin Stone 747,420 PinBaltimore 2018
12 Michael Reimer 736,770 PinFest 2017
13 Steve Zahler 721,020 PinFest 2017
14 Jim Belsito 708,260 PAPA 9
15 Tim Sexton 676,950 PinFest 2017
16 Les Kowal 664,390 PAPA 20
17 Steve Walker 659,250 PAPA 9
18 Zach Sharpe 614,230 PAPA 9
19 Anna Wolk 612,010 PinFest 2017
20 Greg Poverelli 610,560 PinFest 2017
21 Trent Augenstein 585,240 PAPA 9
22 Brian Bannon 577,720 PAPA 9
23 Stephanie Traub 565,430 PinBaltimore 2018
24 Jeff Teolis 562,920 PAPA 20
25 Tim Kerro 560,000 PAPA 20
26 Robert Sutter 553,320 PAPA 20
27 Zach Sharpe 532,880 PAPA 9
28 Francis Parks 526,000 PinFest 2017
29 Bowen Kerins 524,680 PAPA 9
30 Rich Mallett 507,100 PAPA 20
31 Johnny Modica 503,850 PAPA 9
32 Marcus Hugosson 499,680 PAPA 20
33 Les Kowal 498,280 CNEPC 2018
34 Davey Plaisted 491,160 PinFest 2017
35 Greg Poverelli 482,900 PAPA 20
36 Tim Sexton 476,000 PAPA 20
37 Jacquie Day 475,560 PinBaltimore 2018
38 Mike Pantino 470,560 PinFest 2017
39 Justin Bath 470,460 PinFest 2017
40 David Mainwaring 466,440 PAPA 20
41 Johnny Modica 464,390 PAPA 20
42 Paul Madison 459,880 PAPA 9
43 Jorgen Holm 454,490 PAPA 9
44 Paul McGlone 453,370 PAPA 9
45 Andrew Cedolia 450,130 PAPA 9
46 Karl DeAngelo 442,820 PAPA 20
47 Brian Dominy 439,850 PAPA 9
48 Jerry Kroboth 436,530 PAPA 9
49 Mark Phillips 430,210 PAPA 9
50 Ron Hallett 428,700 PinFest 2017
51 Madelynne Pursglove 420,460 PAPA 9
52 Damien Charlety 417,180 PAPA 20
53 David McCord 416,500 PinFest 2017
54 Joe Said 415,390 PinBaltimore 2018
55 Gretchen Kamke 412,800 CNEPC 2018
56 Brian Bannon 412,290 PAPA 9
57 Corey Long 410,040 PinBaltimore 2018
58 Jorgen Holm 408,010 PAPA 9
59 Thomas Reinhard 405,190 PinFest 2017
60 Shawn Hillman 402,410 PinBaltimore 2018
61 Doug Parsons 401,740 PAPA 20
62 Jim Seward 398,960 PAPA 9
63 George Magyar 398,360 PinFest 2017
64 Ed Giardina 396,490 PAPA 20
65 Jorgen Holm 394,800 PAPA 9
66 Robin Lassonde 390,820 PAPA 20
67 Zach Sharpe 390,770 PAPA 9
68 Elliott Keith 389,250 PinBaltimore 2018
69 Phil Birnbaum 384,650 PAPA 20
70 Trent Augenstein 384,040 PinBaltimore 2018
71 Scott Sidley 381,780 PAPA 9
72 Robert Peters 380,760 PinBaltimore 2018
73 Vin Tanuis 378,370 PinFest 2017
74 Neil Shatz 376,530 PAPA 9
75 Brian Bannon 376,280 PAPA 9
76 Sabina Zych 363,700 CNEPC 2018
77 Ian Fitzpatrick 362,930 PinFest 2017
78 Madmike Richardson 361,700 PAPA 20
79 Brian Dominy 361,060 PAPA 9
80 Vin Tanuis 360,460 PinFest 2017
81 Howard Dobson 358,470 PinBaltimore 2018
82 Justin Bath 356,180 PinBaltimore 2018
83 Davey Plaisted 354,810 PAPA 20
84 Chris Newsom 352,530 PinBaltimore 2018
85 Adrian Barp 350,820 PAPA 20
86 John Miller 339,470 PAPA 9
87 Ashton Capone 335,540 PinFest 2017
88 Joe Ciaravino 326,400 PAPA 20
89 Kevin Shanus 320,880 OBX Flippers Classics 2016
90 Davey Plaisted 320,420 PinFest 2017
91 Paul McGlone 320,090 PAPA 9
92 Jeff Mack 319,920 PinFest 2017
93 Todd J Seaver 318,280 PAPA 9
94 Brian Trenholm 317,030 CNEPC 2018
95 Darren Kamnitzer 315,120 PAPA 20
96 Per Holknekt 314,320 PAPA 9
97 Rob Thomas MD 303,630 PinBaltimore 2018
98 Zach Sharpe 298,430 PAPA 9
99 Steven Bowden 295,460 PAPA 9
100 Charles Marvin 294,530 PAPA 9