Game Page: Scared Stiff
Number of Tournaments: 19
Total Games Played: 1,871



Rank Player Name Score Tournament
1 Josh Sharpe 71,040,810 INDISC 2020
2 Zach Sharpe 65,224,970 PAPA 15
3 Cayle George 53,161,090 PAPA 15
4 Donavan Stepp 46,482,140 Texas Wizards Tournament 2017
5 Levente Tregova 43,547,880 INDISC 2020
6 Andrei Massenkoff 43,008,480 INDISC 2020
7 Joshua Henderson 41,216,140 Texas Wizards Tournament 2017
8 John Fujita 40,699,020 Northwest Oh-Pin 2017
9 Escher Lefkoff 40,072,360 INDISC 2020
10 Justin Campbell 40,041,650 INDISC 2020
11 Richie Terry 39,821,920 INDISC 2020
12 Dave Hegge 39,632,140 PAPA 9
13 Anthony Cirillo 39,318,140 INDISC 2020
14 Nick Kennedy 38,662,710 PAPA 17
15 Aaron Cooke 38,288,910 PAPA 16
16 Garrett Hays 35,722,680 PAPA 17
17 Jackson Fry 35,455,140 Pinball Jones Fall Flip Out 2019
18 John Flitton 33,432,060 PAPA 9
19 Bob Neve 33,393,930 PAPA 20
20 Darren Kamnitzer 33,379,490 PAPA 9
21 David Kjellberg 33,128,390 PAPA 9
22 Chris Newsom 32,713,530 PinBaltimore 2018
23 Tom Graf 32,491,730 INDISC 2020
24 Joe Schall 30,321,200 PAPA 9
25 Chris Newsom 30,180,820 PAPA 15
26 Justin Campbell 29,375,850 INDISC 2020
27 Cayle George 28,765,630 PAPA 9
28 Robin Lassonde 28,455,560 PAPA 20
29 Escher Lefkoff 28,067,690 INDISC 2020
30 Paul Jongma 27,597,160 INDISC 2020
31 Steven Zahler 26,613,130 PAPA 15
32 John Flitton 26,537,530 PAPA 9
33 Johnny Modica 26,466,350 Vancouver FlipOut 2018
34 Tails DeVine 26,033,030 PAPA 17
35 Dave Hegge 25,580,610 PAPA 9
36 George Fisher 24,999,320 Pinball Jones Fall Flip Out 2019
37 Jeff Hooper 24,796,990 PAPA 16
38 Robert Peters 24,492,220 PinBaltimore 2018
39 David Mainwaring 24,281,100 PAPA 20
40 Derek Price 24,277,400 INDISC 2020
41 John Delzoppo 24,210,090 INDISC 2020
42 Randy Carter 22,449,520 PAPA 9
43 Richard Bomgren 22,036,530 INDISC 2020
44 Cayle George 21,833,170 PAPA 9
45 Rick Prince 21,832,100 PAPA 20
46 Gene X Hwang 21,482,720 INDISC 2020
47 Colin MacAlpine 21,193,310 INDISC 2020
48 Brent Stoddard 21,133,970 INDISC 2020
49 Germain Mariolle 20,905,740 INDISC 2020
50 Andy Rosa 20,799,210 PAPA 15
51 Luke Baxter 20,589,970 INDISC 2020
52 David Smith 20,089,520 Texas Wizards Tournament 2017
53 Mike Szilagyi 19,952,450 PAPA 17
54 Andy Rosa 19,936,620 PAPA 15
55 Jorian Engelbrektsson 19,910,690 PAPA 15
56 Cayle George 19,864,660 INDISC 2020
57 Robert Byers 19,666,490 INDISC 2020
58 Brent Stoddard 19,228,470 INDISC 2020
59 Eden Stamm 19,131,880 INDISC 2020
60 Zach Sharpe 19,085,040 INDISC 2020
61 Elliott Keith 19,080,990 PinBaltimore 2018
62 Bart Volman 19,037,570 INDISC 2020
63 Colin MacAlpine 18,969,830 INDISC 2020
64 Kevin Smigel 18,895,960 PAPA 9
65 Cayle George 18,807,500 PAPA 15
66 Raymond Davidson 18,716,890 INDISC 2020
67 Gregory Kennedy 18,708,270 PAPA 20
68 John Flitton 18,552,610 PAPA 9
69 Garrett Hays 18,541,290 Texas Wizards Tournament 2017
70 Cayle George 18,347,470 PAPA 15
71 Brian Hill 17,959,120 PAPA 17
72 Nick Lane 17,881,330 PAPA 17
73 Michael Sievert 17,561,170 PAPA 16
74 John Delzoppo 17,537,370 INDISC 2020
75 Levi Fels 17,461,600 Pinball Jones Fall Flip Out 2019
76 Bill Mason 17,426,840 INDISC 2020
77 Elliott Layne 17,320,360 Pinball Jones Fall Flip Out 2019
78 Andy Rosa 17,274,270 PAPA 15
79 Ryan Wanger 17,236,720 INDISC 2020
80 Dave Hubbard 17,151,070 PAPA 15
81 Tails DeVine 17,116,000 PAPA 17
82 Andrei Massenkoff 17,080,640 INDISC 2020
83 Dan Garrett 17,014,840 PAPA 16
84 Karl DeAngelo 16,902,570 PAPA 15
85 Lou Nemphos 16,828,540 Texas Wizards Tournament 2017
86 Grant Mortenson 16,737,540 PAPA 15
87 Paul Jongma 16,652,990 PAPA 15
88 Maurice Pelletier 16,604,950 PAPA 9
89 Cayle George 16,561,790 PAPA 9
90 Sanjay Shah 16,440,750 INDISC 2020
91 John Kremmer 16,407,380 INDISC 2020
92 Eric Stone 16,387,420 INDISC 2020
93 Tony Pierce 16,376,280 INDISC 2020
94 Karl DeAngelo 16,352,690 PAPA 15
95 Derek Thomson 16,317,280 INDISC 2020
96 Robert Gagno 16,311,350 Vancouver FlipOut 2018
97 Travis Murie 16,301,400 INDISC 2020
98 Andy Rosa 16,265,110 PAPA 15
99 Adam Lefkoff 16,233,140 INDISC 2020
100 Jack Tadman 16,222,040 PAPA 17