Game Page: Lord of the Rings
Number of Tournaments: 14
Total Games Played: 2,076



Rank Player Name Score Tournament
1 Helena Walter 194,900,980 PAPA 8
2 Mark Pearson 139,265,730 INDISC 2016
3 Lonnie P Mihin 133,656,390 PAPA 8
4 Bernie Kelm 118,734,360 PAPA 8
5 Andrew Rosa 112,480,840 Spring Ahead 2018
6 Glenn Wilson 111,648,070 PAPA 7
7 Alberto Santana 111,530,120 PAPA 7
8 Mats Runsten 108,635,820 PAPA 7
9 Neil Shatz 108,032,030 PAPA 7
10 Eddie Castro 107,727,160 PAPA 9
11 Jim Belsito 106,062,010 INDISC 2016
12 Lois Seward 105,441,830 PAPA 10
13 Ken Rossi 101,026,620 PAPA 18
14 Helena Walter 98,785,180 PAPA 8
15 Brian Dominy 98,765,060 PAPA 8
16 Aaron Cooke 97,618,000 PAPA 10
17 Ken Martin 96,220,910 PAPA 8
18 Martijn van Aken 95,161,630 PAPA 8
19 Joe Schall 94,405,980 PAPA 10
20 Johnny Modica 93,732,740 INDISC 2016
21 Martijn van Aken 92,947,340 PAPA 8
22 Keith Johnson 92,167,400 PAPA 7
23 Mats Runsten 91,684,210 PAPA 7
24 Chris Rhodes 89,652,450 PAPA 10
25 Josh Tidmore 89,507,380 Bat City Open 2016
26 Ron Rezendes 87,930,220 INDISC 2016
27 Patrik Bodin 86,659,370 PAPA 7
28 Brian O'Neill 85,951,030 INDISC 2016
29 Lois Seward 84,959,860 PAPA 9
30 Chris Newsom 84,942,850 PAPA 7
31 Chris Newsom 83,620,560 PAPA 7
32 Sean J. Grant 82,866,800 PAPA 7
33 Todd McCulloch 81,981,890 PAPA 10
34 Chris Rhodes 80,859,810 PAPA 9
35 Keith Johnson 80,747,720 PAPA 7
36 Andrew MacKenzie 79,755,660 PAPA 18
37 Greg Galanter 79,495,200 PAPA 10
38 Lars Orskov Jensen 78,693,880 PAPA 7
39 Alberto Santana 78,045,520 PAPA 7
40 Patrik Bodin 76,212,910 PAPA 7
41 John Kuhn 76,073,050 PAPA 8
42 Darren Kamnitzer 75,418,810 PAPA 7
43 Robert Skinner 74,499,390 PAPA 10
44 Brian Dominy 74,011,360 PAPA 8
45 Alberto Santana 73,960,780 PAPA 7
46 Kevin Smigel 72,121,790 PAPA 18
47 Ryan Case 72,074,040 PAPA 18
48 Mark Salas 71,711,170 PAPA 9
49 Mike Leeson 71,651,600 PAPA 9
50 Steven Bowden 71,501,320 PAPA 8
51 Ken Martin 71,349,090 PAPA 8
52 Jane Verwys 71,236,960 INDISC 2025
53 Raymond Davidson 70,893,480 INDISC 2016
54 Kevin Smigel 70,630,830 PAPA 8
55 Pete Hendricks 70,440,140 PAPA 10
56 Alberto Santana 70,161,520 PAPA 7
57 Jay Collins 69,994,190 PAPA 18
58 Richard Davis 69,652,220 PAPA 10
59 Joe Schober 69,207,020 PAPA 8
60 John Flitton 68,733,700 PAPA 8
61 Ed Williams 68,713,880 PAPA 9
62 Brent Stoddard 68,546,030 PAPA 8
63 Mike Kassak 68,164,260 PAPA 8
64 David G. Stouffer Jr. 67,948,940 PAPA 8
65 Sean J. Grant 67,461,390 PAPA 7
66 Steve Marsh 67,306,960 PAPA 8
67 Blair Love 66,773,350 PAPA 18
68 Neo Skywalker 66,588,090 PAPA 10
69 Lars Orskov Jensen 66,302,620 PAPA 7
70 Christine Varney 65,366,210 INDISC 2025
71 Emily Reilhan 64,785,450 INDISC 2025
72 Joe Katz 64,559,010 PAPA 18
73 Joe Schall 64,518,040 PAPA 18
74 Randall Carter 64,011,750 PAPA 7
75 Stephen Jonke 63,213,200 PAPA 8
76 Per Schwarzenberger 62,850,670 INDISC 2016
77 Brian Dominy 62,777,890 PAPA 8
78 Kevin Smigel 62,280,910 PAPA 18
79 Patrik Bodin 62,236,180 PAPA 7
80 Sean J. Grant 61,778,110 PAPA 7
81 David Burrier 61,756,970 PAPA 8
82 Karl DeAngelo 61,753,840 INDISC 2016
83 Russell Crane 61,740,820 PAPA 18
84 Martijn van Aken 61,684,620 PAPA 8
85 Lars Orskov Jensen 61,623,210 PAPA 7
86 Cassie Begay 61,426,870 INDISC 2025
87 Eric Russell 61,295,250 PAPA 18
88 Trent Augenstein 61,245,050 Bat City Open 2016
89 Joe Schall 61,158,250 PAPA 18
90 Maya Nigrosh 60,872,250 PAPA 18
91 John Kuhn 60,758,120 PAPA 8
92 Alex Bayer 60,729,670 Bat City Open 2016
93 Lyman Sheats 60,524,500 PAPA 7
94 Sara Little 59,968,890 INDISC 2025
95 David Plaisted 59,648,040 PAPA 9
96 Joshua Henderson 59,576,050 Bat City Open 2016
97 Jason Magnuson 59,410,390 PAPA 8
98 Fred Richardson 58,965,620 Bat City Open 2016
99 Mark Salas 58,644,140 PAPA 9
100 Martijn van Aken 58,498,980 PAPA 8