Game Page: Elvis
Number of Tournaments: 6
Total Games Played: 555



Rank Player Name Score Tournament
1 Greg Fertel 282,622,810 NYCPC 2022
2 Andy Rosa 257,594,300 Rollapalooza 2019
3 Scott August 250,775,790 Rollapalooza 2019
4 Keith Merrill 223,964,090 Pintastic 2018
5 Raymond Davidson 206,054,550 NYCPC 2022
6 Kevin Kuntz 205,494,850 PAPA 20
7 Mike Pantino 194,759,640 Pintastic 2018
8 Brian Dye 194,321,150 NYCPC 2022
9 Mike Szilagyi 188,973,930 PAPA 20
10 Joshua Henderson 188,713,000 Pintastic 2018
11 JP McCarthy 178,562,670 PAPA 20
12 Ed Williams 165,065,570 PAPA 20
13 Courtney Wetzel 158,696,680 NYCPC 2022
14 Scott August 158,575,670 PAPA 20
15 Dan Wilga 147,696,480 Pintastic 2018
16 Tony Pierce 146,592,360 PAPA 20
17 Christopher CJ Smith 143,674,430 NYCPC 2022
18 Jared August 142,193,710 PAPA 20
19 Robert Gagno 140,421,670 NYCPC 2022
20 Cecilia Clarizio 134,760,540 PAPA 20
21 Sunao Kono 132,302,510 PAPA 20
22 Ed Rojas 131,000,710 PAPA 20
23 Rick Prince 130,886,920 PAPA 20
24 Edward Giardina 130,825,300 NYCPC 2022
25 Jared August 130,800,340 Rollapalooza 2019
26 Andrew MacKenzie 128,693,450 PAPA 20
27 Steve Walker 126,781,650 PAPA 20
28 Nick DeStefano 122,288,210 NYCPC 2022
29 Alex Harmon 122,152,350 State Games of Michigan 2016
30 Dave Snyder 121,097,600 PAPA 20
31 Chyle Cameron 119,367,090 NYCPC 2022
32 Barry Brdar 117,842,160 PAPA 20
33 Mark Brown OH 115,583,600 PAPA 20
34 Alberto Santana 114,678,690 NYCPC 2022
35 Kyle Williams 113,743,960 PAPA 20
36 Miles Grant 113,276,410 NYCPC 2022
37 Jason Zahler 112,546,100 NYCPC 2022
38 Levi Nayman 111,461,380 Pintastic 2018
39 Nick DeStefano 111,400,490 Pintastic 2018
40 Andrew Rosa 111,236,910 Rollapalooza 2019
41 Jeffrey Bondorew 108,279,910 Pintastic 2018
42 Joe Lemire 107,751,550 Pintastic 2018
43 Jerry C Kroboth 106,631,190 PAPA 20
44 Les Kowal 105,481,840 PAPA 20
45 Joe Katz 98,218,290 PAPA 20
46 Ben Horstman 97,961,250 PAPA 20
47 Steve Zahler 95,159,890 NYCPC 2022
48 James Calcia 94,124,800 Pintastic 2018
49 Adam Cane 92,354,840 NYCPC 2022
50 Jason Humphrey 90,865,270 Rollapalooza 2019
51 James Emanuel 90,839,260 PAPA 20
52 Nick Zendejas 90,339,260 NYCPC 2022
53 Greg Poverelli 89,296,030 NYCPC 2022
54 Francesco La Rocca 89,042,010 NYCPC 2022
55 Craig Cash 88,987,530 NYCPC 2022
56 Don Coons 88,086,270 PAPA 20
57 Adam Cane 87,323,300 PAPA 20
58 Edward Zeltmann 87,006,380 NYCPC 2022
59 Gilles Melanson 86,267,600 PAPA 20
60 Jason Plourde 84,839,020 Pintastic 2018
61 Jared August 84,827,870 State Games of Michigan 2016
62 Mike Pantino 83,590,930 Pintastic 2018
63 Scott August 82,764,970 State Games of Michigan 2016
64 Thomas Milburn 81,964,670 NYCPC 2022
65 Bryan Broyles 81,081,610 PAPA 20
66 Matthew Richardson 80,730,900 NYCPC 2022
67 Jeff Teolis 79,518,390 PAPA 20
68 Jeremy Dorling 79,307,330 NYCPC 2022
69 Bill Mason 78,948,710 NYCPC 2022
70 Boris Soriano 78,401,970 NYCPC 2022
71 Danielle Peck 78,231,650 PAPA 20
72 Zachary Parks 77,647,950 PAPA 20
73 john hurd 76,380,690 PAPA 20
74 Shannon Stafford 76,372,740 NYCPC 2022
75 Derek Swanson 75,493,420 NYCPC 2022
76 Greg Poverelli 75,046,720 Pintastic 2018
77 Brandon Hoffman 74,952,660 NYCPC 2022
78 Weston Ulfig 74,079,000 NYCPC 2022
79 Paul Caras 71,853,130 Pintastic 2018
80 Brian O'Neill 71,287,490 NYCPC 2022
81 Davey Plaisted 71,231,040 PAPA 20
82 Julie Dorssers 71,170,370 NYCPC 2022
83 Paul Caras 70,655,910 Pintastic 2018
84 Tom Farkas 70,013,450 NYCPC 2022
85 Jake Peterson 69,713,000 PAPA 20
86 Vince Gelormine 69,345,840 NYCPC 2022
87 Matthew Carlson 68,919,980 NYCPC 2022
88 Paul Sundue 68,894,600 PAPA 20
89 Martin Robbins 68,547,890 PAPA 20
90 Adam Higgins 68,459,080 PAPA 20
91 Lewis Bevans 68,207,500 NYCPC 2022
92 Alan Gamboa 67,579,440 NYCPC 2022
93 Marco Vendetti 65,687,730 Rollapalooza 2019
94 Lewis Bevans 65,676,210 PAPA 20
95 Jordan Tredaway 63,123,970 PAPA 20
96 Phil Harmon 62,854,440 State Games of Michigan 2016
97 Joe Lemire 62,431,790 NYCPC 2022
98 Maya Nigrosh 61,708,840 PAPA 20
99 Doron Blake 60,859,270 Pintastic 2018
100 Mike Pantino 60,294,190 NYCPC 2022