Free Play Florida 2019
Main Classics Womens Project Pinball

Player Name: Fred Richardson (#133)

Division: Main
Game Score Points Rank Played
Devil's Dare 1,939,700 91 9 2
Guardians 436,184,780 86 14 3
Black Knight 126,558,850 84 16 1
Meteor 479,030 84 16 2
Centaur 1,799,660 83 17 1
Best 5 Game Point Total: 428 28
Games not included
Joker Poker 315,850 65 35 8
Grand Prix 743,190 62 38 4
Volley 130,640 57 43 4
Tron 9,284,310 54 46 5
Sinbad 65,430 21 79 3

Division: Classics
Game Score Points Rank Played
Victory 8,502,680 93 7 3
Grand Slam 440,230 87 13 9
Quick Draw 78,830 84 16 5
Flip-A-Card 7,880 81 19 3
Best 4 Game Point Total: 345 13
Games not included
2001 4,578 52 48 2