Classics Finals: Quarterfinals


Quarterfinals Group #1 Victory Grand Slam 2001 Total Result
1 Andrew Rosa II P2 5,662,100 3 P2 570,470 3 P2 1,555 0 6 Advanced
8 Vince Gelormine P4 754,650 0 P4 88,670 1 P4 1,978 1 2 Out
9 Ben Granger P3 1,556,600 2 P3 475,290 2 P3 8,320 3 7 Advanced
16 Alberto Santana P1 1,522,550 1 P1 30,710 0 P1 5,477 2 3 Out


Quarterfinals Group #2 Grand Slam Quick Draw Flip a Card Total Result
2 Bob Caldwell P1 389,680 3 P2 16,220 0 P2 4,675 2 5 Tie
7 Luke Nahorniak P4 377,770 2 P4 51,960 2 P4 4,317 1 5 Tie
10 Jeff Teolis P3 208,820 1 P3 113,450 3 P3 5,408 3 7 Advanced
15 Josh Sharpe P2 95,910 0 P1 45,050 1 P1 4,078 0 1 Out


Group #2 Tiebreaker 2001 Result
2 Bob Caldwell P1 3,115 2nd Out
7 Luke Nahorniak P2 3,226 1st Advanced


Quarterfinals Group #3 Flip a Card 2001 Quick Draw Total Result
3 Don Merki P4 6,658 3 P4 3,609 3 P4 41,930 2 8 Advanced
6 Mike Tedesco P1 4,247 0 P1 3,167 1 P1 101,940 3 4 Advanced
11 Derek Price P3 5,492 1 P3 3,573 2 P3 33,790 0 3 Out
14 Fred Richardson P2 5,514 2 P2 1 0 P2 38,540 1 3 Out


Quarterfinals Group #4 Jacks Open Victory Grand Slam Total Result
4 Eric Stone P1 118,970 2 P3 6,217,720 3 P3 349,340 3 8 Advanced
5 Bob Matthews P4 81,830 1 P4 2,655,530 2 P4 288,200 2 5 Advanced
12 Alex Harmon P3 45,270 0 P2 230,530 0 P1 254,020 1 1 Out
13 Zach Sharpe P2 158,390 3 P1 1,029,270 1 P2 198,240 0 4 Out


Classics Finals: Semifinals


Semifinals Group #1 Quick Draw Flip a Card Jacks Open Total Result
1 Andrew Rosa II P1 35,130 0 P1 5,158 2 P3 246,090 3 5 Advanced
5 Bob Matthews P4 58,430 1 P4 3,625 0 P4 108,040 1 2 Out
6 Mike Tedesco P2 72,410 2 P2 4,817 1 P2 70,130 0 3 Out
10 Jeff Teolis P3 84,590 3 P3 9,079 3 P1 112,110 2 8 Advanced


Semifinals Group #2 Victory Quick Draw Flip a Card Total Result
3 Don Merki P4 425,710 0 P4 20,790 0 P1 3,562 1 1 Out
4 Eric Stone P1 3,131,540 2 P1 43,510 1 P3 5,333 3 6 Advanced
7 Luke Nahorniak P3 2,510,610 1 P3 61,920 3 P4 2,875 0 4 Out
9 Ben Granger P2 3,165,040 3 P2 59,060 2 P2 4,660 2 7 Advanced


Classics Finals: Finals


Finals Group #1 Victory Grand Slam Jacks Open Total Result
1 Andrew Rosa II P1 5,064,890 2 P1 209,500 1 P1 66,770 1 4 Tie
4 Eric Stone P4 6,834,670 3 P4 217,120 2 P3 68,040 2 7 1st
9 Ben Granger P3 3,761,130 0 P3 62,920 0 P4 78,450 3 3 4th
10 Jeff Teolis P2 4,164,750 1 P2 559,980 3 P2 44,480 0 4 Tie


Group #1 Tiebreaker Flip a Card Result
1 Andrew Rosa II P2 4,894 1st 2nd
10 Jeff Teolis P1 4,640 2nd 3rd