Free Play Florida 2016
Main Classics

Player Name: Brian Dominy (#296)

Division: Main
Game Score Points Rank Played
Barracora 3,080,550 100 1 8
Grand Prix 1,242,640 100 1 11
AC/DC 115,237,770 79 9 6
World Cup Soccer 1,155,784,840 77 11 8
Iron Man 20,866,990 75 13 2
Best 5 Game Point Total: 431 3
Games not included
Radical 8,293,790 68 20 1
Metallica 43,885,420 66 22 5
College Queens 3,617 65 23 5
Harlem Globetrotters 483,730 64 24 6

Division: Classics
Game Score Points Rank Played
Volley 189,760 81 7 3
Quarterback 68,650 77 11 4
Sinbad 196,430 69 19 2
Meteor 400,550 62 26 7
Best 4 Game Point Total: 289 24
Games not included
Abra Ca Dabra 74,820 62 26 5
Bon Voyage 54,250 50 38 4