Main Finals: First Round


First Round Group #1 Volley Flash Gordon X-Men LE Total Result
9 Megan Sprague P1 73,790 4 P4 205,720 2 P3 3,113,010 0 6 Advanced
16 Gabi Antaya P4 9,490 0 P1 63,050 0 P1 9,821,980 2 2 Out
17 Danielle Laverdure P3 37,950 2 P3 322,660 4 P4 10,846,300 4 10 Advanced
24 Lisa Casselman P2 20,200 1 P2 108,370 1 P2 6,089,890 1 3 Out


First Round Group #2 Capersville World Cup Soccer Guardians of the Galaxy Total Result
10 Paul McGee P2 1,161 2 P2 691,582,920 4 P4 7,152,060 4 10 Advanced
15 Laney Roberts P4 1,659 4 P4 544,390,630 2 P3 2,008,420 0 6 Advanced
18 Adam Montgomery P3 1,155 1 P3 130,970,730 0 P1 2,911,260 1 2 Out
23 Dino Gaspari P1 1,118 0 P1 262,005,980 1 P2 4,425,210 2 3 Out


First Round Group #3 Guardians of the Galaxy Totem Volley Total Result
11 Any Plamondon P1 15,973,520 4 P1 51,610 0 P2 72,020 4 8 Advanced
14 Julien Plouffe Gingras P4 10,856,560 2 P2 181,180 4 P1 3,490 0 6 Advanced
19 Christophe Blondel P2 5,034,620 0 P4 79,670 1 P3 37,740 2 3 Out
22 Dwight Boulet P3 6,308,250 1 P3 120,840 2 P4 30,030 1 4 Out


First Round Group #4 X-Men LE Stellar Wars Target Alpha Total Result
12 Steve Tremblay P4 12,754,850 2 P4 81,870 1 P2 63,530 2 5 Tie
13 Steve Brown P3 28,461,490 4 P3 76,040 0 P1 61,430 1 5 Tie
20 Robi Awakin P2 2,100,760 0 P1 130,310 2 P3 113,480 4 6 Advanced
21 Scott Cassidy P1 5,771,380 1 P2 204,720 4 P4 51,380 0 5 Tie


Group #4 Tiebreaker Flash Gordon Result
12 Steve Tremblay P1 24,650 3rd Out
13 Steve Brown P3 1,079,510 1st Advanced
21 Scott Cassidy P2 120,850 2nd Out


Main Finals: Quarterfinals


Quarterfinals Group #1 Target Alpha World Cup Soccer Guardians of the Galaxy Total Result
1 Mark Hauser P4 70,010 4 P4 229,179,110 1 P2 10,080,450 0 5 Tie
8 Ian Fitzpatrick P1 60,020 2 P3 281,039,800 2 P3 10,161,560 1 5 Tie
9 Megan Sprague P3 42,680 0 P1 121,863,470 0 P1 18,480,970 2 2 Out
20 Robi Awakin P2 43,940 1 P2 374,815,540 4 P4 94,799,160 4 9 Advanced


Group #1 Tiebreaker Volley Result
1 Mark Hauser P1 80,800 1st Advanced
8 Ian Fitzpatrick P2 38,090 2nd Out


Quarterfinals Group #2 Volley Flash Gordon X-Men LE Total Result
2 David Bourque P1 104,660 4 P1 1,166,310 4 P1 10,201,150 4 12 Advanced
7 Benoit Bisson P4 27,630 1 P3 198,870 0 P2 7,336,050 0 1 Out
10 Paul McGee P3 18,980 0 P2 201,860 1 P3 8,045,470 2 3 Out
17 Danielle Laverdure P2 92,530 2 P4 527,330 2 P4 7,363,700 1 5 Advanced


Quarterfinals Group #3 Guardians of the Galaxy Totem Volley Total Result
3 Craig Morse P1 3,083,930 1 P2 333,610 4 P4 38,770 2 7 Advanced
6 Bill Richards P4 22,797,040 4 P4 119,780 1 P2 37,480 1 6 Tie
11 Any Plamondon P3 7,057,530 2 P3 51,690 0 P1 73,130 4 6 Tie
15 Laney Roberts P2 2,312,690 0 P1 269,780 2 P3 19,810 0 2 Out


Group #3 Tiebreaker Flash Gordon Result
6 Bill Richards P1 1,284,530 1st Advanced
11 Any Plamondon P2 289,610 2nd Out


Quarterfinals Group #4 X-Men LE Stellar Wars Target Alpha Total Result
4 Mike Casselman P4 8,438,030 4 P4 213,040 2 P3 59,140 1 7 Advanced
5 Jason Hamel P3 8,354,530 2 P3 237,690 4 P4 54,170 0 6 Tie
13 Steve Brown P2 1,074,050 0 P1 61,870 0 P1 71,420 2 2 Out
14 Julien Plouffe Gingras P1 1,538,470 1 P2 63,530 1 P2 73,930 4 6 Tie


Group #4 Tiebreaker Guardians of the Galaxy Result
5 Jason Hamel P1 60,597,090 1st Advanced
14 Julien Plouffe Gingras P2 16,721,730 2nd Out


Main Finals: Semifinals


Semifinals Group #1 Volley Flash Gordon X-Men LE Total Result
1 Mark Hauser P1 48,910 2 P3 139,850 2 P3 6,186,790 2 6 Advanced
4 Mike Casselman P4 48,850 1 P2 84,300 0 P1 5,425,500 1 2 Out
5 Jason Hamel P3 57,270 4 P4 191,950 4 P4 1,396,230 0 8 Advanced
20 Robi Awakin P2 20,550 0 P1 106,860 1 P2 24,330,280 4 5 Out


Semifinals Group #2 Target Alpha World Cup Soccer X-Men LE Total Result
2 David Bourque P1 121,330 4 P1 276,320,000 1 P1 11,737,460 4 9 Advanced
3 Craig Morse P4 80,150 2 P4 774,705,810 2 P3 10,241,250 2 6 Advanced
6 Bill Richards P3 40,670 0 P2 918,203,120 4 P4 3,161,570 0 4 Out
17 Danielle Laverdure P2 69,590 1 P3 128,453,360 0 P2 5,555,700 1 2 Out


Main Finals: Finals


Finals Group #1 X-Men LE Stellar Wars Volley Total Result
1 Mark Hauser P2 1,587,340 0 P2 139,000 4 P1 9,600 1 5 Tie
2 David Bourque P1 40,133,560 4 P1 51,960 1 P2 2,670 0 5 Tie
3 Craig Morse P4 8,092,800 1 P3 20,080 0 P3 239,730 4 5 Tie
5 Jason Hamel P3 29,240,300 2 P4 64,470 2 P4 88,210 2 6 1st


Group #1 Tiebreaker Totem Result
1 Mark Hauser P2 147,970 2nd 3rd
2 David Bourque P1 103,250 3rd 4th
3 Craig Morse P3 328,010 1st 2nd