Classics Finals: First Round


First Round Group #1 Solar Fire Freefall Mystic Total Result
9 Andrew Rosa P1 1,601,180 2 P1 340,710 4 P1 25,380 0 6 Advanced
16 Brian Benton P3 353,110 0 P4 149,700 0 P3 106,320 2 2 Out
17 Tommy Bizzi P4 1,694,200 4 P3 169,040 2 P4 591,330 4 10 Advanced
24 Matt Schwab P2 1,514,310 1 P2 159,190 1 P2 55,528 1 3 Out


First Round Group #2 Stingray Stars Freefall Total Result
10 Amy Kesting P1 276,330 2 P1 78,880 2 P2 404,340 4 8 Advanced
15 Jeff Teolis P4 289,810 4 P4 80,820 4 P1 83,590 0 8 Advanced
18 Rod Lawrence P3 272,920 1 P3 46,200 1 P4 211,230 2 4 Out
23 Jeremy Ways P2 136,310 0 P2 26,040 0 P3 137,590 1 1 Out


First Round Group #3 Super Orbit Solar Fire Stars Total Result
11 Trent Augenstein P1 300,510 0 P1 428,170 1 P1 9,040 0 1 Out
14 David Riel P4 339,730 1 P4 324,020 0 P4 479,430 4 5 Out
19 Zak Bowers P3 471,480 2 P3 1,401,370 4 P3 51,560 2 8 Advanced
22 Derek Fugate P2 881,670 4 P2 993,150 2 P2 40,360 1 7 Advanced


First Round Group #4 Freefall Super Orbit Stingray Total Result
12 Lewis Bevans P1 414,720 4 P1 654,710 4 P1 399,340 4 12 Advanced
13 Earl Lancaster P4 360,560 2 P4 485,780 2 P4 308,050 2 6 Advanced
20 Connor Stowe P3 163,190 1 P3 454,150 1 P3 247,280 1 3 Out
21 Mark Salas P2 103,030 0 P2 158,540 0 P2 221,450 0 0 Out


Classics Finals: Quarterfinals


Quarterfinals Group #1 Stingray Super Orbit Solar Fire Total Result
1 Eric Stone P1 537,940 2 P3 852,940 4 P1 8,307,700 4 10 Advanced
8 Phil Harmon P4 639,040 4 P4 253,440 0 P4 329,130 0 4 Tie
9 Andrew Rosa P3 40,320 0 P1 262,310 1 P3 1,497,570 2 3 Out
22 Derek Fugate P2 151,340 1 P2 441,630 2 P2 1,016,090 1 4 Tie


Group #1 Tiebreaker Stingray Result
8 Phil Harmon P1 33,580 2nd Out
22 Derek Fugate P2 34,950 1st Advanced


Quarterfinals Group #2 Solar Fire Freefall Stingray Total Result
2 Fred Cochran P1 2,850,250 4 P1 155,590 0 P4 102,180 1 5 Tie
7 Jack Tadman P4 2,095,440 2 P4 257,150 1 P3 53,920 0 3 Out
10 Amy Kesting P3 469,280 0 P3 518,730 4 P1 343,838 4 8 Advanced
19 Zak Bowers P2 949,140 1 P2 456,680 2 P2 194,140 2 5 Tie


Group #2 Tiebreaker Stars Result
2 Fred Cochran P1 175,880 1st Advanced
19 Zak Bowers P2 55,390 2nd Out


Quarterfinals Group #3 Freefall Solar Fire Super Orbit Total Result
3 Craig Morse P1 389,760 1 P1 594,200 0 P1 568,440 0 1 Out
6 John Delzoppo P4 385,760 0 P4 1,731,250 4 P4 929,010 4 8 Advanced
12 Lewis Bevans P3 703,770 4 P3 1,313,140 1 P3 632,680 1 6 Tie
17 Tommy Bizzi P2 416,780 2 P2 1,600,330 2 P2 871,130 2 6 Tie


Group #3 Tiebreaker Super Orbit Result
12 Lewis Bevans P1 407,260 1st Advanced
17 Tommy Bizzi P2 131,990 2nd Out


Quarterfinals Group #4 Stars Stingray Super Orbit Total Result
4 Jason Bokor P1 45,030 2 P4 56,120 0 P2 759,440 2 4 Out
5 Greg DeFeo P4 51,530 4 P1 593,830 4 P1 651,610 1 9 Advanced
13 Earl Lancaster P3 22,570 0 P3 92,880 1 P4 1,658,520 4 5 Advanced
15 Jeff Teolis P2 36,790 1 P2 545,650 2 P3 374,630 0 3 Out


Classics Finals: Semifinals


Semifinals Group #1 Super Orbit Stingray Solar Fire Total Result
1 Eric Stone P1 809,970 2 P1 1,052,670 4 P1 6,178,530 4 10 Advanced
6 John Delzoppo P4 333,520 0 P4 144,250 1 P4 1,483,160 1 2 Out
10 Amy Kesting P3 931,870 4 P3 125,170 0 P3 255,190 0 4 Out
22 Derek Fugate P2 389,270 1 P2 380,430 2 P2 1,632,120 2 5 Advanced


Semifinals Group #2 Solar Fire Stars Mystic Total Result
2 Fred Cochran P1 716,080 2 P1 21,270 0 P2 42,250 2 4 Out
5 Greg DeFeo P4 885,460 4 P4 62,500 4 P1 38,390 1 9 Advanced
12 Lewis Bevans P3 496,100 1 P3 41,730 1 P4 63,740 4 6 Advanced
13 Earl Lancaster P2 431,130 0 P2 44,110 2 P3 33,740 0 2 Out


Classics Finals: Finals


Finals Group #1 Super Orbit Stingray Solar Fire Total Result
1 Eric Stone P1 534,320 2 P2 205,620 2 P1 14,919,160 4 8 1st
5 Greg DeFeo P4 155,160 0 P1 431,340 4 P4 3,634,480 1 5 2nd
12 Lewis Bevans P3 591,410 4 P4 166,088 0 P3 959,200 0 4 Tie
22 Derek Fugate P2 448,820 1 P3 169,260 1 P2 4,549,420 2 4 Tie


Group #1 Tiebreaker Freefall Result
12 Lewis Bevans P1 476,320 1st 3rd
22 Derek Fugate P2 400,750 2nd 4th