Buffalo Pinball Summer Open 2018
Main Classics I Classics II

Player Name: Julie Dorssers (#131)

Division: Main
Game Score Points Rank Played
World Poker Tour 47,556,730 72 16 7
Lexi Lightspeed 2,241,794 66 22 6
Metallica 47,748,890 55 33 6
Guardians of the Galaxy 135,807,550 46 42 8
Star Wars 255,539,560 40 48 10
Best 5 Game Point Total: 279 55
Games not included
Iron Maiden 116,479,890 40 48 7
Stern Pirates 13,764,360 37 51 6
Transformers 12,561,680 29 59 4
NBA Fastbreak 38 20 68 1
Fish Tales 19,326,850 15 73 3
JJP Pirates 17,076 12 76 2
Tommy 108,286,310 12 76 2

Division: Classics I
Game Score Points Rank Played
Black Jack 110,120 63 25 1
Frontier 304,960 51 37 3
Star Gazer 312,170 50 38 2
Genie 170,600 45 43 2
Best 4 Game Point Total: 209 58
Games not included
Sting Ray 194,180 41 47 1
Beat the Clock 165,180 31 57 2

Division: Classics II
Game Score Points Rank Played
Harlem Globe 45,960 37 51 1
Frontier 2 115,530 25 63 1
Best 4 Game Point Total: 62 87