Main Division Finals: First Round


First Round Group #1 Guardians of the Galaxy Metallica Tommy Total Result
9 Nick Zendejas P4 305,349,210 4 P1 24,754,910 0 P4 143,756,670 1 5 Tie
16 Trent Augenstein P3 160,576,760 2 P2 65,714,030 2 P2 378,100,960 2 6 Advanced
17 Chris Warren P2 75,156,250 1 P3 79,976,230 4 P1 124,213,510 0 5 Tie
24 Fred Richardson P1 64,452,390 0 P4 30,646,950 1 P3 604,915,140 4 5 Tie


Group #1 Tiebreaker Fish Tales Result
9 Nick Zendejas P1 31,010,910 2nd Out
17 Chris Warren P3 18,031,140 3rd Out
24 Fred Richardson P2 40,553,160 1st Advanced


First Round Group #2 Transformers JJP Pirates Metallica Total Result
10 Alberto Santana P1 43,570,200 4 P1 435,081 4 P1 27,307,180 1 9 Advanced
15 CJ Smith P4 9,683,690 1 P3 179,085 0 P4 21,297,060 0 1 Out
18 Andrew Pancoast P3 2,478,580 0 P4 233,798 1 P3 35,556,050 4 5 Out
23 Greg Poverelli P2 10,285,530 2 P2 292,335 2 P2 29,481,290 2 6 Advanced


First Round Group #3 Fish Tales NBA Fastbreak Iron Maiden Total Result
11 Jack Tadman P4 52,173,820 1 P3 61 0 P4 138,636,250 2 3 Out
14 Levi Nayman P3 99,714,400 4 P1 64 1 P3 117,162,080 1 6 Advanced
19 Dominic Kacich P2 16,192,100 0 P4 134 4 P1 8,129,770 0 4 Out
22 Eric Russell P1 74,843,340 2 P2 81 2 P2 217,675,850 4 8 Advanced


First Round Group #4 Iron Maiden Stern Pirates World Poker Tour Total Result
12 Steve Zahler P4 140,072,730 0 P4 122,121,610 4 P1 7,520,420 1 5 Out
13 David Riel P3 209,320,060 2 P2 9,613,670 0 P4 9,745,530 4 6 Advanced
20 Lewis Bevans P2 150,714,110 1 P3 17,601,110 1 P3 2,396,660 0 2 Out
21 Andrew Cushman P1 289,293,090 4 P1 45,465,630 2 P2 9,437,110 2 8 Advanced


Main Division Finals: Quarterfinals


Quarterfinals Group #1 Guardians of the Galaxy Metallica NBA Fastbreak Total Result
1 Drew Cedolia P4 147,459,240 1 P3 22,580,650 0 P4 36 0 1 Out
8 Alex Harmon P3 54,239,200 0 P4 33,740,000 2 P2 265 4 6 Out
10 Alberto Santana P2 412,414,420 4 P1 31,841,190 1 P3 147 2 7 Advanced
24 Fred Richardson P1 278,177,600 2 P2 42,114,690 4 P1 67 1 7 Advanced


Quarterfinals Group #2 World Poker Tour Transformers Tommy Total Result
2 Adam Becker P4 21,045,860 4 P1 15,926,360 1 P3 150,368,220 1 6 Tie
7 Jason Werdrick P3 12,433,210 1 P3 3,226,990 0 P4 69,471,850 0 1 Out
13 David Riel P2 16,545,330 2 P2 120,300,980 4 P1 267,007,540 2 8 Advanced
23 Greg Poverelli P1 7,273,460 0 P4 28,231,900 2 P2 309,085,480 4 6 Tie


Group #2 Tiebreaker NBA Fastbreak Result
2 Adam Becker P1 125 1st Advanced
23 Greg Poverelli P2 64 2nd Out


Quarterfinals Group #3 JJP Pirates Star Wars Guardians of the Galaxy Total Result
3 Zachary Parks P1 837,729 1 P3 1,770,497,820 4 P2 162,629,700 0 5 Out
6 Eric Stone P2 1,007,898 2 P2 198,976,820 0 P4 980,083,250 4 6 Advanced
14 Levi Nayman P4 763,770 0 P4 1,763,165,030 2 P1 551,064,200 1 3 Out
22 Eric Russell P3 1,285,503 4 P1 704,152,400 1 P3 929,873,370 2 7 Advanced


Quarterfinals Group #4 Stern Pirates World Poker Tour Metallica Total Result
4 Steve Bowden P4 2,669,650 0 P4 47,740,800 2 P2 191,650,430 4 6 Advanced
5 Jason Zahler P3 51,258,510 4 P1 59,789,330 4 P1 44,673,220 2 10 Advanced
16 Trent Augenstein P2 6,857,370 1 P3 16,198,790 1 P3 24,765,400 0 2 Out
21 Andrew Cushman P1 36,685,880 2 P2 8,583,970 0 P4 34,754,080 1 3 Out


Main Division Finals: Semifinals


Semifinals Group #1 World Poker Tour Iron Maiden Transformers Total Result
2 Adam Becker P4 90,442,610 4 P1 42,057,280 0 P4 45,261,070 4 8 Advanced
6 Eric Stone P3 66,604,200 2 P2 258,685,780 2 P2 33,449,950 1 5 Out
10 Alberto Santana P2 26,747,040 1 P3 276,839,950 4 P1 43,041,290 2 7 Advanced
24 Fred Richardson P1 8,738,080 0 P4 48,165,090 1 P3 13,001,660 0 1 Out


Semifinals Group #2 Metallica World Poker Tour Stern Pirates Total Result
4 Steve Bowden P4 13,577,820 1 P3 28,011,320 2 P2 1,226,480 0 3 Out
5 Jason Zahler P3 51,536,710 2 P2 9,360,020 0 P4 34,684,730 4 6 Advanced
13 David Riel P2 13,397,290 0 P4 10,389,940 1 P3 10,891,420 1 2 Out
22 Eric Russell P1 52,084,470 4 P1 46,211,990 4 P1 16,947,990 2 10 Advanced


Main Division Finals: Finals


Finals Group #1 World Poker Tour Transformers NBA Fastbreak Total Result
2 Adam Becker P4 16,216,170 4 P1 28,840,770 2 P2 269 4 10 1st
5 Jason Zahler P3 14,779,490 1 P3 29,068,300 4 P1 167 2 7 2nd
10 Alberto Santana P2 14,792,130 2 P2 13,400,850 1 P3 71 0 3 3rd
22 Eric Russell P1 10,104,350 0 P4 9,355,620 0 P4 129 1 1 4th