Buffalo Pinball Summer Open 2016
Main Classics II

Player Name: Gretchen Kamke (#156)

Division: Main
Game Score Points Rank Played
The Walking Dead 49,680,260 56 32 3
Big Buck Hunter 8,790,020 52 36 4
No Good Gofers 4,347,410 39 49 3
RollerCoaster Tycoon 2,153,090 36 52 2
Avatar 9,091,720 36 52 2
Best 5 Game Point Total: 219 65
Games not included
Mustang 12,557,470 26 62 1
WWE 16,629,820 25 63 2
Kiss 13,393,650 23 65 1
High Speed 2: The Getaway 21,258,060 22 66 3
World Cup Soccer '94 183,532,730 16 72 1

Division: Classics II
Game Score Points Rank Played
Space Shuttle 2 1,765,480 79 9 1
Black Knight 2 278,020 56 32 6
Black Jack 109,580 54 34 2
Paragon 84,370 50 38 5
Best 4 Game Point Total: 239 39
Games not included
Nitro Ground Shaker 123,190 50 38 7
Future Spa 88,110 49 39 1