Classics II: Quarterfinals


Quarterfinals Group #1 Nitro Ground Shaker Black Jack Paragon Total Result
5 Joe Said P1 45,370 2 P1 69,270 1 P1 97,860 1 4 Out
8 Adam Becker P4 38,730 1 P4 125,700 2 P4 152,880 2 5 Advanced
9 Steve Bowden P3 51,780 4 P3 26,400 0 P3 49,140 0 4 Out
12 Fred Cochran P2 36,180 0 P2 200,570 4 P2 308,010 4 8 Advanced


Quarterfinals Group #2 Paragon Space Shuttle Nitro Ground Shaker Total Result
6 Jake Kolojejchick P1 57,380 1 P1 418,990 1 P1 123,040 2 4 Tie
7 Ron Hallett P4 273,160 4 P4 462,640 2 P4 252,830 4 10 Advanced
10 Jeff Becker P3 57,890 2 P3 134,760 0 P3 97,260 1 3 Out
11 DJ Riel P2 32,980 0 P2 992,660 4 P2 26,400 0 4 Tie


Group #2 Tiebreaker Black Knight Result
6 Jake Kolojejchick P1 201,500 2nd Out
11 DJ Riel P2 239,700 1st Advanced


Classics II: Semifinals


Semifinals Group #1 Paragon Future Spa Nitro Ground Shaker Total Result
1 Phil Birnbaum P1 41,830 2 P1 83,150 0 P1 189,600 4 6 Advanced
4 John Flitton P4 51,900 4 P4 109,510 1 P4 105,310 2 7 Advanced
7 Ron Hallett P3 39,680 1 P3 287,140 2 P3 80,910 1 4 Out
12 Fred Cochran P2 26,710 0 P2 489,130 4 P2 38,090 0 4 Out


Semifinals Group #2 Black Knight Space Shuttle Black Jack Total Result
2 Trent Augenstein P2 1,050,900 1 P1 100,220 1 P1 45,210 2 4 Out
3 Bob Matthews P4 169,200 0 P4 1,207,110 2 P4 25,810 1 3 Out
8 Adam Becker P3 1,575,140 4 P3 56,370 0 P3 82,990 4 8 Advanced
11 DJ Riel P1 1,362,510 2 P2 1,530,760 4 P2 20,170 0 6 Advanced


Classics II: Finals


Finals Group #1 Paragon Future Spa Nitro Ground Shaker Total Result
1 Phil Birnbaum P1 112,650 1 P1 20,780 0 P1 228,360 4 5 3rd
4 John Flitton P4 563,480 4 P4 130,580 2 P4 96,270 2 8 1st
8 Adam Becker P3 38,130 0 P3 96,160 1 P3 57,760 1 2 4th
11 DJ Riel P2 209,160 2 P2 416,660 4 P2 40,820 0 6 2nd