Crazy 8's Finals: Semifinals


Semifinals Group #1 Whirlwind Sky Jump Star Gazer Big Game Total Result
1 John Flitton P1 907,040 0 P4 35,570 0 P4 359,900 1 P1 500,000 3 4 Out
4 David Cowling P4 2,142,000 1 P3 62,420 3 P2 923,700 2 P3 250,000 1 7 Advanced
5 Ken Grant P3 2,487,000 2 P2 46,480 2 P1 1,219,130 3 P2 260,000 2 9 Advanced
8 Matt Faulkner P2 17,705,230 3 P1 35,890 1 P3 51,300 0 P4 75,000 0 4 Out


Semifinals Group #2 Star Gazer Big Game Funhouse Golden Arrow Total Result
2 Mike Dymus P1 705,500 3 P2 205,310 2 P3 10,000,000 3 P1 68,920 0 8 Advanced
3 Cody Webb P4 652,220 2 P3 169,530 1 P4 1,435,000 0 P4 115,650 2 5 Out
6 Jose Chong P3 153,470 0 P1 165,840 0 P1 7,500,000 2 P2 180,600 3 5 Out
7 Adam Lemankiewicz P2 434,100 1 P4 326,370 3 P2 7,188,000 1 P3 101,480 1 6 Advanced


Crazy 8's Finals: Finals


Finals Group #1 Sky Jump Frontier Quicksilver Whirlwind Total Result
2 Mike Dymus P1 28,150 1 P3 1,062,370 3 P1 172,570 0 P4 4,749,160 3 7 Tie
4 David Cowling P4 33,390 3 P1 59,090 0 P4 348,350 1 P3 4,010,980 2 6 3rd
5 Ken Grant P3 31,090 2 P2 436,050 2 P2 780,880 3 P1 1,151,550 0 7 Tie
7 Adam Lemankiewicz P2 17,960 0 P4 156,000 1 P3 424,290 2 P2 2,567,350 1 4 4th


Group #1 Tiebreaker Pabst Can Crusher Result
2 Mike Dymus P2 1,500 2nd 2nd
5 Ken Grant P1 2,000 1st 1st