Main "A" Finals by PinSteps/Pinshades: First Round


First Round Group #1 TX Sector Jurassic Park The Walking Dead Total Result
9 Jack Tadman P1 5,443,040 2 P2 73,223,500 1 P4 38,675,520 4 7 Advanced
16 Steven Zahler P4 832,360 1 P3 119,157,530 2 P3 8,698,380 0 3 Out
17 Carlos DeLaSerda P3 5,490,770 4 P1 293,668,040 4 P2 30,464,070 2 10 Advanced
24 Sanjay Shah P2 154,330 0 P4 46,398,880 0 P1 29,671,970 1 1 Out


First Round Group #2 Stars Venom Beatles Total Result
10 Carter Casselman P1 46,070 1 P3 19,416,940 2 P2 1,148,500 2 5 Out
15 Bill Mason P4 69,980 2 P2 215,422,190 4 P1 691,010 0 6 Advanced
18 Jamie Caton P3 14,030 0 P4 10,626,210 1 P3 1,078,630 1 2 Out
23 Brian Shepherd P2 72,380 4 P1 4,337,620 0 P4 1,280,370 4 8 Advanced


First Round Group #3 Mystic Guardians of the Galaxy World Cup 94 Total Result
11 Cryss Stephens P2 60,090 0 P4 367,400,050 4 P2 248,360,160 0 4 Out
14 Tom Graf P4 382,020 4 P2 6,206,240 0 P4 334,550,390 1 5 Tie
19 Matthew Richardson P1 259,640 1 P1 237,451,060 2 P1 540,509,390 4 7 Advanced
22 Levi Nayman P3 277,680 2 P3 6,489,860 1 P3 479,777,860 2 5 Tie


Group #3 Tiebreaker Hard Body Result
14 Tom Graf P2 841,840 1st Advanced
22 Levi Nayman P1 828,380 2nd Out


First Round Group #4 Hard Body Aerosmith Iron Man Total Result
12 Sterling Mitoska P1 2,577,280 4 P1 2,926,240 0 P4 16,056,860 4 8 Advanced
13 Lewis Bevans P4 159,300 0 P4 16,979,200 4 P1 12,524,880 2 6 Advanced
20 Steven Bowden P3 1,567,460 2 P2 13,634,230 2 P2 5,741,930 0 4 Out
21 Greg Poverelli P2 641,770 1 P3 7,366,980 1 P3 11,979,160 1 3 Out


Main "A" Finals by PinSteps/Pinshades: Quarterfinals


Quarterfinals Group #1 TX Sector Jurassic Park The Walking Dead Total Result
1 Jared August P1 7,032,770 4 P2 480,311,230 4 P1 91,178,190 4 12 Advanced
8 Gregory Kennedy P3 6,984,560 2 P1 9,419,760 0 P4 77,709,480 2 4 Advanced
9 Jack Tadman P4 5,491,960 1 P3 169,543,930 2 P2 2,385,830 0 3 Out
23 Brian Shepherd P2 3,938,170 0 P4 41,650,270 1 P3 7,295,830 1 2 Out


Quarterfinals Group #2 Mystic Guardians of the Galaxy World Cup 94 Total Result
2 Jason Zahler P3 237,210 2 P3 655,741,820 4 P2 2,850,401,150 4 10 Advanced
7 Zachary Parks P4 120,560 0 P4 637,901,370 2 P3 340,218,100 0 2 Out
12 Sterling Mitoska P1 227,380 1 P2 84,413,310 1 P4 1,147,424,970 2 4 Out
19 Matthew Richardson P2 575,940 4 P1 58,446,510 0 P1 551,978,710 1 5 Advanced


Quarterfinals Group #3 Bond 60th Hot Wheels Tron Total Result
3 Escher Lefkoff P1 6,379 2 P1 17,463,480 0 P4 97,882,060 4 6 Advanced
6 Nate Grant P4 719 0 P4 252,930,550 2 P3 10,172,610 0 2 Out
13 Lewis Bevans P3 8,818 4 P3 420,507,850 4 P1 23,475,210 2 10 Advanced
17 Carlos DeLaSerda P2 4,073 1 P2 22,648,000 1 P2 20,337,890 1 3 Out


Quarterfinals Group #4 Flash Gordon Led Zeppelin Cirqus Voltaire Total Result
4 Drew Cedolia P1 388,830 1 P3 7,974,680 4 P1 56,628,630 4 9 Advanced
5 Preston Currie P4 494,620 2 P2 2,827,670 0 P4 14,200,050 0 2 Out
14 Tom Graf P3 188,850 0 P4 4,716,350 1 P3 37,888,460 2 3 Out
15 Bill Mason P2 506,820 4 P1 6,268,360 2 P2 24,155,180 1 7 Advanced


Main "A" Finals by PinSteps/Pinshades: Semifinals


Semifinals Group #1 Mystic Guardians of the Galaxy World Cup 94 Total Result
1 Jared August P2 624,060 1 P3 263,100,320 2 P2 3,628,589,970 4 7 Advanced
4 Drew Cedolia P4 645,680 2 P4 75,195,580 0 P4 569,877,770 1 3 Out
8 Gregory Kennedy P3 5,703,100 4 P2 135,903,980 1 P3 298,210,900 0 5 Out
19 Matthew Richardson P1 469,310 0 P1 794,157,130 4 P1 1,642,923,920 2 6 Advanced


Semifinals Group #2 TX Sector Jurassic Park The Walking Dead Total Result
2 Jason Zahler P1 1,779,360 2 P2 136,300,870 0 P3 82,007,180 4 6 Advanced
3 Escher Lefkoff P4 903,300 0 P4 362,163,210 4 P1 80,219,290 2 6 Advanced
13 Lewis Bevans P3 1,769,390 1 P3 227,539,910 2 P2 65,344,660 1 4 Out
15 Bill Mason P2 3,721,170 4 P1 158,304,140 1 P4 7,857,000 0 5 Out


Main "A" Finals by PinSteps/Pinshades: Finals


Finals Group #1 TX Sector Jurassic Park The Walking Dead Total Result
1 Jared August P3 675,270 1 P3 614,227,540 2 P4 21,734,110 0 3 3rd
2 Jason Zahler P2 1,654,480 2 P2 480,637,030 1 P3 32,141,500 2 5 2nd
3 Escher Lefkoff P4 1,944,150 4 P4 661,702,840 4 P2 94,506,360 4 12 1st
19 Matthew Richardson P1 371,060 0 P1 25,997,040 0 P1 25,130,740 1 1 4th