Classics A Finals: Quarterfinals


Quarterfinals Group #1 Fireball Joker Poker Big Game Total Result
1 Jon Drew P1 31,480 2 P1 137,910 1 P1 418,060 4 7 Advanced
8 Joey Gravis P4 38,410 4 P4 86,830 0 P4 253,020 2 6 Advanced
9 Trent Augenstein P3 16,330 0 P3 220,020 4 P3 105,000 0 4 Out
16 Jessica Shepherd P2 20,170 1 P2 146,800 2 P2 143,490 1 4 Out


Quarterfinals Group #2 Joker Poker Big Game Jungle Lord Total Result
2 Colin MacAlpine P1 381,670 4 P2 760,920 4 P1 100,160 4 12 Advanced
7 Joshua Henderson P4 209,470 2 P4 351,710 2 P4 87,080 2 6 Advanced
10 Brian Dols P2 166,780 1 P1 228,210 1 P3 68,080 1 3 Out
15 Jake Kolojejchick P3 153,310 0 P3 222,210 0 P2 42,040 0 0 Out


Quarterfinals Group #3 Paragon Barracora Joker Poker Total Result
3 Robert Byers P1 38,010 0 P4 306,860 1 P2 405,960 4 5 Out
6 Adam McKinnie P4 83,430 4 P1 1,131,650 4 P1 148,430 0 8 Advanced
11 Mark Meserve P3 75,010 1 P3 176,390 0 P4 178,800 1 2 Out
14 Sven Johnson P2 77,210 2 P2 463,120 2 P3 232,080 2 6 Advanced


Quarterfinals Group #4 Barracora Paragon Fireball Total Result
4 Bob Matthews P1 243,170 1 P4 180,340 4 P4 21,740 4 9 Advanced
5 Ben Clement P4 832,150 4 P1 59,660 1 P3 12,970 0 5 Out
12 Phil Grimaldi P3 769,180 2 P3 112,880 2 P2 20,800 2 6 Advanced
13 Emily Hobbs P2 158,090 0 P2 30,470 0 P1 20,390 1 1 Out


Classics A Finals: Semifinals


Semifinals Group #1 Fireball Joker Poker Jungle Lord Total Result
1 Jon Drew P1 12,070 0 P1 318,430 2 P1 73,000 2 4 Out
6 Adam McKinnie P4 22,510 1 P4 326,150 4 P4 77,000 4 9 Advanced
7 Joshua Henderson P3 33,170 4 P3 182,890 1 P3 53,000 1 6 Advanced
14 Sven Johnson P2 27,440 2 P2 64,620 0 P2 40,000 0 2 Out


Semifinals Group #2 Joker Poker Big Game Paragon Total Result
2 Colin MacAlpine P1 233,690 4 P1 440,920 1 P2 32,400 0 5 Out
4 Bob Matthews P4 110,310 0 P4 318,580 0 P1 48,510 1 1 Out
8 Joey Gravis P3 169,910 2 P3 771,560 2 P4 123,490 4 8 Advanced
12 Phil Grimaldi P2 117,450 1 P2 888,920 4 P3 60,110 2 7 Advanced


Classics A Finals: Finals


Finals Group #1 Barracora Paragon Joker Poker Total Result
6 Adam McKinnie P1 445,340 1 P1 123,920 1 P1 317,120 4 6 2nd
7 Joshua Henderson P4 1,157,950 4 P4 245,490 4 P4 84,000 0 8 1st
8 Joey Gravis P3 202,680 0 P3 17,620 0 P3 135,000 2 2 4th
12 Phil Grimaldi P2 983,860 2 P2 225,390 2 P2 92,700 1 5 3rd