Pinball Asylum PAPA-Style 2015
A

Player Name: Kurt Van Zyl (#9)

Best Entry (A) #83
Game Score Points Rank
KISS 701,140 90 2
Sinbad 159,650 81 7
Ripley's Believe It 10,095,900 90 2
TX Sector 611,570 48 40
Flash Gordon 78,950 21 67
Point Total 330 12


Other Submitted Entries for A

Entry (A) #82
Game Score Points Rank
Medieval Madness 4,822,020 40 48
Sinbad 146,930 79 9
NBA Fastbreak 37 52 36
KISS 650,300 85 3
Ripley's Believe It 2,419,840 63 25
Point Total 319 16

Entry (A) #84 {VOID}
Game Score Points Rank
Volley 40,090 45 43
NBA Fastbreak 73 70 18
Ding Dong 2,318 74 14
TX Sector 568,510 45 43
Medieval Madness 3,876,030 28 60
Point Total 262 21

Entry (A) #85
Game Score Points Rank
Medieval Madness 1,792,170 22 66
Outer Space 72,550 90 2
Volley 91,600 73 15
NBA Fastbreak 23 40 48
Flash Gordon 182,460 33 55
Point Total 258 21

Entry (A) #86
Game Score Points Rank
Ding Dong 1,759 49 39
Flash Gordon 1,564,380 100 1
Superman 167,680 51 37
Freedom 12,330 6 82
Volley 45,140 50 38
Point Total 256 22

Entry (A) #87
Game Score Points Rank
Outer Space 47,870 73 15
NBA Fastbreak 95 79 9
Superman 148,700 44 44
Ding Dong 1,871 58 30
Volley 19,400 24 64
Point Total 278 21

Entry (A) #88
Game Score Points Rank
NBA Fastbreak 59 67 21
Sinbad 27,300 5 83
Superman 278,740 71 17
Freedom 29,610 41 47
Medieval Madness 4,549,950 36 52
Point Total 220 26

Entry (A) #190
Game Score Points Rank
Superman 229,880 66 22
NBA Fastbreak 79 75 13
TX Sector 1,102,270 60 28
Medieval Madness 18,521,500 73 15
Freedom 6,400 0 90
Point Total 274 21

Entry (A) #205
Game Score Points Rank
Ripley's Believe It 8,020,860 83 5
Superman 318,920 79 9
Outer Space 30,090 53 35
NBA Fastbreak 29 48 40
Freedom 20,610 16 72
Point Total 279 21